Clark County results from Sunday’s Portland Marathon

portland-marathon-clark-county-resultsThe 45th Portland Marathon, one of the country’s largest and oldest road races, took place Sunday through the streets of North and downtown Portland. More than a hundred Clark County residents ran and finished the 26.2-mile course, from 18-year-olds Isaac Wasserman and Magnus Kofoed of Vancouver, to 74-year-old James Scheer of Vancouver.

Here are results of Clark County’s marathon runners (listed by finish as male/female, name, age, time):

Men

Battle Ground

  1. Jacob Howlett, 40, 3:53:59
  2. Adam Bacon, 37, 4:57:07
  3. Jacob McCoy, 23, 5:21:29

Brush Prairie

  1. Nick Barclay, 20, 3:51:25
  2. Rod Cunningham, 47, 3:58:00
  3. Tommy Hatcher, 44, 4:17:52
  4. Mason McGarrity, 22, 5:21:29

Camas

  1. Daniel Lyne, 50, 3:11:34
  2. Oliver Stanchfield, 20, 3:23:11
  3. Ryan Piwowarski, 33, 3:57:54
  4. Allen Tsung, 39, 4:02:52
  5. Dana Anderson, 38, 4:21:11
  6. Eligjius Staniulis, 39, 4:25:14
  7. Mark Clements, 61, 6:59:47

La Center

  1. Whitney Hunter, 50, 3:11:56
  2. Mark Marlo, 61, 4:29:29
  3. Todd Snider, 49, 4:50:16
  4. Scott Snider, 53, 4:57:46

Ridgefield

  1. Andrew Cram, 39, 3:23:10
  2. David Hubberts, 36, 4:21:53
  3. Keaton Weisenborn, 26, 4:36:52
  4. Brandon Trinidad, 36, 4:47:42

Vancouver

  1. Evan White, 34, 3:09:04
  2. Bart Sullivan, 36, 3:09:44
  3. Niels Kofoed, 28, 3:22:23
  4. Jesse Conway, 34, 3:26:01
  5. Jessie Rubalcava, 48, 3:29:42
  6. Richard Kubiniec, 53, 3:34:39
  7. Albert Friend, 24, 3:49:01
  8. Masashi Ohhora, 40, 3:51:32
  9. Maciej Majewski, 29, 3:53:01
  10. James Morales, 30, 3:55:40
  11. Brandon Angelo, 34, 3:58:48
  12. Nick Briegenzer, 54, 4:00:46
  13. Isaac Wasserman, 18, 4:04:38
  14. Daniel Piper, 40, 4:07:36
  15. Bryan Liudahl, 36, 4:07:50
  16. Jay Kaleta, 36, 4:12:37
  17. Eric Loo, 30, 4:14:56
  18. Scott Patton, 33, 4:17:11
  19. Corey Potts, 29, 4:21:00
  20. Daniel Mozzochi, 31, 4:27:03
  21. Brandon Lill, 25, 4:29:28
  22. Alex Cruanas, 37, 4:33:18
  23. Sott Gordanier, 58, 4:39:12
  24. Trevin Hale, 4:40:13
  25. Zack Sperling, 22, 4:57:12
  26. Sean Beezley, 32, 4:57:34
  27. Robert Hoffman, 57, 4:47:59
  28. Tyler Chavers, 46, 4:50:42
  29. Joseph Elliott, 23, 4:55:07
  30. Rodney O’Grady, 43, 5:01:17
  31. Christopher Hopper, 43, 5:10:39
  32. Magnus Kofoed, 18, 5:12:32
  33. Jim Watkins, 61, 5:13:01
  34. Paul Roth, 41, 5:13:23
  35. Thomas Parrish, 47, 5:14:13
  36. Efren Lopez, 45, 5:18:35
  37. Zachary Schorr, 25, 5:19:11
  38. Trinidad Medina, 35 5:36:08
  39. Douglas Lee, 53, 5:32:36
  40. Dick Shamrell, 65, 5:37:11
  41. Dan Hodges, 55, 5:40:48
  42. Bob Winchester, 55, 5:49:57
  43. Peter Bennink, 62, 6:01:51
  44. Willie Herron, 36, 6:29.44
  45. Bruce McClanahan, 63, 6:31:13
  46. James Scheer, 74, 6:34;53
  47. Jonathan Farley, 33, 6:45:06

Women

Battle Ground

  1. Jadie Hamm, 35, 4:30:18
  2. Lisa McBride, 50, 6:10:24
  3. Jennifer Lyman, 40, 6:47:58

Brush Prairie

  1. Marilyn Griffin, 66, 7:04:22

Camas

  1. Chantel Efraimson, 44, 3:35:27
  2. Erin Whitehall, 30, 3:37:12
  3. Samantha Andrews, 27, 3:45:10
  4. Sheryl Lee, 45, 4:08:31
  5. Heidi Uhrich, 36, 4:15:47
  6. Satomi Sano, 54, 4:26:05
  7. Stephanie Colletto, 41, 4:25:07
  8. Cindy Wood, 35, 4:25:37
  9. Allison Bourquin, 21, 4:45:17
  10. Linda Beale, 50, 5:24:33
  11. Emma Sagor, 25, 5:36:50

La Center

  1. Joyie Mosbrucker, 41, 5:32:40

Ridgefield

  1. Margaret Groom, 35, 4:25:49
  2. Maisie Weisenborn, 26, 4:36:52
  3. Jauna Bottemiller, 33, 5:24:22

Vancouver

  1. Natalie Aten, 38, 3:28:24
  2. Janet Westphal, 40, 3:41:30
  3. Rhiannon Gullickson, 39, 4:07:51
  4. Ashley Kelly, 30, 4:08:16
  5. Diana Douglas, 34, 4:09:43
  6. Danielle Bordeaux, 35, 4:13:35
  7. Meghan Little, 28, 4:21.05
  8. Lizette Drennan, 62, 4:24:12
  9. Stephanie Russell, 27, 4:25:48
  10. Debra Fordham, 45, 4:35:51
  11. Dawn Cannon, 40, 4:40:30
  12. Kelly Starman, 29, 4:40:46
  13. Amy Frommherz, 42, 4:46:00
  14. Emma Benjaminison, 24, 4:49:58
  15. Heather Johnson, 41, 4:50:43
  16. Erin Coyle, 27, 4:54:04
  17. Chelsea Krueger, 25, 4:54:14
  18. Vavadee Belko, 37, 5:02:15
  19. Melissa Smith, 33, 5:07:17
  20. Cheryl Radburn, 60, 5:10:47
  21. Hannah Fishback, 23, 5:15:12
  22. Claudia Cardenas, 40, 5:16:37
  23. Rebecca Cady, 29, 5:18:54
  24. Darcy Kennedy, 37, 5:19:03
  25. Emily Carpenter, 34, 5:20:53
  26. Kathy Brannan, 63, 5:25:01
  27. Alexandra Alcorn, 41, 5:30:25
  28. Francine Eder, 58, 5:31:41
  29. Voronin Tatyana, 26, 5:50:32
  30. Joan Morton, 62, 5:52:18
  31. Lisa Hasart, 50, 6:10:57
  32. Alexandria Huff, 34, 6:15:52
  33. Cecilia Mains, 30, 6:20:42
  34. Supisa Oliver, 49, 6:28:01
  35. Crystal Steinmueller, 34, 6:28:39
  36. Wendy Low, 50, 6:30:30
  37. Carolann Funk, 47, 6:30:32
  38. Rita Belyanskaya, 28, 6:47:57
  39. Loretta Barber, 43, 7:13:12
  40. Lucy Fulton, 51, 7:13:12
  41. Marianne Penwell, 42, 7:26:13
  42. Myra Rains, 51, 7:38.09

Washougal

  1. Michelle Paul, 33, 4:08:50
  2. Carina Hein, 38, 4:13:42
  3. Sarah Teasley, 40, 4:43:22
Receive comment notifications
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x
0
Would love your thoughts, please comment.x
()
x