<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wyoming &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/wyoming/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 16 Jun 2026 17:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Wyoming &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: What is the Declaration of Independence?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-what-is-the-declaration-of-independence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-what-is-the-declaration-of-independence</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-what-is-the-declaration-of-independence/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 17:13:58 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rob Natelson]]></category>
		<category><![CDATA[Tenth Amendment]]></category>
		<category><![CDATA[Declaration of Independence]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[constitutional jurisprudence]]></category>
		<category><![CDATA[grievances]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[enumerated powers]]></category>
		<category><![CDATA[Continental Congress]]></category>
		<category><![CDATA[America250]]></category>
		<category><![CDATA[positive law]]></category>
		<category><![CDATA[constitutional law]]></category>
		<category><![CDATA[Second Continental Congress]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[preamble]]></category>
		<category><![CDATA[British crown]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[operative words]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[apologia]]></category>
		<category><![CDATA[Bill of Rights]]></category>
		<category><![CDATA[founding documents]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[King of Great Britain]]></category>
		<category><![CDATA[colonial history]]></category>
		<category><![CDATA[natural law]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Hessian troops]]></category>
		<category><![CDATA[natural rights]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[The Original Constitution]]></category>
		<category><![CDATA[limited government]]></category>
		<category><![CDATA[Ninth Amendment]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[American founding]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-what-is-the-declaration-of-independence/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rob Natelson breaks down the Declaration&#039;s five-part structure and its role as legal announcement, not lawmaker." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Rob Natelson breaks down the Declaration's five-part structure and its role as legal announcement, not lawmaker.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-what-is-the-declaration-of-independence/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/26fb37-16448-podcast.mp3" length="4059453" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: The men who wrote the Declaration of Independence</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-men-who-wrote-the-declaration-of-independence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-men-who-wrote-the-declaration-of-independence</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-men-who-wrote-the-declaration-of-independence/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:40:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Robert Morris]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[steamboat]]></category>
		<category><![CDATA[Alexander Hamilton]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Committee of Five]]></category>
		<category><![CDATA[religious freedom]]></category>
		<category><![CDATA[Robert Fulton]]></category>
		<category><![CDATA[constitutional jurisprudence]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Louisiana Purchase]]></category>
		<category><![CDATA[constitutional law]]></category>
		<category><![CDATA[Second Continental Congress]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Virginia legislature]]></category>
		<category><![CDATA[eastern Washington]]></category>
		<category><![CDATA[American independence]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Pennsylvania legislature]]></category>
		<category><![CDATA[Articles of Confederation]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<category><![CDATA[Connecticut legislature]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[Richard Henry Lee]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[British crown]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[republicanism]]></category>
		<category><![CDATA[Benjamin Harrison]]></category>
		<category><![CDATA[Roger Sherman]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[foreign alliances]]></category>
		<category><![CDATA[Rob Natelson]]></category>
		<category><![CDATA[Robert R. Livingston]]></category>
		<category><![CDATA[Declaration of Independence]]></category>
		<category><![CDATA[confederation]]></category>
		<category><![CDATA[John Dickinson]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-the-men-who-wrote-the-declaration-of-independence/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16397-rob-natelson-committee-five-declaration-independence-founding-fat-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Five men were tasked with drafting the Declaration of Independence — and one nearly wasn&#039;t chosen at all." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16397-rob-natelson-committee-five-declaration-independence-founding-fat-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16397-rob-natelson-committee-five-declaration-independence-founding-fat-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16397-rob-natelson-committee-five-declaration-independence-founding-fat-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16397-rob-natelson-committee-five-declaration-independence-founding-fat-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16397-rob-natelson-committee-five-declaration-independence-founding-fat.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Five men were tasked with drafting the Declaration of Independence — and one nearly wasn't chosen at all.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-the-men-who-wrote-the-declaration-of-independence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/f0f5bf-16397-podcast.mp3" length="4481541" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: State policies matter for taxpayers and the business climate</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-state-policies-matter-for-taxpayers-and-the-business-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-state-policies-matter-for-taxpayers-and-the-business-climate</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-state-policies-matter-for-taxpayers-and-the-business-climate/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 21 May 2026 20:31:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[Governor Greg Gianforte]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Chris Gregoire]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[Truth in Accounting]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[Financial State of the States]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[Budget Stabilization Fund]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[regulatory environment]]></category>
		<category><![CDATA[revenue targets]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[balanced budget]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[regulatory burden]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[spending problem]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Governor Brad Little]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-state-policies-matter-for-taxpayers-and-the-business-climate/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16277-jason-mercier-mountain-states-policy-center-fiscal-policy-tax-bur-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington job growth is weaker than expected while Idaho and Montana rank among the nation&#039;s least regulated states." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16277-jason-mercier-mountain-states-policy-center-fiscal-policy-tax-bur-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16277-jason-mercier-mountain-states-policy-center-fiscal-policy-tax-bur-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16277-jason-mercier-mountain-states-policy-center-fiscal-policy-tax-bur-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16277-jason-mercier-mountain-states-policy-center-fiscal-policy-tax-bur-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16277-jason-mercier-mountain-states-policy-center-fiscal-policy-tax-bur.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington job growth is weaker than expected while Idaho and Montana rank among the nation's least regulated states.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-state-policies-matter-for-taxpayers-and-the-business-climate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/c1113a-16277-podcast.mp3" length="2886309" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion:  What would it take for elected officials to believe high earners are leaving Washington?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 20:09:59 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[out-migration]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[business relocation]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[wealth tax]]></category>
		<category><![CDATA[Zach Abraham]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[net migration]]></category>
		<category><![CDATA[The Hill]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marc Barros]]></category>
		<category><![CDATA[employer flight]]></category>
		<category><![CDATA[Camas]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Leslie Goeres]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[digital advertising tax]]></category>
		<category><![CDATA[Katie Wilson]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Arthur Laffer]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Kris Johnson]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Stephen Moore]]></category>
		<category><![CDATA[Jamie Pedersen]]></category>
		<category><![CDATA[GeekWire]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Liz Peek]]></category>
		<category><![CDATA[Nick Hanauer]]></category>
		<category><![CDATA[Centers for Budget and Tax Policy]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[Ryan Frost]]></category>
		<category><![CDATA[National Taxpayers Union Foundation]]></category>
		<category><![CDATA[Bulwark Capital Management]]></category>
		<category><![CDATA[capital flight]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Fisher Investments]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[Joe Fitzgibbon]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[millionaire tax]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Soak and Sage]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Capital gains tax collections fell more than 50% in 2024 despite a 25% stock market gain that year." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Capital gains tax collections fell more than 50% in 2024 despite a 25% stock market gain that year.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/35735a-16236-podcast.mp3" length="6088413" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Why the Electoral College remains vital for our Republic</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-why-the-electoral-college-remains-vital-for-our-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-why-the-electoral-college-remains-vital-for-our-republic</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-why-the-electoral-college-remains-vital-for-our-republic/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 16:11:12 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[congressional seats]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[tyranny of populist states]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[John Quincy Adams]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Rutherford B. Hayes]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Benjamin Harrison]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[popular vote]]></category>
		<category><![CDATA[Russ Fulcher]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[Jim Risch]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[federal republic]]></category>
		<category><![CDATA[constitutional system]]></category>
		<category><![CDATA[state representation]]></category>
		<category><![CDATA[National Popular Vote Compact]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-why-the-electoral-college-remains-vital-for-our-republic/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analyst defends constitutional system against National Popular Vote Compact movement." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analyst defends constitutional system against National Popular Vote Compact movement.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-why-the-electoral-college-remains-vital-for-our-republic/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/9852c7-16105-podcast.mp3" length="2958165" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Washington fails the test for affordability</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-fails-the-test-for-affordability-2</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:11:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[State Environmental Policy Act]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington Roundtable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Kinetic West]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Ada County]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Prices We Pay]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Association of Washington Businesses]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[zoning laws]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-fails-the-test-for-affordability-2/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Washington fails the test for affordability</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-fails-the-test-for-affordability</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:09:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Association of Washington Businesses]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[zoning laws]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[State Environmental Policy Act]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington Roundtable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Kinetic West]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Ada County]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Prices We Pay]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-fails-the-test-for-affordability/</guid>

