<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington State Standard &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/washington-state-standard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Thu, 18 Jun 2026 21:46:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Washington State Standard &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>WA employers added jobs in May, but unemployment rate stayed stuck at 5.2%</title>
		<link>https://www.clarkcountytoday.com/business/wa-employers-added-jobs-in-may-but-unemployment-rate-stayed-stuck-at-5-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-employers-added-jobs-in-may-but-unemployment-rate-stayed-stuck-at-5-2</link>
					<comments>https://www.clarkcountytoday.com/business/wa-employers-added-jobs-in-may-but-unemployment-rate-stayed-stuck-at-5-2/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 21:45:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[leisure and hospitality]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Dave Reich]]></category>
		<category><![CDATA[seasonal employment]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[labor economist]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[June 2026]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[Employment Security Department]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[revenue forecast]]></category>
		<category><![CDATA[Anneliese Vance-Sherman]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/wa-employers-added-jobs-in-may-but-unemployment-rate-stayed-stuck-at-5-2/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16469-washington-state-unemployment-rate-jobs-added-may-2026-labor-mark-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington added 10,600 jobs in May — its best month this year — yet unemployment held at 5.2%, up from 4.5% a year ago." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16469-washington-state-unemployment-rate-jobs-added-may-2026-labor-mark-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16469-washington-state-unemployment-rate-jobs-added-may-2026-labor-mark-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16469-washington-state-unemployment-rate-jobs-added-may-2026-labor-mark-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16469-washington-state-unemployment-rate-jobs-added-may-2026-labor-mark-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16469-washington-state-unemployment-rate-jobs-added-may-2026-labor-mark.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington added 10,600 jobs in May — its best month this year — yet unemployment held at 5.2%, up from 4.5% a year ago.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/business/wa-employers-added-jobs-in-may-but-unemployment-rate-stayed-stuck-at-5-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/af5c5a-16469-podcast.mp3" length="3129120" type="audio/mpeg" />

			</item>
		<item>
		<title>Washington falls again in national education ranking</title>
		<link>https://www.clarkcountytoday.com/youth/washington-falls-again-in-national-education-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-falls-again-in-national-education-ranking</link>
					<comments>https://www.clarkcountytoday.com/youth/washington-falls-again-in-national-education-ranking/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 20:47:19 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Soleil Boyd]]></category>
		<category><![CDATA[Office of Superintendent of Public Instruction]]></category>
		<category><![CDATA[Katy Payne]]></category>
		<category><![CDATA[Children's Alliance]]></category>
		<category><![CDATA[early learning]]></category>
		<category><![CDATA[Aspen Ford]]></category>
		<category><![CDATA[school funding]]></category>
		<category><![CDATA[pre-kindergarten]]></category>
		<category><![CDATA[test scores]]></category>
		<category><![CDATA[national ranking]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Annie E. Casey Foundation]]></category>
		<category><![CDATA[Chris Reykdal]]></category>
		<category><![CDATA[Kids Count Data Book]]></category>
		<category><![CDATA[eighth graders]]></category>
		<category><![CDATA[Math proficiency]]></category>
		<category><![CDATA[reading proficiency]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[economic well-being]]></category>
		<category><![CDATA[fourth graders]]></category>
		<category><![CDATA[Big Beautiful Bill]]></category>
		<category><![CDATA[housing cost burden]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186846</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16441-washington-state-education-ranking-kids-count-math-reading-profic-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington dropped from 27th to 31st in the Annie E. Casey Foundation&#039;s national child well-being ranking." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16441-washington-state-education-ranking-kids-count-math-reading-profic-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16441-washington-state-education-ranking-kids-count-math-reading-profic-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16441-washington-state-education-ranking-kids-count-math-reading-profic-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16441-washington-state-education-ranking-kids-count-math-reading-profic-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16441-washington-state-education-ranking-kids-count-math-reading-profic.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington dropped from 27th to 31st in the Annie E. Casey Foundation's national child well-being ranking.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/youth/washington-falls-again-in-national-education-ranking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/5c9fcc-16441-podcast.mp3" length="5253120" type="audio/mpeg" />

			</item>
		<item>
		<title>As AI use in schools grows, lawmakers and districts scramble to set up guardrails</title>
		<link>https://www.clarkcountytoday.com/youth/as-ai-use-in-schools-grows-lawmakers-and-districts-scramble-to-set-up-guardrails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-ai-use-in-schools-grows-lawmakers-and-districts-scramble-to-set-up-guardrails</link>
					<comments>https://www.clarkcountytoday.com/youth/as-ai-use-in-schools-grows-lawmakers-and-districts-scramble-to-set-up-guardrails/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 19:37:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[school policy]]></category>
		<category><![CDATA[Sophia Romee]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[Common Sense Media]]></category>
		<category><![CDATA[States Newsroom]]></category>
		<category><![CDATA[Jason Coley]]></category>
		<category><![CDATA[AI guardrails]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Center for Democracy and Technology]]></category>
		<category><![CDATA[parental opt-out]]></category>
		<category><![CDATA[Justin Reich]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[School Superintendents Association]]></category>
		<category><![CDATA[Stateline]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[AI tools]]></category>
		<category><![CDATA[K-12 schools]]></category>
		<category><![CDATA[Maria College]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[AI legislation]]></category>
		<category><![CDATA[state lawmakers]]></category>
		<category><![CDATA[MultiState]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Katie Fry Hester]]></category>
		<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[student data]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[Noelle Ellerson Ng]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[age restrictions]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Sue Thotz]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI vendors]]></category>
		<category><![CDATA[student privacy]]></category>
		<category><![CDATA[Robert Carroll]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/as-ai-use-in-schools-grows-lawmakers-and-districts-scramble-to-set-up-guardrails/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16436-hockinson-high-school-students-ai-classroom-policy-education-tech-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="85% of teachers used AI in class last year, but few received training on its risks or ethical boundaries." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16436-hockinson-high-school-students-ai-classroom-policy-education-tech-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16436-hockinson-high-school-students-ai-classroom-policy-education-tech-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16436-hockinson-high-school-students-ai-classroom-policy-education-tech-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16436-hockinson-high-school-students-ai-classroom-policy-education-tech-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16436-hockinson-high-school-students-ai-classroom-policy-education-tech.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>85% of teachers used AI in class last year, but few received training on its risks or ethical boundaries.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/youth/as-ai-use-in-schools-grows-lawmakers-and-districts-scramble-to-set-up-guardrails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/cd40b5-16436-podcast.mp3" length="6173349" type="audio/mpeg" />

			</item>
		<item>
		<title>WA state workers head into difficult wage talks as budget outlook darkens</title>
		<link>https://www.clarkcountytoday.com/news/wa-state-workers-head-into-difficult-wage-talks-as-budget-outlook-darkens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-state-workers-head-into-difficult-wage-talks-as-budget-outlook-darkens</link>
					<comments>https://www.clarkcountytoday.com/news/wa-state-workers-head-into-difficult-wage-talks-as-budget-outlook-darkens/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 19:34:54 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[public sector unions]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[wage talks]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[Professional and Technical Employees Local 17]]></category>
		<category><![CDATA[Washington Federation of State Employees]]></category>
		<category><![CDATA[public employee unions]]></category>
		<category><![CDATA[Protec17]]></category>
		<category><![CDATA[Mike Yestramski]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Washington Public Employees Association]]></category>
		<category><![CDATA[state workers]]></category>
		<category><![CDATA[collective bargaining agreements]]></category>
		<category><![CDATA[Sarah Lorenzini]]></category>
		<category><![CDATA[Department of Licensing]]></category>
		<category><![CDATA[Christine Gregoire]]></category>
		<category><![CDATA[Seamus Walsh Petrie]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[Ashley Fueston]]></category>
		<category><![CDATA[Washington State Patrol]]></category>
		<category><![CDATA[general wage increases]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[Washington State Department of Transportation]]></category>
		<category><![CDATA[structural imbalance]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Liquor and Cannabis Board]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/wa-state-workers-head-into-difficult-wage-talks-as-budget-outlook-darkens/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16435-washington-state-workers-union-wage-talks-budget-shortfall-olympi-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Union leaders say state negotiators have already signaled financial constraints ahead of wage talks intensifying June 26." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16435-washington-state-workers-union-wage-talks-budget-shortfall-olympi-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16435-washington-state-workers-union-wage-talks-budget-shortfall-olympi-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16435-washington-state-workers-union-wage-talks-budget-shortfall-olympi-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16435-washington-state-workers-union-wage-talks-budget-shortfall-olympi-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16435-washington-state-workers-union-wage-talks-budget-shortfall-olympi.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Union leaders say state negotiators have already signaled financial constraints ahead of wage talks intensifying June 26.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/wa-state-workers-head-into-difficult-wage-talks-as-budget-outlook-darkens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/e0545a-16435-podcast.mp3" length="3290637" type="audio/mpeg" />

			</item>
		<item>
		<title>These new WA laws take effect Thursday</title>
		<link>https://www.clarkcountytoday.com/news/these-new-wa-laws-take-effect-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=these-new-wa-laws-take-effect-thursday</link>
					<comments>https://www.clarkcountytoday.com/news/these-new-wa-laws-take-effect-thursday/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 21:35:33 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy projects]]></category>
		<category><![CDATA[House Bill 2334]]></category>
		<category><![CDATA[Gonzaga University]]></category>
		<category><![CDATA[penny phase-out]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Native American tribes]]></category>
		<category><![CDATA[Senate Bill 6182]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[preclearance]]></category>
		<category><![CDATA[Washington Health Benefit Exchange]]></category>
		<category><![CDATA[Energy Facility Site Evaluation Council]]></category>
		<category><![CDATA[House Bill 1710]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[fake police officers]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Abortion Access Project]]></category>
		<category><![CDATA[House Bill 1750]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[cop impersonators]]></category>
		<category><![CDATA[abortion funding]]></category>
		<category><![CDATA[ICE impersonation]]></category>
		<category><![CDATA[House Bill 1916]]></category>
		<category><![CDATA[Department of Licensing]]></category>
		<category><![CDATA[microchip implants]]></category>
		<category><![CDATA[Jake Goldstein-Street]]></category>
		<category><![CDATA[tribal casinos]]></category>
		<category><![CDATA[House Bill 2165]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[college sports betting]]></category>
		<category><![CDATA[supportive housing]]></category>
		<category><![CDATA[House Bill 2303]]></category>
		<category><![CDATA[The Center Square]]></category>
		<category><![CDATA[STEP housing]]></category>
		<category><![CDATA[new laws]]></category>
		<category><![CDATA[House Bill 2266]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[blue envelopes]]></category>
		<category><![CDATA[IEP]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[House Bill 1795]]></category>
		<category><![CDATA[House Bill 2323]]></category>
		<category><![CDATA[neurodivergent drivers]]></category>
		<category><![CDATA[2026 legislative session]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[House Bill 2496]]></category>
		<category><![CDATA[Voting Rights Act]]></category>
		<category><![CDATA[student restraint]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Senate Bill 6137]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/these-new-wa-laws-take-effect-thursday/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16418-washington-state-capitol-building-olympia-2026-legislative-sessio-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Over 200 new Washington state laws take effect Thursday, covering abortion taxes, gambling, housing, and student restraints." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16418-washington-state-capitol-building-olympia-2026-legislative-sessio-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16418-washington-state-capitol-building-olympia-2026-legislative-sessio-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16418-washington-state-capitol-building-olympia-2026-legislative-sessio-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16418-washington-state-capitol-building-olympia-2026-legislative-sessio-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16418-washington-state-capitol-building-olympia-2026-legislative-sessio.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Over 200 new Washington state laws take effect Thursday, covering abortion taxes, gambling, housing, and student restraints.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/these-new-wa-laws-take-effect-thursday/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/9296c2-16418-podcast.mp3" length="5999373" type="audio/mpeg" />

			</item>
		<item>
		<title>Why AG Nick Brown wants the Supreme Court involved in WA’s redistricting fight</title>
		<link>https://www.clarkcountytoday.com/news/why-ag-nick-brown-wants-the-supreme-court-involved-in-was-redistricting-fight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-ag-nick-brown-wants-the-supreme-court-involved-in-was-redistricting-fight</link>
					<comments>https://www.clarkcountytoday.com/news/why-ag-nick-brown-wants-the-supreme-court-involved-in-was-redistricting-fight/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:41:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voting Rights Act]]></category>
		<category><![CDATA[racial gerrymander]]></category>
		<category><![CDATA[9th Circuit Court of Appeals]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[Louisiana v. Callais]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[redistricting fight]]></category>
		<category><![CDATA[Nick Brown]]></category>
		<category><![CDATA[political maps]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[appellate court]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[Washington redistricting]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Yakima Valley]]></category>
		<category><![CDATA[legislative districts]]></category>
		<category><![CDATA[Alex Ybarra]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[Robert Lasnik]]></category>
		<category><![CDATA[Jose Trevino]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/why-ag-nick-brown-wants-the-supreme-court-involved-in-was-redistricting-fight/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16398-nick-brown-washington-ag-redistricting-supreme-court-voting-right-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="AG Nick Brown calls Louisiana v. Callais &quot;a horrible decision&quot; that undermines voting power of Black and Brown communities statewide." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16398-nick-brown-washington-ag-redistricting-supreme-court-voting-right-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16398-nick-brown-washington-ag-redistricting-supreme-court-voting-right-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16398-nick-brown-washington-ag-redistricting-supreme-court-voting-right-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16398-nick-brown-washington-ag-redistricting-supreme-court-voting-right-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16398-nick-brown-washington-ag-redistricting-supreme-court-voting-right.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>AG Nick Brown calls Louisiana v. Callais "a horrible decision" that undermines voting power of Black and Brown communities statewide.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/why-ag-nick-brown-wants-the-supreme-court-involved-in-was-redistricting-fight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/786030-16398-podcast.mp3" length="2377821" type="audio/mpeg" />

			</item>
		<item>
		<title>WA governor’s office warns agencies to prepare for ‘significant budget shortfalls’</title>
		<link>https://www.clarkcountytoday.com/news/wa-governors-office-warns-agencies-to-prepare-for-significant-budget-shortfalls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wa-governors-office-warns-agencies-to-prepare-for-significant-budget-shortfalls</link>
					<comments>https://www.clarkcountytoday.com/news/wa-governors-office-warns-agencies-to-prepare-for-significant-budget-shortfalls/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:22:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[legislative session]]></category>
		<category><![CDATA[child care funding]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[pandemic spending]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[price inflation]]></category>
		<category><![CDATA[revenue forecast]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Christine Gregoire]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[state agencies]]></category>
		<category><![CDATA[rainy day fund]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[K.D. Chapman-See]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[Bill Lucia]]></category>
		<category><![CDATA[transportation budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[millionaire tax]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/wa-governors-office-warns-agencies-to-prepare-for-significant-budget-shortfalls/</guid>

