<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington state auditor &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/washington-state-auditor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Wed, 17 Dec 2025 01:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Washington state auditor &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>County Treasurer addresses penny shortage, encourages customers to pay with exact change</title>
		<link>https://www.clarkcountytoday.com/news/county-treasurer-addresses-penny-shortage-encourages-customers-to-pay-with-exact-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-treasurer-addresses-penny-shortage-encourages-customers-to-pay-with-exact-change</link>
					<comments>https://www.clarkcountytoday.com/news/county-treasurer-addresses-penny-shortage-encourages-customers-to-pay-with-exact-change/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 01:36:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Alishia Topper]]></category>
		<category><![CDATA[Washington state auditor]]></category>
		<category><![CDATA[county services]]></category>
		<category><![CDATA[U.S. Treasury Department]]></category>
		<category><![CDATA[penny shortage]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[cash payments]]></category>
		<category><![CDATA[exact change]]></category>
		<category><![CDATA[public offices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[coin shortage]]></category>
		<category><![CDATA[Clark County Treasurer’s Office]]></category>
		<category><![CDATA[government operations]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179568</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15270-penny-shortage-clark-county-treasurer-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="The Clark County Treasurer’s Office is asking customers who pay with cash to use exact change as a nationwide penny shortage affects the ability to obtain coins." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15270-penny-shortage-clark-county-treasurer-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15270-penny-shortage-clark-county-treasurer-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15270-penny-shortage-clark-county-treasurer-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15270-penny-shortage-clark-county-treasurer-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15270-penny-shortage-clark-county-treasurer.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>The Clark County Treasurer’s Office is asking customers who pay with cash to use exact change as a nationwide penny shortage affects the ability to obtain coins. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/county-treasurer-addresses-penny-shortage-encourages-customers-to-pay-with-exact-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Washington auditor finds $1.9M in &#8216;double dip&#8217; unemployment/paid leave payouts</title>
		<link>https://www.clarkcountytoday.com/news/washington-auditor-finds-1-9m-in-double-dip-unemployment-paid-leave-payouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-auditor-finds-1-9m-in-double-dip-unemployment-paid-leave-payouts</link>
					<comments>https://www.clarkcountytoday.com/news/washington-auditor-finds-1-9m-in-double-dip-unemployment-paid-leave-payouts/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sat, 16 Nov 2024 00:56:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[overpayments]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[state compliance]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[government inefficiency]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[Employment Security Department]]></category>
		<category><![CDATA[Washington state auditor]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[paid family and medical leave]]></category>
		<category><![CDATA[Carleen Johnson]]></category>
		<category><![CDATA[double-dipping unemployment]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[audit findings]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=162667</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Washington-Auditor-Double-Dipping-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington State Auditor finds $9 million in double-dipping unemployment and paid leave claims by the Employment Security Department." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Washington-Auditor-Double-Dipping-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Washington-Auditor-Double-Dipping-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Washington-Auditor-Double-Dipping.jpg 750w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington State Auditor finds $9 million in double-dipping unemployment and paid leave claims by the Employment Security Department.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-auditor-finds-1-9m-in-double-dip-unemployment-paid-leave-payouts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Washington state auditor identifies 62 federal audit findings against Washington agencies</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-state-auditor-identifies-62-federal-audit-findings-against-washington-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-state-auditor-identifies-62-federal-audit-findings-against-washington-agencies</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-state-auditor-identifies-62-federal-audit-findings-against-washington-agencies/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 23:27:20 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Washington state auditor]]></category>
		<category><![CDATA[Financial Statements and Federal Single Audit Report]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[agency compliance]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[federal rules]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[violations]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[COVID relief funds]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Editors Pick]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=120374</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/08/large_Clark-County-Today-Opinion-Washington-state-auditor-identifies-62-federal-audit-findings-against-Washington-agencies-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Jason Mercier of the Washington Policy Center points out that many of the violations were with accounting and use of federal COVID relief funds." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/08/large_Clark-County-Today-Opinion-Washington-state-auditor-identifies-62-federal-audit-findings-against-Washington-agencies-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/08/large_Clark-County-Today-Opinion-Washington-state-auditor-identifies-62-federal-audit-findings-against-Washington-agencies-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/08/large_Clark-County-Today-Opinion-Washington-state-auditor-identifies-62-federal-audit-findings-against-Washington-agencies.jpg 711w" sizes="(max-width: 300px) 100vw, 300px" /></p>Jason Mercier of the Washington Policy Center points out that many of the violations were with accounting and use of federal COVID relief funds.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-state-auditor-identifies-62-federal-audit-findings-against-washington-agencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
