<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Sat, 05 Jul 2025 09:11:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Unemployment &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Your cost of living is about to go up as the majority party’s new taxes and fees kick in</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-your-cost-of-living-is-about-to-go-up-as-the-majority-partys-new-taxes-and-fees-kick-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-your-cost-of-living-is-about-to-go-up-as-the-majority-partys-new-taxes-and-fees-kick-in</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-your-cost-of-living-is-about-to-go-up-as-the-majority-partys-new-taxes-and-fees-kick-in/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 21:00:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[gas taxes]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[Battle Ground]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Oregon-Washington Legislative Action Committee]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[childcare costs]]></category>
		<category><![CDATA[B&O tax]]></category>
		<category><![CDATA[Ridgefield vehicle corridor]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Bi-State Legislative Action Committee]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[SR-14]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[IBR]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=172466</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-rep-john-ley-legislative-update-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rep. John Ley shares a legislative update on rising costs across Washington, including gas taxes, childcare, housing, and business impacts. He highlights concerns about state spending and new transportation policies." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-rep-john-ley-legislative-update-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-rep-john-ley-legislative-update-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-rep-john-ley-legislative-update-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-rep-john-ley-legislative-update-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-rep-john-ley-legislative-update.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Rep. John Ley shares a legislative update on rising costs across Washington, including gas taxes, childcare, housing, and business impacts. He highlights concerns about state spending and new transportation policies.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-your-cost-of-living-is-about-to-go-up-as-the-majority-partys-new-taxes-and-fees-kick-in/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Report: WA drops in safest state rankings due to high crime, dearth of cops</title>
		<link>https://www.clarkcountytoday.com/news/report-wa-drops-in-safest-state-rankings-due-to-high-crime-dearth-of-cops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-wa-drops-in-safest-state-rankings-due-to-high-crime-dearth-of-cops</link>
					<comments>https://www.clarkcountytoday.com/news/report-wa-drops-in-safest-state-rankings-due-to-high-crime-dearth-of-cops/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 23:59:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car theft]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Property Crime]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[safest states]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[WalletHub rankings]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[high crime]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[lack of police officers]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[personal safety]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[financial safety]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=161456</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-WA-Safest-State-Rankings-Drop-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington drops in WalletHub&#039;s safest state rankings, citing high crime rates and a shortage of law enforcement." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-WA-Safest-State-Rankings-Drop-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-WA-Safest-State-Rankings-Drop-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-WA-Safest-State-Rankings-Drop-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-WA-Safest-State-Rankings-Drop-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-WA-Safest-State-Rankings-Drop.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington drops in WalletHub's safest state rankings, citing high crime rates and a shortage of law enforcement.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/report-wa-drops-in-safest-state-rankings-due-to-high-crime-dearth-of-cops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Washington state predicts U.S. economic &#8216;slowdown,&#8217; not recession</title>
		<link>https://www.clarkcountytoday.com/news/washington-state-predicts-u-s-economic-slowdown-not-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-state-predicts-u-s-economic-slowdown-not-recession</link>
					<comments>https://www.clarkcountytoday.com/news/washington-state-predicts-u-s-economic-slowdown-not-recession/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 31 May 2023 18:12:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[preliminary June forecast]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Economic and Revenue Forecast Council]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[national GDP increase]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=137281</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-Washington-state-predicts-U.S.-economic-slowdown-not-recession-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington state forecasts a slowdown in the U.S. economy, predicting lower GDP growth, higher unemployment rates, and decreasing oil prices in the coming years." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-Washington-state-predicts-U.S.-economic-slowdown-not-recession-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-Washington-state-predicts-U.S.-economic-slowdown-not-recession-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-Washington-state-predicts-U.S.-economic-slowdown-not-recession.jpg 711w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington state forecasts a slowdown in the U.S. economy, predicting lower GDP growth, higher unemployment rates, and decreasing oil prices in the coming years.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-state-predicts-u-s-economic-slowdown-not-recession/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Up to 28,000 unemployed Washington residents may have to repay their unemployment benefits</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-up-to-28000-unemployed-washington-residents-may-have-to-repay-their-unemployment-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-up-to-28000-unemployed-washington-residents-may-have-to-repay-their-unemployment-benefits</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-up-to-28000-unemployed-washington-residents-may-have-to-repay-their-unemployment-benefits/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 21:48:37 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Mark Harmsworth]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington residents]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[repay benefits]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[unemployed claimants]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Pandemic Unemployment Assistance program]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=106325</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-ESD-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Similar to the problems in California, Washington is now facing the prospect that many unemployed claimants, who legitimately thought they were eligible for benefits, will now be asked to repay them." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-ESD-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-ESD-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-ESD.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Similar to the problems in California, Washington is now facing the prospect that many unemployed claimants, who legitimately thought they were eligible for benefits, will now be asked to repay them.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-up-to-28000-unemployed-washington-residents-may-have-to-repay-their-unemployment-benefits/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Battle over vaccine mandates continues as workers suspended/face termination</title>
		<link>https://www.clarkcountytoday.com/news/battle-over-vaccine-mandates-continues-as-workers-suspended-face-termination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-over-vaccine-mandates-continues-as-workers-suspended-face-termination</link>
					<comments>https://www.clarkcountytoday.com/news/battle-over-vaccine-mandates-continues-as-workers-suspended-face-termination/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 02:08:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[vaccine protests]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Scott Gottlieb]]></category>
		<category><![CDATA[Emergency Use Authorization]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Melissa Kolb]]></category>
		<category><![CDATA[Pfizer-BioNTech]]></category>
		<category><![CDATA[workers suspended]]></category>
		<category><![CDATA[PeaceHealth]]></category>
		<category><![CDATA[FDA Commissioner]]></category>
		<category><![CDATA[Israel breakthrough cases]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[Comirnaty]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[booster shot]]></category>
		<category><![CDATA[St. John’s Medical Center]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington State Nurses Association]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Michael Clevenge]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[Cowlitz County Commission]]></category>
		<category><![CDATA[stop the vaccine mandate]]></category>
		<category><![CDATA[Employment Security Department]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Washington state ferry]]></category>
		<category><![CDATA[Delta variant]]></category>
		<category><![CDATA[coerced vaccination]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[staffing shortages]]></category>
		<category><![CDATA[vaccine mandate]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=101941</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2021/09/large_Clark-County-Today-0-1-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Citizens protest in Vancouver against the Gov. Jay Inslee mandate, and PeaceHealth’s decision that all their workers get the vaccination. Yesterday PeaceHealth put employees that had not complied on unpaid leave. Photo courtesy of Jessica Wilkinson" decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2021/09/large_Clark-County-Today-0-1-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2021/09/large_Clark-County-Today-0-1-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2021/09/large_Clark-County-Today-0-1.jpg 744w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Mandated vaccines trigger layoffs, protests, and lawsuits. Cowlitz County Commission supports workers rights.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/battle-over-vaccine-mandates-continues-as-workers-suspended-face-termination/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>POLL: If an employee is terminated because they are unwilling to get a COVID-19 vaccination, should they be eligible to collect unemployment benefits?</title>
		<link>https://www.clarkcountytoday.com/opinion/poll-if-an-employee-is-terminated-because-they-are-unwilling-to-get-a-covid-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-if-an-employee-is-terminated-because-they-are-unwilling-to-get-a-covid-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits</link>
					<comments>https://www.clarkcountytoday.com/opinion/poll-if-an-employee-is-terminated-because-they-are-unwilling-to-get-a-covid-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 18:00:06 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=101582</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2021/08/large_Clark-County-Today-If-an-employee-is-terminated-because-they-are-unwilling-to-get-a-COVID-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="If an employee is terminated because they are unwilling to get a COVID-19 vaccination, should they be eligible to collect unemployment benefits?" decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2021/08/large_Clark-County-Today-If-an-employee-is-terminated-because-they-are-unwilling-to-get-a-COVID-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2021/08/large_Clark-County-Today-If-an-employee-is-terminated-because-they-are-unwilling-to-get-a-COVID-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2021/08/large_Clark-County-Today-If-an-employee-is-terminated-because-they-are-unwilling-to-get-a-COVID-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>If an employee is terminated because they are unwilling to get a COVID-19 vaccination, should they be eligible to collect unemployment benefits?]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/poll-if-an-employee-is-terminated-because-they-are-unwilling-to-get-a-covid-19-vaccination-should-they-be-eligible-to-collect-unemployment-benefits/feed/</wfw:commentRss>
			<slash:comments>25</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
