<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recreational fishing &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/recreational-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Thu, 18 Jun 2026 21:48:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>recreational fishing &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Low sockeye salmon returns lead to fishery changes in the Columbia River</title>
		<link>https://www.clarkcountytoday.com/sports/low-sockeye-salmon-returns-lead-to-fishery-changes-in-the-columbia-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-sockeye-salmon-returns-lead-to-fishery-changes-in-the-columbia-river</link>
					<comments>https://www.clarkcountytoday.com/sports/low-sockeye-salmon-returns-lead-to-fishery-changes-in-the-columbia-river/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 21:48:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[spawner target]]></category>
		<category><![CDATA[Bonneville Dam]]></category>
		<category><![CDATA[fishing closures]]></category>
		<category><![CDATA[in-season adjustment]]></category>
		<category><![CDATA[Washington Department of Fish and Wildlife]]></category>
		<category><![CDATA[Hanford Reach]]></category>
		<category><![CDATA[Quinten Daugherty]]></category>
		<category><![CDATA[Pasco]]></category>
		<category><![CDATA[Lake Wenatchee]]></category>
		<category><![CDATA[Chad Jackson]]></category>
		<category><![CDATA[recreational fishing]]></category>
		<category><![CDATA[Tumwater Dam]]></category>
		<category><![CDATA[sockeye salmon]]></category>
		<category><![CDATA[Brewster Pool]]></category>
		<category><![CDATA[lower Columbia River]]></category>
		<category><![CDATA[North of Falcon]]></category>
		<category><![CDATA[Highway 395 Bridge]]></category>
		<category><![CDATA[Fish Washington]]></category>
		<category><![CDATA[upper Columbia River]]></category>
		<category><![CDATA[emergency fishing rules]]></category>
		<category><![CDATA[pre-season forecast]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Low sockeye salmon returns]]></category>
		<category><![CDATA[run size]]></category>
		<category><![CDATA[WDFW]]></category>
		<category><![CDATA[fishery changes]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/low-sockeye-salmon-returns-lead-to-fishery-changes-in-the-columbia-river/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16470-lower-columbia-river-beacon-rock-sockeye-salmon-wdfw-fishery-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="WDFW projects sockeye returns to Bonneville Dam at less than half the pre-season forecast of 275,000 fish." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16470-lower-columbia-river-beacon-rock-sockeye-salmon-wdfw-fishery-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16470-lower-columbia-river-beacon-rock-sockeye-salmon-wdfw-fishery-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16470-lower-columbia-river-beacon-rock-sockeye-salmon-wdfw-fishery-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16470-lower-columbia-river-beacon-rock-sockeye-salmon-wdfw-fishery-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16470-lower-columbia-river-beacon-rock-sockeye-salmon-wdfw-fishery.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>WDFW projects sockeye returns to Bonneville Dam at less than half the pre-season forecast of 275,000 fish.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/sports/low-sockeye-salmon-returns-lead-to-fishery-changes-in-the-columbia-river/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/4d286a-16470-podcast.mp3" length="4534080" type="audio/mpeg" />

			</item>
		<item>
		<title>2026 Northern Pikeminnow Sport-Reward Fishery begins May 1</title>
		<link>https://www.clarkcountytoday.com/sports/2026-northern-pikeminnow-sport-reward-fishery-begins-may-1-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2026-northern-pikeminnow-sport-reward-fishery-begins-may-1-2</link>
					<comments>https://www.clarkcountytoday.com/sports/2026-northern-pikeminnow-sport-reward-fishery-begins-may-1-2/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 17:06:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Dalles Boat Basin]]></category>
		<category><![CDATA[cash rewards]]></category>
		<category><![CDATA[Umatilla Boat Ramp]]></category>
		<category><![CDATA[Priest Rapids Dam]]></category>
		<category><![CDATA[Washougal Boat Ramp]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Pacific States Marine Fisheries Commission]]></category>
		<category><![CDATA[WDFW]]></category>
		<category><![CDATA[Northwest Power and Conservation Council]]></category>
		<category><![CDATA[Washington Department of Fish and Wildlife]]></category>
		<category><![CDATA[Northern Pikeminnow Sport-Reward Fishery]]></category>
		<category><![CDATA[Hells Canyon Dam]]></category>
		<category><![CDATA[fishing license]]></category>
		<category><![CDATA[steelhead protection]]></category>
		<category><![CDATA[mobile app registration]]></category>
		<category><![CDATA[Snake River]]></category>
		<category><![CDATA[Eric Winther]]></category>
		<category><![CDATA[Bonneville Power Administration]]></category>
		<category><![CDATA[predator removal]]></category>
		<category><![CDATA[recreational fishing]]></category>
		<category><![CDATA[fish tagging]]></category>
		<category><![CDATA[salmon recovery]]></category>
		<category><![CDATA[Columbia Point Park]]></category>
		<category><![CDATA[Oregon Department of Fish and Wildlife]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/2026-northern-pikeminnow-sport-reward-fishery-begins-may-1-2/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16111-northern-pikeminnow-sport-reward-fishery-columbia-river-salmon-protection-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Cash rewards start at $6 per fish, with top angler earning over $159,000 in 2025 catching 15,715 northern pikeminnow." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16111-northern-pikeminnow-sport-reward-fishery-columbia-river-salmon-protection-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16111-northern-pikeminnow-sport-reward-fishery-columbia-river-salmon-protection-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16111-northern-pikeminnow-sport-reward-fishery-columbia-river-salmon-protection-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16111-northern-pikeminnow-sport-reward-fishery-columbia-river-salmon-protection-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16111-northern-pikeminnow-sport-reward-fishery-columbia-river-salmon-protection-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Cash rewards start at $6 per fish, with top angler earning over $159,000 in 2025 catching 15,715 northern pikeminnow.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/sports/2026-northern-pikeminnow-sport-reward-fishery-begins-may-1-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/458a2e-16111-podcast.mp3" length="2610381" type="audio/mpeg" />

			</item>
		<item>
		<title>2025 Columbia River Spring Chinook seasons announced</title>
		<link>https://www.clarkcountytoday.com/sports/2025-columbia-river-spring-chinook-seasons-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-columbia-river-spring-chinook-seasons-announced</link>
					<comments>https://www.clarkcountytoday.com/sports/2025-columbia-river-spring-chinook-seasons-announced/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 01:05:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fishing season dates]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River fishing]]></category>
		<category><![CDATA[WDFW]]></category>
		<category><![CDATA[Chinook salmon forecast]]></category>
		<category><![CDATA[Bonneville Dam]]></category>
		<category><![CDATA[fishery management]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington Department of Fish and Wildlife]]></category>
		<category><![CDATA[Tower Island]]></category>
		<category><![CDATA[Ridgefield]]></category>
		<category><![CDATA[Buoy 10]]></category>
		<category><![CDATA[fishing limits]]></category>
		<category><![CDATA[recreational fishing]]></category>
		<category><![CDATA[wild steelhead]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Oregon Department of Fish and Wildlife]]></category>
		<category><![CDATA[salmon retention]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The Dalles Dam]]></category>
		<category><![CDATA[fishing rules]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[spring Chinook season]]></category>
		<category><![CDATA[sport fishing]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[2025 fishing regulations]]></category>
		<category><![CDATA[hatchery Chinook]]></category>
		<category><![CDATA[sports]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=166402</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/02/Large_Clark-County-Today-Columbia_River_Spring_Chinook_2025-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="The 2025 Columbia River spring Chinook season has been announced, with fishery managers setting dates and catch limits for recreational anglers." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/02/Large_Clark-County-Today-Columbia_River_Spring_Chinook_2025-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/02/Large_Clark-County-Today-Columbia_River_Spring_Chinook_2025-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/02/Large_Clark-County-Today-Columbia_River_Spring_Chinook_2025-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/02/Large_Clark-County-Today-Columbia_River_Spring_Chinook_2025-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/02/Large_Clark-County-Today-Columbia_River_Spring_Chinook_2025.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>The 2025 Columbia River spring Chinook season has been announced, with fishery managers setting dates and catch limits for recreational anglers.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/sports/2025-columbia-river-spring-chinook-seasons-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Summer Chinook retention to close July 1 on much of Columbia River</title>
		<link>https://www.clarkcountytoday.com/sports/summer-chinook-retention-to-close-july-1-on-much-of-columbia-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-chinook-retention-to-close-july-1-on-much-of-columbia-river</link>
					<comments>https://www.clarkcountytoday.com/sports/summer-chinook-retention-to-close-july-1-on-much-of-columbia-river/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 30 Jun 2023 17:56:40 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Chinook retention]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[fisher managers]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Washington Department of Fish and Wildlife]]></category>
		<category><![CDATA[anglers]]></category>
		<category><![CDATA[Astoria-Megler Bridge]]></category>
		<category><![CDATA[recreational fishing]]></category>
		<category><![CDATA[Oregon Department of Fish and Wildlife]]></category>
		<category><![CDATA[Priest Rapids Dam]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=139208</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-Salmon-Fishing-Columbia-River-09-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Recreational fishing for adult summer Chinook salmon on the Columbia River mainstem will close due to lower-than-expected salmon returns, affecting areas from the Astoria-Megler Bridge upstream to Priest Rapids Dam, as fishery managers aim to meet allocation and conservation objectives." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-Salmon-Fishing-Columbia-River-09-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-Salmon-Fishing-Columbia-River-09-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-Salmon-Fishing-Columbia-River-09.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
Recreational fishing for adult summer Chinook salmon on the Columbia River mainstem will close due to lower-than-expected salmon returns, affecting areas from the Astoria-Megler Bridge upstream to Priest Rapids Dam, as fishery managers aim to meet allocation and conservation objectives.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/sports/summer-chinook-retention-to-close-july-1-on-much-of-columbia-river/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More days added to Columbia spring Chinook fishery, which marks its best return since 2015</title>
		<link>https://www.clarkcountytoday.com/sports/more-days-added-to-columbia-spring-chinook-fishery-which-marks-its-best-return-since-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-days-added-to-columbia-spring-chinook-fishery-which-marks-its-best-return-since-2015</link>
					<comments>https://www.clarkcountytoday.com/sports/more-days-added-to-columbia-spring-chinook-fishery-which-marks-its-best-return-since-2015/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 20 May 2022 17:16:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Bonneville Dam]]></category>
		<category><![CDATA[Washington Department of Fish and Wildlife]]></category>
		<category><![CDATA[anglers]]></category>
		<category><![CDATA[recreational fishing]]></category>
		<category><![CDATA[more fishing days]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Columbia spring Chinook fishery]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[adult spring Chinook]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=115446</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-01-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="As the number of upriver spring Chinook continues to exceed expectations, fishery managers from Washington and Oregon on Wednesday agreed to allow 11 more days on the lower Columbia River for recreational spring Chinook fishing beginning Tue., May 24, in addition to two days upstream of Bonneville Dam." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-01-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-01-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-01.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Earlier this week, fishery managers increased the run-size forecast for adult spring Chinook returning to the Columbia River upstream of Bonneville Dam in 2022 to 180,000 adults, up from the pre-season forecast of 122,900]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/sports/more-days-added-to-columbia-spring-chinook-fishery-which-marks-its-best-return-since-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Columbia River to reopen for spring Chinook fishing below Bonneville Dam</title>
		<link>https://www.clarkcountytoday.com/sports/columbia-river-to-reopen-for-spring-chinook-fishing-below-bonneville-dam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=columbia-river-to-reopen-for-spring-chinook-fishing-below-bonneville-dam</link>
					<comments>https://www.clarkcountytoday.com/sports/columbia-river-to-reopen-for-spring-chinook-fishing-below-bonneville-dam/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 12 May 2022 20:46:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[WDFW]]></category>
		<category><![CDATA[Bonneville Dam]]></category>
		<category><![CDATA[Washington Department of Fish and Wildlife]]></category>
		<category><![CDATA[recreational fishing]]></category>
		<category><![CDATA[Chinook returns]]></category>
		<category><![CDATA[spring Chinook fishing]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[lower Columbia]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Columbia River]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=114962</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-03-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="With Chinook returning in greater numbers than anticipated, fishery managers from Washington and Oregon on Wednesday agreed to reopen the lower Columbia River for recreational spring Chinook fishing beginning today (May 12)." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-03-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-03-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/05/large_Clark-County-Today-Copy-of-Columbia-River-03.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>With Chinook returning in greater numbers than anticipated, fishery managers from Washington and Oregon on Wednesday agreed to reopen the lower Columbia River for recreational spring Chinook fishing beginning today (May 12).]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/sports/columbia-river-to-reopen-for-spring-chinook-fishing-below-bonneville-dam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
