<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mRNA vaccine &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/mrna-vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Fri, 03 Mar 2023 00:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>mRNA vaccine &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Proposal would ban donors with COVID vaxxes from giving blood</title>
		<link>https://www.clarkcountytoday.com/news/proposal-would-ban-donors-with-covid-vaxxes-from-giving-blood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposal-would-ban-donors-with-covid-vaxxes-from-giving-blood</link>
					<comments>https://www.clarkcountytoday.com/news/proposal-would-ban-donors-with-covid-vaxxes-from-giving-blood/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 00:19:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Bob Unruh]]></category>
		<category><![CDATA[COVID-19 shots]]></category>
		<category><![CDATA[Montana Nurses Association]]></category>
		<category><![CDATA[Montana Hospital Association]]></category>
		<category><![CDATA[Montana Medical Association]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[COVID vaxxes]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Montana Primary Care Association]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[blood donors]]></category>
		<category><![CDATA[WND News Center]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=132418</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/03/Large_Clark-County-Today-Proposal-would-ban-donors-with-COVID-vaxxes-from-giving-blood-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Image courtesy COVID VACCINE INJURIES.com/Twitter" decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/03/Large_Clark-County-Today-Proposal-would-ban-donors-with-COVID-vaxxes-from-giving-blood-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/03/Large_Clark-County-Today-Proposal-would-ban-donors-with-COVID-vaxxes-from-giving-blood-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/03/Large_Clark-County-Today-Proposal-would-ban-donors-with-COVID-vaxxes-from-giving-blood.jpg 750w" sizes="(max-width: 300px) 100vw, 300px" /></p>A new report cites plans in the state of Montana to make it illegal to donate blood if the donor has had the experimental COVID-19 shots.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/proposal-would-ban-donors-with-covid-vaxxes-from-giving-blood/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: New study about COVID-19 should put another nail in the coffin for state&#8217;s vaccine mandate</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-new-study-about-covid-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-new-study-about-covid-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-new-study-about-covid-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sat, 18 Feb 2023 00:27:15 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Washington state employees]]></category>
		<category><![CDATA[Washington State Legislature]]></category>
		<category><![CDATA[The Lancet]]></category>
		<category><![CDATA[Gov. Jay Inslee]]></category>
		<category><![CDATA[COVID-19 infection]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[Elizabeth Hovde]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[vaccine mandate]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[natural immunity]]></category>
		<category><![CDATA[Washington State]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=131741</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/02/Large_Clark-County-Today-Opinion-New-study-about-COVID-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Elizabeth Hovde of the Washington Policy Center would like the governor to remove his employment mandate on his own; if not, lawmakers need to find a way to intervene." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/02/Large_Clark-County-Today-Opinion-New-study-about-COVID-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/02/Large_Clark-County-Today-Opinion-New-study-about-COVID-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/02/Large_Clark-County-Today-Opinion-New-study-about-COVID-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate.jpg 711w" sizes="(max-width: 300px) 100vw, 300px" /></p>Elizabeth Hovde of the Washington Policy Center would like the governor to remove his employment mandate on his own; if not, lawmakers need to find a way to intervene.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-new-study-about-covid-19-should-put-another-nail-in-the-coffin-for-states-vaccine-mandate/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Disturbing new revelations about COVID shots&#8217; link to myocarditis</title>
		<link>https://www.clarkcountytoday.com/news/disturbing-new-revelations-about-covid-shots-link-to-myocarditis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disturbing-new-revelations-about-covid-shots-link-to-myocarditis</link>
					<comments>https://www.clarkcountytoday.com/news/disturbing-new-revelations-about-covid-shots-link-to-myocarditis/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 03:10:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[COVID shots]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[spike antigen]]></category>
		<category><![CDATA[Harvard Med]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Robert Malone]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[full-length spike protein]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[myocarditis]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=129389</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Disturbing-new-revelations-about-COVID-shots-link-to-myocarditis-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Hundreds of young people have died after getting the experimental COVID shots, and now a report reveals research at Harvard Med suggests an eyebrow-raising reason." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Disturbing-new-revelations-about-COVID-shots-link-to-myocarditis-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Disturbing-new-revelations-about-COVID-shots-link-to-myocarditis-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Disturbing-new-revelations-about-COVID-shots-link-to-myocarditis.jpg 750w" sizes="(max-width: 300px) 100vw, 300px" /></p>Hundreds of young people have died after getting the experimental COVID shots, and now a report reveals research at Harvard Med suggests an eyebrow-raising reason.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/disturbing-new-revelations-about-covid-shots-link-to-myocarditis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Top med journal: FDA silent about vaccine danger signals in its data</title>
		<link>https://www.clarkcountytoday.com/news/top-med-journal-fda-silent-about-vaccine-danger-signals-in-its-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-med-journal-fda-silent-about-vaccine-danger-signals-in-its-data</link>
					<comments>https://www.clarkcountytoday.com/news/top-med-journal-fda-silent-about-vaccine-danger-signals-in-its-data/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 23:37:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[serious heart and cardiovascular conditions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[Art Moore]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[elderly people]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[promised analysis]]></category>
		<category><![CDATA[Clark County]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=125685</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Top-med-journal-FDA-silent-about-vaccine-danger-signals-in-its-data-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Last year, the U.S. Food and Drug Administration quietly disclosed it found that the COVID-19 mRNA vaccine posed a possible increased risk of four serious heart and cardiovascular conditions in elderly people." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Top-med-journal-FDA-silent-about-vaccine-danger-signals-in-its-data-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Top-med-journal-FDA-silent-about-vaccine-danger-signals-in-its-data-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Top-med-journal-FDA-silent-about-vaccine-danger-signals-in-its-data.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Last year, the U.S. Food and Drug Administration quietly disclosed it found that the COVID-19 mRNA vaccine posed a possible increased risk of four serious heart and cardiovascular conditions in elderly people.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/top-med-journal-fda-silent-about-vaccine-danger-signals-in-its-data/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Insurance company finds triple-vaxxed more likely to get COVID than unvaxxed</title>
		<link>https://www.clarkcountytoday.com/news/insurance-company-finds-triple-vaxxed-more-likely-to-get-covid-than-unvaxxed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insurance-company-finds-triple-vaxxed-more-likely-to-get-covid-than-unvaxxed</link>
					<comments>https://www.clarkcountytoday.com/news/insurance-company-finds-triple-vaxxed-more-likely-to-get-covid-than-unvaxxed/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 22:56:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Dr. Anthony Fauci]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Art Moore]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[booster shots]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[health-care provider]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=124497</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Insurance-company-finds-triple-vaxxed-more-likely-to-get-COVID-than-unvaxxed-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Last year, President Biden scolded the approximately 25% of Americans who decided not to get the experimental mRNA vaccine for a disease with a nearly 100% survivability rate for most people, charging they were responsible for a &quot;pandemic of the unvaccinated.&quot;" decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Insurance-company-finds-triple-vaxxed-more-likely-to-get-COVID-than-unvaxxed-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Insurance-company-finds-triple-vaxxed-more-likely-to-get-COVID-than-unvaxxed-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/10/Large_Clark-County-Today-Insurance-company-finds-triple-vaxxed-more-likely-to-get-COVID-than-unvaxxed.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Last year, President Biden scolded the approximately 25% of Americans who decided not to get the experimental mRNA vaccine for a disease with a nearly 100% survivability rate for most people, charging they were responsible for a "pandemic of the unvaccinated."]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/insurance-company-finds-triple-vaxxed-more-likely-to-get-covid-than-unvaxxed/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>DeSantis: White House lying about COVID shots for kids</title>
		<link>https://www.clarkcountytoday.com/news/desantis-white-house-lying-about-covid-shots-for-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desantis-white-house-lying-about-covid-shots-for-kids</link>
					<comments>https://www.clarkcountytoday.com/news/desantis-white-house-lying-about-covid-shots-for-kids/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 22:20:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID shots for children]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Gov. Ron DeSantis]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[Dr. Clare Craig]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Art Moore]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Latest]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=117336</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/06/large_Clark-County-Today-DeSantis-White-House-lying-about-COVID-shots-for-kids-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Florida Republican Gov. Ron DeSantis charged Monday that the White House lied about his state&#039;s response to the FDA&#039;s decision to allow children under 5 to receive an mRNA vaccine for COVID-19." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/06/large_Clark-County-Today-DeSantis-White-House-lying-about-COVID-shots-for-kids-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/06/large_Clark-County-Today-DeSantis-White-House-lying-about-COVID-shots-for-kids-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/06/large_Clark-County-Today-DeSantis-White-House-lying-about-COVID-shots-for-kids.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Florida Republican Gov. Ron DeSantis charged Monday that the White House lied about his state's response to the FDA's decision to allow children under 5 to receive an mRNA vaccine for COVID-19.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/desantis-white-house-lying-about-covid-shots-for-kids/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>COVID 2021: A year of mandated shots and fear-based decisions</title>
		<link>https://www.clarkcountytoday.com/news/covid-2021-a-year-of-mandated-shots-and-fear-based-decisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-2021-a-year-of-mandated-shots-and-fear-based-decisions</link>
					<comments>https://www.clarkcountytoday.com/news/covid-2021-a-year-of-mandated-shots-and-fear-based-decisions/#comments</comments>
		
		<dc:creator><![CDATA[John Ley]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 03:17:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Bret Weinstein]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Joe Rogan]]></category>
		<category><![CDATA[Clark County Council]]></category>
		<category><![CDATA[Omicron]]></category>
		<category><![CDATA[VAERS]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Cowlitz County Commission]]></category>
		<category><![CDATA[Rob Anderson]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Lars Larson]]></category>
		<category><![CDATA[Alan Melnick]]></category>
		<category><![CDATA[St. John’s Medical Center]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[mandated vaccines]]></category>
		<category><![CDATA[Melanie Gabriel]]></category>
		<category><![CDATA[Clark County Public Health]]></category>
		<category><![CDATA[Melissa Kolb]]></category>
		<category><![CDATA[Johnson and Johnson]]></category>
		<category><![CDATA[Thomas Jefferson Middle School]]></category>
		<category><![CDATA[Delta variant]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[natural immunity]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[Heather Wendling]]></category>
		<category><![CDATA[breakthrough cases]]></category>
		<category><![CDATA[PeaceHealth]]></category>
		<category><![CDATA[Jessica Rose]]></category>
		<category><![CDATA[Anthony Fauci]]></category>
		<category><![CDATA[Brad Jensen]]></category>
		<category><![CDATA[Ivermectin]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Ana Jackson]]></category>
		<category><![CDATA[Raul Garcia]]></category>
		<category><![CDATA[Thomas Massie]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[Wuhan virus]]></category>
		<category><![CDATA[Clark County Board of Health]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Pierre Kory]]></category>
		<category><![CDATA[Washington Department of Health]]></category>
		<category><![CDATA[Washington Medical Commission]]></category>
		<category><![CDATA[Washougal School Board]]></category>
		<category><![CDATA[Emergency Use Authorization]]></category>
		<category><![CDATA[Heidi Wetzler]]></category>
		<category><![CDATA[Clark county charter]]></category>
		<category><![CDATA[Patricia Bellamy]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=107471</guid>

					<description><![CDATA[<p><img width="300" height="178" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/01/large_Clark-County-Today-preventive-coronavirus-vaccine-bottles-composition-300x178.jpg" class="attachment-medium size-medium wp-post-image" alt="SARS-CoV-2 mutations dominate healthcare concerns; majority of citizens get vaccinated, others protest." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/01/large_Clark-County-Today-preventive-coronavirus-vaccine-bottles-composition-300x178.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/01/large_Clark-County-Today-preventive-coronavirus-vaccine-bottles-composition-150x89.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/01/large_Clark-County-Today-preventive-coronavirus-vaccine-bottles-composition.jpg 673w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>SARS-CoV-2 mutations dominate healthcare concerns; majority of citizens get vaccinated, others protest.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/covid-2021-a-year-of-mandated-shots-and-fear-based-decisions/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Dr. Raul Garcia: ‘Vaccine booster is not a software update’</title>
		<link>https://www.clarkcountytoday.com/news/dr-raul-garcia-vaccine-booster-is-not-a-software-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-raul-garcia-vaccine-booster-is-not-a-software-update</link>
					<comments>https://www.clarkcountytoday.com/news/dr-raul-garcia-vaccine-booster-is-not-a-software-update/#comments</comments>
		
		<dc:creator><![CDATA[John Ley]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 00:25:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[natural immunity]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[yearly boosters]]></category>
		<category><![CDATA[Anthony Fauci]]></category>
		<category><![CDATA[Jason Rantz]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[boosters are not a software update]]></category>
		<category><![CDATA[KVI]]></category>
		<category><![CDATA[waning immunity]]></category>
		<category><![CDATA[Clark County Public Health]]></category>
		<category><![CDATA[Sheba Medical Center]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Sharon Alroy-Preis]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<category><![CDATA[Delta variant]]></category>
		<category><![CDATA[Washington Department of Health]]></category>
		<category><![CDATA[Gili Regev-Yochay]]></category>
		<category><![CDATA[breakthrough cases]]></category>
		<category><![CDATA[Omicron]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Israel Public Health Services]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Raol Garcia]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[symptomatic infection]]></category>
		<category><![CDATA[Jerusalem Post]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[U.K. Health Security Agency]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[Pfizer-BioNTech]]></category>
		<category><![CDATA[Senator Ron Johnson]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[booster shot]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[adenovirus vector]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=106734</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-Omicron-has-32-variations-in-the-spike-protein_1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington doctor says this week that the Pfizer vaccine may be up to 40 times less effective against Omicron variant." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-Omicron-has-32-variations-in-the-spike-protein_1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-Omicron-has-32-variations-in-the-spike-protein_1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2021/12/large_Clark-County-Today-Omicron-has-32-variations-in-the-spike-protein_1.jpg 711w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Lab tests indicate the Pfizer vaccine may be up to 40 times less effective against Omicron variant.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/dr-raul-garcia-vaccine-booster-is-not-a-software-update/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Seventeen-year-old Washington female dies from heart attack weeks after receiving second Pfizer vaccination</title>
		<link>https://www.clarkcountytoday.com/news/seventeen-year-old-washington-female-dies-from-heart-attack-weeks-after-receiving-second-pfizer-vaccination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seventeen-year-old-washington-female-dies-from-heart-attack-weeks-after-receiving-second-pfizer-vaccination</link>
					<comments>https://www.clarkcountytoday.com/news/seventeen-year-old-washington-female-dies-from-heart-attack-weeks-after-receiving-second-pfizer-vaccination/#comments</comments>
		
		<dc:creator><![CDATA[John Ley]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 18:57:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Secretary of Health]]></category>
		<category><![CDATA[vaccine adverse events]]></category>
		<category><![CDATA[mRNA vaccine]]></category>
		<category><![CDATA[Tim Zook]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Johnson and Johnson]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[Public Health Seattle and King County]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[VAERS]]></category>
		<category><![CDATA[anaphylactic reaction]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Web MD]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[myocarditis]]></category>
		<category><![CDATA[Washington Department of Health]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Jessica Berg Wilson]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[pericarditis]]></category>
		<category><![CDATA[Umair Shah]]></category>
		<category><![CDATA[Washington COVID-19 deaths]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=105013</guid>

