<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain States Policy Center &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/mountain-states-policy-center/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Wed, 06 May 2026 21:15:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Mountain States Policy Center &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Governor Ferguson can still put K-12 students and families first</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-governor-ferguson-can-still-put-k-12-students-and-families-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-governor-ferguson-can-still-put-k-12-students-and-families-first</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-governor-ferguson-can-still-put-k-12-students-and-families-first/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 06 May 2026 21:14:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SGO]]></category>
		<category><![CDATA[Chris Reykdal]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[Working Families Tax Cuts]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[pre-K education]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[special needs services]]></category>
		<category><![CDATA[private schools]]></category>
		<category><![CDATA[extended-day programs]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[Meg Goudy]]></category>
		<category><![CDATA[Section 529]]></category>
		<category><![CDATA[Evergreen state]]></category>
		<category><![CDATA[Peter Murphy]]></category>
		<category><![CDATA[school vouchers]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Invest in Education Foundation]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[Superintendent of Public Instruction]]></category>
		<category><![CDATA[Jared Polis]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[Federal Education Freedom Tax Credit]]></category>
		<category><![CDATA[Washington Education Association]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[scholarship-granting organizations]]></category>
		<category><![CDATA[school choice]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-governor-ferguson-can-still-put-k-12-students-and-families-first/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16189-meg-goudy-mountain-states-policy-center-washington-k12-education-tax-credit-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington families could lose $723M in K-12 education funds if Gov. Ferguson refuses to opt in to the federal tax credit program." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16189-meg-goudy-mountain-states-policy-center-washington-k12-education-tax-credit-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16189-meg-goudy-mountain-states-policy-center-washington-k12-education-tax-credit-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16189-meg-goudy-mountain-states-policy-center-washington-k12-education-tax-credit-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16189-meg-goudy-mountain-states-policy-center-washington-k12-education-tax-credit-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16189-meg-goudy-mountain-states-policy-center-washington-k12-education-tax-credit.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington families could lose $723M in K-12 education funds if Gov. Ferguson refuses to opt in to the federal tax credit program.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-governor-ferguson-can-still-put-k-12-students-and-families-first/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/46a542-16189-podcast.mp3" length="2908605" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Why the Electoral College remains vital for our Republic</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-why-the-electoral-college-remains-vital-for-our-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-why-the-electoral-college-remains-vital-for-our-republic</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-why-the-electoral-college-remains-vital-for-our-republic/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 16:11:12 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Jim Risch]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[federal republic]]></category>
		<category><![CDATA[constitutional system]]></category>
		<category><![CDATA[state representation]]></category>
		<category><![CDATA[National Popular Vote Compact]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[congressional seats]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[tyranny of populist states]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[John Quincy Adams]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Rutherford B. Hayes]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Benjamin Harrison]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[popular vote]]></category>
		<category><![CDATA[Russ Fulcher]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<category><![CDATA[direct democracy]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-why-the-electoral-college-remains-vital-for-our-republic/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analyst defends constitutional system against National Popular Vote Compact movement." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16105-electoral-college-constitutional-system-federal-republic.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analyst defends constitutional system against National Popular Vote Compact movement.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-why-the-electoral-college-remains-vital-for-our-republic/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/9852c7-16105-podcast.mp3" length="2958165" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Washington fails the test for affordability</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-fails-the-test-for-affordability-2</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:11:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prices We Pay]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Association of Washington Businesses]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[zoning laws]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[State Environmental Policy Act]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington Roundtable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Kinetic West]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Ada County]]></category>
		<category><![CDATA[Idaho]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-fails-the-test-for-affordability-2/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Washington fails the test for affordability</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-fails-the-test-for-affordability</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:09:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Kinetic West]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Ada County]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Prices We Pay]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Association of Washington Businesses]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[zoning laws]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[State Environmental Policy Act]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington Roundtable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Montana]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-fails-the-test-for-affordability/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Lawsuit filed against the unconstitutional income tax in Washington state</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-lawsuit-filed-against-the-unconstitutional-income-tax-in-washington-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-lawsuit-filed-against-the-unconstitutional-income-tax-in-washington-state</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-lawsuit-filed-against-the-unconstitutional-income-tax-in-washington-state/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 22:12:06 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[constitutional amendment]]></category>
		<category><![CDATA[legal precedent]]></category>
		<category><![CDATA[graduated income tax]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[Sen. Pedersen]]></category>
		<category><![CDATA[Rob McKenna]]></category>
		<category><![CDATA[Phil Talmadge]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Citizen Action Defense Fund]]></category>
		<category><![CDATA[Division One Court of Appeals]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Klickitat Superior Court]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[state constitution]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[uniform taxation]]></category>
		<category><![CDATA[Jackson Maynard]]></category>
		<category><![CDATA[property tax]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183921</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16027-washington-state-income-tax-lawsuit-constitutional-challenge-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Former Attorney General Rob McKenna and Supreme Court Justice Phil Talmadge challenge the 9.9% income tax in Klickitat Superior Court." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16027-washington-state-income-tax-lawsuit-constitutional-challenge-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16027-washington-state-income-tax-lawsuit-constitutional-challenge-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16027-washington-state-income-tax-lawsuit-constitutional-challenge-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16027-washington-state-income-tax-lawsuit-constitutional-challenge-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16027-washington-state-income-tax-lawsuit-constitutional-challenge.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Former Attorney General Rob McKenna and Supreme Court Justice Phil Talmadge challenge the 9.9% income tax in Klickitat Superior Court.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-lawsuit-filed-against-the-unconstitutional-income-tax-in-washington-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Who is winning the race for affordable power?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-who-is-winning-the-race-for-affordable-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-who-is-winning-the-race-for-affordable-power</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-who-is-winning-the-race-for-affordable-power/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 19:11:54 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Climate Commitment Act]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Puget Sound Energy]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Clean Energy Transformation Act]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[Snake River]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183713</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15881-washington-hydroelectric-energy-policy-rates-comparison-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Hydroelectric power keeps Washington competitive, but new laws and carbon pricing are driving up electricity costs for residents each year." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15881-washington-hydroelectric-energy-policy-rates-comparison-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15881-washington-hydroelectric-energy-policy-rates-comparison-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15881-washington-hydroelectric-energy-policy-rates-comparison-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15881-washington-hydroelectric-energy-policy-rates-comparison-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15881-washington-hydroelectric-energy-policy-rates-comparison.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Hydroelectric power keeps Washington competitive, but new laws and carbon pricing are driving up electricity costs for residents each year. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-who-is-winning-the-race-for-affordable-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: The wealth migration is real – which states are benefiting?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-wealth-migration-is-real-which-states-are-benefiting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-wealth-migration-is-real-which-states-are-benefiting</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-wealth-migration-is-real-which-states-are-benefiting/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 01:43:33 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Economic Opportunity]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[state taxes]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[outmigration]]></category>
		<category><![CDATA[Chris Cargill]]></category>
		<category><![CDATA[IRS data]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[wealth migration]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[policy consequences]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[income migration]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183269</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15816-chris-cargill-mountain-states-policy-center-wealth-migration-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="IRS data shows Idaho, Montana, and Wyoming attracted significant wealth from new residents, while Washington state saw a loss of $500 million as its new capital gains tax took effect." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15816-chris-cargill-mountain-states-policy-center-wealth-migration-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15816-chris-cargill-mountain-states-policy-center-wealth-migration-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15816-chris-cargill-mountain-states-policy-center-wealth-migration-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15816-chris-cargill-mountain-states-policy-center-wealth-migration-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15816-chris-cargill-mountain-states-policy-center-wealth-migration.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>IRS data shows Idaho, Montana, and Wyoming attracted significant wealth from new residents, while Washington state saw a loss of $500 million as its new capital gains tax took effect. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-the-wealth-migration-is-real-which-states-are-benefiting/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: The ballooning cost of the I-5 bridge between Oregon and Washington is unjustified</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-ballooning-cost-of-the-i-5-bridge-between-oregon-and-washington-is-unjustified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-ballooning-cost-of-the-i-5-bridge-between-oregon-and-washington-is-unjustified</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-ballooning-cost-of-the-i-5-bridge-between-oregon-and-washington-is-unjustified/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 18:22:35 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[transit agencies]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[project costs]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[ridership decline]]></category>
		<category><![CDATA[Bob Pishue]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[transportation funding]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=182916</guid>

