<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/montana/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Fri, 14 Aug 2026 21:15:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Montana &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Which state was ranked the best place to live?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-which-state-was-ranked-the-best-place-to-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-which-state-was-ranked-the-best-place-to-live</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-which-state-was-ranked-the-best-place-to-live/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 21:14:58 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[policy reform]]></category>
		<category><![CDATA[Parental Choice Tax Credit]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[WalletHub]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[state rankings]]></category>
		<category><![CDATA[violent crime]]></category>
		<category><![CDATA[Property Crime]]></category>
		<category><![CDATA[Bob Pishue]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[best states to live]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[median property taxes]]></category>
		<category><![CDATA[Evergreen state]]></category>
		<category><![CDATA[flat income tax]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[Governor Gianforte]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-which-state-was-ranked-the-best-place-to-live/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16828-bob-pishue-mountain-states-policy-center-best-states-live-walleth-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="WalletHub ranked Idaho No. 1 in its Best States to Live study; Washington placed 33rd, last in safety." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16828-bob-pishue-mountain-states-policy-center-best-states-live-walleth-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16828-bob-pishue-mountain-states-policy-center-best-states-live-walleth-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16828-bob-pishue-mountain-states-policy-center-best-states-live-walleth-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16828-bob-pishue-mountain-states-policy-center-best-states-live-walleth-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16828-bob-pishue-mountain-states-policy-center-best-states-live-walleth.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>WalletHub ranked Idaho No. 1 in its Best States to Live study; Washington placed 33rd, last in safety.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-which-state-was-ranked-the-best-place-to-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/721e16-16828-podcast.mp3" length="2387181" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Fatal flaws of Socialism – Why incentives matter</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-fatal-flaws-of-socialism-why-incentives-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-fatal-flaws-of-socialism-why-incentives-matter</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-fatal-flaws-of-socialism-why-incentives-matter/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 21:39:01 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[private ownership]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[collective farming]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[wealth creation]]></category>
		<category><![CDATA[Chris Cargill]]></category>
		<category><![CDATA[property rights]]></category>
		<category><![CDATA[central planning]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-fatal-flaws-of-socialism-why-incentives-matter/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16749-chris-cargill-mountain-states-policy-center-socialism-incentives--300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Cargill argues socialism weakens the incentives that drive risk-taking, problem-solving, and prosperity." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16749-chris-cargill-mountain-states-policy-center-socialism-incentives--300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16749-chris-cargill-mountain-states-policy-center-socialism-incentives--711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16749-chris-cargill-mountain-states-policy-center-socialism-incentives--150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16749-chris-cargill-mountain-states-policy-center-socialism-incentives--768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16749-chris-cargill-mountain-states-policy-center-socialism-incentives-.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Cargill argues socialism weakens the incentives that drive risk-taking, problem-solving, and prosperity.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-fatal-flaws-of-socialism-why-incentives-matter/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/4686d1-16749-podcast.mp3" length="4605837" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Idaho and Montana are winning the competition for America’s families</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-idaho-and-montana-are-winning-the-competition-for-americas-families/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-idaho-and-montana-are-winning-the-competition-for-americas-families</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-idaho-and-montana-are-winning-the-competition-for-americas-families/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 21:56:48 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[moving truck]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[educational opportunity]]></category>
		<category><![CDATA[economic freedom]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Mercatus Center]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[interstate migration]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[domestic migration]]></category>
		<category><![CDATA[Chris Cargill]]></category>
		<category><![CDATA[state competition]]></category>
		<category><![CDATA[gasoline taxes]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[regulatory reform]]></category>
		<category><![CDATA[Idaho]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-idaho-and-montana-are-winning-the-competition-for-americas-families/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cc7689-Large_Clark-County-Today-16638-chris-cargill-mountain-states-policy-center-interstate-migration-idaho-montana-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Idaho gained roughly 12,500 net new residents in 2024, with Washington as its single largest source of newcomers." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cc7689-Large_Clark-County-Today-16638-chris-cargill-mountain-states-policy-center-interstate-migration-idaho-montana-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cc7689-Large_Clark-County-Today-16638-chris-cargill-mountain-states-policy-center-interstate-migration-idaho-montana-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cc7689-Large_Clark-County-Today-16638-chris-cargill-mountain-states-policy-center-interstate-migration-idaho-montana-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cc7689-Large_Clark-County-Today-16638-chris-cargill-mountain-states-policy-center-interstate-migration-idaho-montana-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cc7689-Large_Clark-County-Today-16638-chris-cargill-mountain-states-policy-center-interstate-migration-idaho-montana-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Idaho gained roughly 12,500 net new residents in 2024, with Washington as its single largest source of newcomers.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-idaho-and-montana-are-winning-the-competition-for-americas-families/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/6c88ab-16638-podcast.mp3" length="2707749" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: America 250 – A republic, if we can keep it</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-america-250-a-republic-if-we-can-keep-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-america-250-a-republic-if-we-can-keep-it</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-america-250-a-republic-if-we-can-keep-it/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 18:41:07 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[informed electorate]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[America 250]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[constitutional republic]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[policy analyst]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[democratic republic]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[French Revolution]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Reign of Terror]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[civic participation]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-america-250-a-republic-if-we-can-keep-it/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16539-sam-cardwell-mountain-states-policy-center-america-250-republic-c-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Sam Cardwell draws on Athens, the French Revolution, and the founders to argue self-governance demands constant citizen participation." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16539-sam-cardwell-mountain-states-policy-center-america-250-republic-c-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16539-sam-cardwell-mountain-states-policy-center-america-250-republic-c-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16539-sam-cardwell-mountain-states-policy-center-america-250-republic-c-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16539-sam-cardwell-mountain-states-policy-center-america-250-republic-c-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16539-sam-cardwell-mountain-states-policy-center-america-250-republic-c.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Sam Cardwell draws on Athens, the French Revolution, and the founders to argue self-governance demands constant citizen participation.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-america-250-a-republic-if-we-can-keep-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/c8ad14-16539-podcast.mp3" length="2801205" type="audio/mpeg" />

			</item>
		<item>
		<title>With cracks showing in WA economy, Ferguson forms new council to look for fixes</title>
		<link>https://www.clarkcountytoday.com/business/with-cracks-showing-in-wa-economy-ferguson-forms-new-council-to-look-for-fixes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-cracks-showing-in-wa-economy-ferguson-forms-new-council-to-look-for-fixes</link>
					<comments>https://www.clarkcountytoday.com/business/with-cracks-showing-in-wa-economy-ferguson-forms-new-council-to-look-for-fixes/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 17:10:49 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[2027 budget]]></category>
		<category><![CDATA[Christine Gregoire]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Governor's Economic Development Council]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[tech sector layoffs]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[revenue forecast]]></category>
		<category><![CDATA[Janicki Industries]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Jake Goldstein-Street]]></category>
		<category><![CDATA[Joe Fain]]></category>
		<category><![CDATA[Greg Gianforte]]></category>
		<category><![CDATA[state economist]]></category>
		<category><![CDATA[Washington economy]]></category>
		<category><![CDATA[Washington state labor council]]></category>
		<category><![CDATA[Building and Construction Trades Council]]></category>
		<category><![CDATA[Puget Sound Energy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bellevue Chamber of Commerce]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[Mike Katz]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[Morgan Irwin]]></category>
		<category><![CDATA[Brian Heywood]]></category>
		<category><![CDATA[bond rating]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[Denny Heck]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/with-cracks-showing-in-wa-economy-ferguson-forms-new-council-to-look-for-fixes/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16517-gov-bob-ferguson-washington-economic-development-council-executiv-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Just 7% of surveyed Washington businesses rated the state&#039;s economy as strong, with nearly half expecting a recession within a year." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16517-gov-bob-ferguson-washington-economic-development-council-executiv-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16517-gov-bob-ferguson-washington-economic-development-council-executiv-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16517-gov-bob-ferguson-washington-economic-development-council-executiv-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16517-gov-bob-ferguson-washington-economic-development-council-executiv-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16517-gov-bob-ferguson-washington-economic-development-council-executiv.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Just 7% of surveyed Washington businesses rated the state's economy as strong, with nearly half expecting a recession within a year.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/business/with-cracks-showing-in-wa-economy-ferguson-forms-new-council-to-look-for-fixes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/5eab2c-16517-podcast.mp3" length="4262589" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: What is the Declaration of Independence?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-what-is-the-declaration-of-independence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-what-is-the-declaration-of-independence</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-what-is-the-declaration-of-independence/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 17:13:58 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[apologia]]></category>
		<category><![CDATA[Bill of Rights]]></category>
		<category><![CDATA[founding documents]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[King of Great Britain]]></category>
		<category><![CDATA[colonial history]]></category>
		<category><![CDATA[natural law]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Hessian troops]]></category>
		<category><![CDATA[natural rights]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[The Original Constitution]]></category>
		<category><![CDATA[limited government]]></category>
		<category><![CDATA[Ninth Amendment]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[American founding]]></category>
		<category><![CDATA[Rob Natelson]]></category>
		<category><![CDATA[Tenth Amendment]]></category>
		<category><![CDATA[Declaration of Independence]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[constitutional jurisprudence]]></category>
		<category><![CDATA[grievances]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[enumerated powers]]></category>
		<category><![CDATA[Continental Congress]]></category>
		<category><![CDATA[America250]]></category>
		<category><![CDATA[positive law]]></category>
		<category><![CDATA[constitutional law]]></category>
		<category><![CDATA[Second Continental Congress]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[preamble]]></category>
		<category><![CDATA[British crown]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[operative words]]></category>
		<category><![CDATA[American history]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-what-is-the-declaration-of-independence/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rob Natelson breaks down the Declaration&#039;s five-part structure and its role as legal announcement, not lawmaker." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16448-rob-natelson-declaration-of-independence-constitutional-law-mount.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Rob Natelson breaks down the Declaration's five-part structure and its role as legal announcement, not lawmaker.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-what-is-the-declaration-of-independence/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/26fb37-16448-podcast.mp3" length="4059453" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: The men who wrote the Declaration of Independence</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-men-who-wrote-the-declaration-of-independence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-men-who-wrote-the-declaration-of-independence</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-men-who-wrote-the-declaration-of-independence/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:40:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[British crown]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[republicanism]]></category>
		<category><![CDATA[Benjamin Harrison]]></category>
		<category><![CDATA[Roger Sherman]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[foreign alliances]]></category>
		<category><![CDATA[Rob Natelson]]></category>
		<category><![CDATA[Robert R. Livingston]]></category>
		<category><![CDATA[Declaration of Independence]]></category>
		<category><![CDATA[confederation]]></category>
		<category><![CDATA[John Dickinson]]></category>
		<category><![CDATA[Robert Morris]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[steamboat]]></category>
		<category><![CDATA[Alexander Hamilton]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Committee of Five]]></category>
		<category><![CDATA[religious freedom]]></category>
		<category><![CDATA[Robert Fulton]]></category>
		<category><![CDATA[constitutional jurisprudence]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Louisiana Purchase]]></category>
		<category><![CDATA[constitutional law]]></category>
		<category><![CDATA[Second Continental Congress]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Virginia legislature]]></category>
		<category><![CDATA[eastern Washington]]></category>
		<category><![CDATA[American independence]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Pennsylvania legislature]]></category>
		<category><![CDATA[Articles of Confederation]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<category><![CDATA[Connecticut legislature]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[Richard Henry Lee]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-the-men-who-wrote-the-declaration-of-independence/</guid>

