<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mail-in voting &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/mail-in-voting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Wed, 12 Aug 2026 22:45:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>mail-in voting &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Trump administration urges Supreme Court to rule soon on limiting vote-by-mail in midterms</title>
		<link>https://www.clarkcountytoday.com/news/trump-administration-urges-supreme-court-to-rule-soon-on-limiting-vote-by-mail-in-midterms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-administration-urges-supreme-court-to-rule-soon-on-limiting-vote-by-mail-in-midterms</link>
					<comments>https://www.clarkcountytoday.com/news/trump-administration-urges-supreme-court-to-rule-soon-on-limiting-vote-by-mail-in-midterms/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 22:45:18 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[D. John Sauer]]></category>
		<category><![CDATA[Trump administration]]></category>
		<category><![CDATA[federal elections]]></category>
		<category><![CDATA[November 2026]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[emergency docket]]></category>
		<category><![CDATA[voting rights]]></category>
		<category><![CDATA[vote-by-mail]]></category>
		<category><![CDATA[U.S. District Judge Indira Talwani]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[U.S. Solicitor General]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Jacob Fischler]]></category>
		<category><![CDATA[Massachusetts federal court]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[U.S. Postal Service]]></category>
		<category><![CDATA[permanent injunction]]></category>
		<category><![CDATA[midterm elections]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[election rules]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/trump-administration-urges-supreme-court-to-rule-soon-on-limiting-vote-by-mail-in-midterms/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16815-trump-executive-order-vote-by-mail-supreme-court-ruling-midterm-e-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="A federal judge expanded a nationwide injunction blocking Trump&#039;s vote-by-mail executive order 12 weeks before Election Day." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16815-trump-executive-order-vote-by-mail-supreme-court-ruling-midterm-e-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16815-trump-executive-order-vote-by-mail-supreme-court-ruling-midterm-e-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16815-trump-executive-order-vote-by-mail-supreme-court-ruling-midterm-e-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16815-trump-executive-order-vote-by-mail-supreme-court-ruling-midterm-e-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16815-trump-executive-order-vote-by-mail-supreme-court-ruling-midterm-e.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>A federal judge expanded a nationwide injunction blocking Trump's vote-by-mail executive order 12 weeks before Election Day.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/trump-administration-urges-supreme-court-to-rule-soon-on-limiting-vote-by-mail-in-midterms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/38f4cf-16815-podcast.mp3" length="2824989" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Two-thirds of Clark County eligible voters didn&#8217;t turn in a ballot in the primary election</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-two-thirds-of-clark-county-eligible-voters-didnt-turn-in-a-ballot-in-the-primary-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-two-thirds-of-clark-county-eligible-voters-didnt-turn-in-a-ballot-in-the-primary-election</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-two-thirds-of-clark-county-eligible-voters-didnt-turn-in-a-ballot-in-the-primary-election/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 16:23:36 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[forty trillion dollars]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[2026 primary]]></category>
		<category><![CDATA[Thomas Schenk]]></category>
		<category><![CDATA[voter participation]]></category>
		<category><![CDATA[Jungle Primary]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Clark County voters]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[waste fraud and abuse]]></category>
		<category><![CDATA[election fraud]]></category>
		<category><![CDATA[one party rule]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[eligible voters]]></category>
		<category><![CDATA[in-person voting]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[2027 budget]]></category>
		<category><![CDATA[primary election]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-two-thirds-of-clark-county-eligible-voters-didnt-turn-in-a-ballot-in-the-primary-election/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16790-thomas-schenk-clark-county-voter-turnout-primary-election-2026-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Thomas Schenk notes that roughly 223,000 of Clark County&#039;s 360,000 eligible voters did not cast a ballot in the 2026 primary election." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16790-thomas-schenk-clark-county-voter-turnout-primary-election-2026-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16790-thomas-schenk-clark-county-voter-turnout-primary-election-2026-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16790-thomas-schenk-clark-county-voter-turnout-primary-election-2026-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16790-thomas-schenk-clark-county-voter-turnout-primary-election-2026-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16790-thomas-schenk-clark-county-voter-turnout-primary-election-2026.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Thomas Schenk notes that roughly 223,000 of Clark County's 360,000 eligible voters did not cast a ballot in the 2026 primary election.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-two-thirds-of-clark-county-eligible-voters-didnt-turn-in-a-ballot-in-the-primary-election/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/59fa00-16790-podcast.mp3" length="2908557" type="audio/mpeg" />

			</item>
		<item>
		<title>POLL: Should Washington reconsider its statewide vote-by-mail system?</title>
		<link>https://www.clarkcountytoday.com/opinion/poll-should-washington-reconsider-its-statewide-vote-by-mail-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-should-washington-reconsider-its-statewide-vote-by-mail-system</link>
					<comments>https://www.clarkcountytoday.com/opinion/poll-should-washington-reconsider-its-statewide-vote-by-mail-system/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 03:29:36 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[in-person voting]]></category>
		<category><![CDATA[paper ballots]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[bipartisan observation]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[citizenship checks]]></category>
		<category><![CDATA[election security]]></category>
		<category><![CDATA[identification requirements]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[vote-by-mail]]></category>
		<category><![CDATA[ballot security]]></category>
		<category><![CDATA[voter verification]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=189021</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16733-washington-vote-by-mail-election-security-poll-in-person-voting-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Nancy Churchill argues Washington should shift toward in-person voting with stronger ID and citizenship verification." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16733-washington-vote-by-mail-election-security-poll-in-person-voting-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16733-washington-vote-by-mail-election-security-poll-in-person-voting-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16733-washington-vote-by-mail-election-security-poll-in-person-voting-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16733-washington-vote-by-mail-election-security-poll-in-person-voting-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16733-washington-vote-by-mail-election-security-poll-in-person-voting.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Nancy Churchill argues Washington should shift toward in-person voting with stronger ID and citizenship verification.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/poll-should-washington-reconsider-its-statewide-vote-by-mail-system/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/2ce5be-16733-podcast.mp3" length="910080" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Vindication – The first step towards secure elections</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-vindication-the-first-step-towards-secure-elections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-vindication-the-first-step-towards-secure-elections</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-vindication-the-first-step-towards-secure-elections/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 17:57:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ballot security]]></category>
		<category><![CDATA[Dangerous Rhetoric]]></category>
		<category><![CDATA[chain of custody]]></category>
		<category><![CDATA[election security]]></category>
		<category><![CDATA[citizenship verification]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[electronic voting machines]]></category>
		<category><![CDATA[hand count]]></category>
		<category><![CDATA[Christine Gregoire]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[paper ballots]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[election reform]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[foreign interference]]></category>
		<category><![CDATA[eastern Washington]]></category>
		<category><![CDATA[Influencing Olympia Effectively]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Communist China]]></category>
		<category><![CDATA[proof of citizenship]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Carter-Baker Commission]]></category>
		<category><![CDATA[voter ID]]></category>
		<category><![CDATA[Ferry County Republican Party]]></category>
		<category><![CDATA[voter fraud]]></category>
		<category><![CDATA[Harvard-Harris poll]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[2026 election]]></category>
		<category><![CDATA[Maria Cantwell]]></category>
		<category><![CDATA[2028 election]]></category>
		<category><![CDATA[voter rolls]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[declassified information]]></category>
		<category><![CDATA[mail-in ballots]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[SAVE America Act]]></category>
		<category><![CDATA[rural Washington]]></category>
		<category><![CDATA[precinct counting]]></category>
		<category><![CDATA[signature verification]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Dino Rossi]]></category>
		<category><![CDATA[voter registration]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-vindication-the-first-step-towards-secure-elections/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16707-nancy-churchill-dangerous-rhetoric-election-security-save-america-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Nancy Churchill argues Congress must pass the SAVE America Act requiring proof of citizenship and continuous voter roll cleaning." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16707-nancy-churchill-dangerous-rhetoric-election-security-save-america-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16707-nancy-churchill-dangerous-rhetoric-election-security-save-america-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16707-nancy-churchill-dangerous-rhetoric-election-security-save-america-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16707-nancy-churchill-dangerous-rhetoric-election-security-save-america-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16707-nancy-churchill-dangerous-rhetoric-election-security-save-america.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Nancy Churchill argues Congress must pass the SAVE America Act requiring proof of citizenship and continuous voter roll cleaning.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-vindication-the-first-step-towards-secure-elections/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/08672a-16707-podcast.mp3" length="4258653" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Auditor Kimsey signals mail-in voting may no longer be safe</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-auditor-kimsey-signals-mail-in-voting-may-no-longer-be-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-auditor-kimsey-signals-mail-in-voting-may-no-longer-be-safe</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-auditor-kimsey-signals-mail-in-voting-may-no-longer-be-safe/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 20:45:29 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Donna Sinclair]]></category>
		<category><![CDATA[REFORM Clark County]]></category>
		<category><![CDATA[U.S. Postal Service]]></category>
		<category><![CDATA[Clark County auditor]]></category>
		<category><![CDATA[election security]]></category>
		<category><![CDATA[ReformCast]]></category>
		<category><![CDATA[Indivisible Greater Vancouver]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[firebombed ballot boxes]]></category>
		<category><![CDATA[ballot drop boxes]]></category>
		<category><![CDATA[Rob Anderson]]></category>
		<category><![CDATA[vote by mail]]></category>
		<category><![CDATA[Greg Kimsey]]></category>
		<category><![CDATA[ballot security]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[ballot box cameras]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Clark County Democrats]]></category>
		<category><![CDATA[USPS]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-auditor-kimsey-signals-mail-in-voting-may-no-longer-be-safe/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16706-rob-anderson-clark-county-auditor-kimsey-mail-in-voting-ballot-dr-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rob Anderson argues Auditor Greg Kimsey&#039;s push for ballot drop boxes contradicts his past defense of Washington&#039;s mail-in voting system." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16706-rob-anderson-clark-county-auditor-kimsey-mail-in-voting-ballot-dr-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16706-rob-anderson-clark-county-auditor-kimsey-mail-in-voting-ballot-dr-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16706-rob-anderson-clark-county-auditor-kimsey-mail-in-voting-ballot-dr-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16706-rob-anderson-clark-county-auditor-kimsey-mail-in-voting-ballot-dr-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16706-rob-anderson-clark-county-auditor-kimsey-mail-in-voting-ballot-dr.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Rob Anderson argues Auditor Greg Kimsey's push for ballot drop boxes contradicts his past defense of Washington's mail-in voting system.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-auditor-kimsey-signals-mail-in-voting-may-no-longer-be-safe/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/c2f354-16706-podcast.mp3" length="3836640" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Why I support in-person voting</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-why-i-support-in-person-voting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-why-i-support-in-person-voting</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-why-i-support-in-person-voting/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 20:25:11 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[signature verification]]></category>
		<category><![CDATA[ballot chain of custody]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[citizenship verification]]></category>
		<category><![CDATA[universal mail voting]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Peter Bracchi]]></category>
		<category><![CDATA[polling place]]></category>
		<category><![CDATA[voter suppression]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[election confidence]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[election security]]></category>
		<category><![CDATA[voter eligibility]]></category>
		<category><![CDATA[public trust]]></category>
		<category><![CDATA[in-person voting]]></category>
		<category><![CDATA[REAL ID]]></category>
		<category><![CDATA[voter ID]]></category>
		<category><![CDATA[late-arriving ballots]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[Enhanced Driver License]]></category>
		<category><![CDATA[election integrity]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=187850</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16582-peter-bracchi-in-person-voting-election-integrity-washington-stat-2-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Peter Bracchi argues Washington&#039;s voter eligibility system relies more on trust than verified proof of citizenship." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16582-peter-bracchi-in-person-voting-election-integrity-washington-stat-2-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16582-peter-bracchi-in-person-voting-election-integrity-washington-stat-2-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16582-peter-bracchi-in-person-voting-election-integrity-washington-stat-2-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16582-peter-bracchi-in-person-voting-election-integrity-washington-stat-2-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16582-peter-bracchi-in-person-voting-election-integrity-washington-stat-2.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Peter Bracchi argues Washington's voter eligibility system relies more on trust than verified proof of citizenship.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-why-i-support-in-person-voting/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/d87635-16582-podcast.mp3" length="2610213" type="audio/mpeg" />

			</item>
		<item>
		<title>Postal Service skips hearing with WA lawmakers on mail-in ballot rules</title>
		<link>https://www.clarkcountytoday.com/news/postal-service-skips-hearing-with-wa-lawmakers-on-mail-in-ballot-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postal-service-skips-hearing-with-wa-lawmakers-on-mail-in-ballot-rules</link>
					<comments>https://www.clarkcountytoday.com/news/postal-service-skips-hearing-with-wa-lawmakers-on-mail-in-ballot-rules/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 19:57:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mail-in ballots]]></category>
		<category><![CDATA[federal oversight]]></category>
		<category><![CDATA[voter fraud]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Katy Owens Hubler]]></category>
		<category><![CDATA[Washington Attorney General]]></category>
		<category><![CDATA[privacy rights]]></category>
		<category><![CDATA[election rules]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Nick Brown]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[National Conference of State Legislatures]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ballot envelope design]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Jake Goldstein-Street]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[postmark]]></category>
		<category><![CDATA[Trump administration]]></category>
		<category><![CDATA[noncitizen voters]]></category>
		<category><![CDATA[Steve Hobbs]]></category>
		<category><![CDATA[federal overreach]]></category>
		<category><![CDATA[U.S. Postal Service]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[state authority]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[vote-by-mail]]></category>
		<category><![CDATA[Sharlett Mena]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[voter rolls]]></category>
		<category><![CDATA[grace period]]></category>
		<category><![CDATA[secretary of state]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=187156</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16490-washington-state-mail-in-ballot-envelopes-thurston-county-electio-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="USPS canceled a scheduled hearing with WA lawmakers on a rule that would require states to share mail-in voter lists." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16490-washington-state-mail-in-ballot-envelopes-thurston-county-electio-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16490-washington-state-mail-in-ballot-envelopes-thurston-county-electio-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16490-washington-state-mail-in-ballot-envelopes-thurston-county-electio-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16490-washington-state-mail-in-ballot-envelopes-thurston-county-electio-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16490-washington-state-mail-in-ballot-envelopes-thurston-county-electio.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>USPS canceled a scheduled hearing with WA lawmakers on a rule that would require states to share mail-in voter lists.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/postal-service-skips-hearing-with-wa-lawmakers-on-mail-in-ballot-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
