<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-12 education &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/k-12-education/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Mon, 17 Aug 2026 20:03:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>K-12 education &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Democrats rig the ballot to save their income tax</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-democrats-rig-the-ballot-to-save-their-income-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-democrats-rig-the-ballot-to-save-their-income-tax</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-democrats-rig-the-ballot-to-save-their-income-tax/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 20:02:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[public investment impact disclosure]]></category>
		<category><![CDATA[Washington state republican party]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[Arthur West]]></category>
		<category><![CDATA[Thurston County Superior Court]]></category>
		<category><![CDATA[Influencing Olympia Effectively]]></category>
		<category><![CDATA[ballot language]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Attorney General Nick Brown]]></category>
		<category><![CDATA[Judge Chris Lanese]]></category>
		<category><![CDATA[State Supreme Court]]></category>
		<category><![CDATA[Ferry County Republican Party]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[PIID]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[November ballot]]></category>
		<category><![CDATA[Brian Heywood]]></category>
		<category><![CDATA[millionaire tax]]></category>
		<category><![CDATA[KVI]]></category>
		<category><![CDATA[Ari Hoffman]]></category>
		<category><![CDATA[necessity clause]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[public sector unions]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[eastern Washington]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Dangerous Rhetoric]]></category>
		<category><![CDATA[Initiative 645]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[Governor Bob Ferguson]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-democrats-rig-the-ballot-to-save-their-income-tax/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16836-nancy-churchill-initiative-645-washington-income-tax-repeal-ballo-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Churchill argues the ballot disclosure warning voters of education cuts describes revenue never collected and not yet allocated." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16836-nancy-churchill-initiative-645-washington-income-tax-repeal-ballo-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16836-nancy-churchill-initiative-645-washington-income-tax-repeal-ballo-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16836-nancy-churchill-initiative-645-washington-income-tax-repeal-ballo-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16836-nancy-churchill-initiative-645-washington-income-tax-repeal-ballo-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16836-nancy-churchill-initiative-645-washington-income-tax-repeal-ballo.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Churchill argues the ballot disclosure warning voters of education cuts describes revenue never collected and not yet allocated.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-democrats-rig-the-ballot-to-save-their-income-tax/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/a98d3a-16836-podcast.mp3" length="3791589" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Why judicial activism threatens Washington Democracy</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-why-judicial-activism-threatens-washington-democracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-why-judicial-activism-threatens-washington-democracy</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-why-judicial-activism-threatens-washington-democracy/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 15:54:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[procedural fairness]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[citizen initiative]]></category>
		<category><![CDATA[judicial restraint]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[due process]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[voter accountability]]></category>
		<category><![CDATA[Thurston County Superior Court]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[Washington state income tax]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Jonathan Hines]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[constitutional republic]]></category>
		<category><![CDATA[self-governance]]></category>
		<category><![CDATA[Initiative 645]]></category>
		<category><![CDATA[Judicial Activism]]></category>
		<category><![CDATA[public investment impact disclosure]]></category>
		<category><![CDATA[Rule of Law]]></category>
		<category><![CDATA[PIID]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-why-judicial-activism-threatens-washington-democracy/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16803-jonathan-hines-judicial-activism-washington-initiative-645-income-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Jonathan Hines argues a Thurston County judge canceled a Let&#039;s Go Washington hearing before sponsors could present their legal arguments." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16803-jonathan-hines-judicial-activism-washington-initiative-645-income-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16803-jonathan-hines-judicial-activism-washington-initiative-645-income-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16803-jonathan-hines-judicial-activism-washington-initiative-645-income-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16803-jonathan-hines-judicial-activism-washington-initiative-645-income-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16803-jonathan-hines-judicial-activism-washington-initiative-645-income.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Jonathan Hines argues a Thurston County judge canceled a Let's Go Washington hearing before sponsors could present their legal arguments.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-why-judicial-activism-threatens-washington-democracy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/e2f6dd-16803-podcast.mp3" length="2899968" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Judge’s own words expose the bias in Washington’s income-tax repeal impact disclosure</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-judges-own-words-expose-the-bias-in-washingtons-income-tax-repeal-impact-disclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-judges-own-words-expose-the-bias-in-washingtons-income-tax-repeal-impact-disclosure</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-judges-own-words-expose-the-bias-in-washingtons-income-tax-repeal-impact-disclosure/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 21:40:30 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[IP26-645]]></category>
		<category><![CDATA[The Center Square]]></category>
		<category><![CDATA[Center for Budget and Tax Policy]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[public investment impact disclosure]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Arthur West]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[voter guide]]></category>
		<category><![CDATA[Judge Chris Lanese]]></category>
		<category><![CDATA[state operating budget]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[PIID]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Ryan Frost]]></category>
		<category><![CDATA[neutrality requirement]]></category>
		<category><![CDATA[Thurston County Superior Court]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[Fair Start for Kids Account]]></category>
		<category><![CDATA[general fund]]></category>
		<category><![CDATA[income tax repeal]]></category>
		<category><![CDATA[tax cut]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-judges-own-words-expose-the-bias-in-washingtons-income-tax-repeal-impact-disclosure/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16779-ryan-frost-washington-policy-center-income-tax-repeal-piid-ruling-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Ryan Frost argues Judge Lanese defended the PIID warning by reasoning voters need the government&#039;s case against tax cuts, not by testing whether the Attorney General met the neutrality requirement." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16779-ryan-frost-washington-policy-center-income-tax-repeal-piid-ruling-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16779-ryan-frost-washington-policy-center-income-tax-repeal-piid-ruling-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16779-ryan-frost-washington-policy-center-income-tax-repeal-piid-ruling-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16779-ryan-frost-washington-policy-center-income-tax-repeal-piid-ruling-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16779-ryan-frost-washington-policy-center-income-tax-repeal-piid-ruling.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Ryan Frost argues Judge Lanese defended the PIID warning by reasoning voters need the government's case against tax cuts, not by testing whether the Attorney General met the neutrality requirement.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-judges-own-words-expose-the-bias-in-washingtons-income-tax-repeal-impact-disclosure/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/be9945-16779-podcast.mp3" length="4068693" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Don’t be fooled by the hype</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-dont-be-fooled-by-the-hype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-dont-be-fooled-by-the-hype</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-dont-be-fooled-by-the-hype/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 22:57:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[business relocation]]></category>
		<category><![CDATA[Best States rankings]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[business friendliness]]></category>
		<category><![CDATA[B&O rate hikes]]></category>
		<category><![CDATA[Mark Harmsworth]]></category>
		<category><![CDATA[business exodus]]></category>
		<category><![CDATA[fiscal stability]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[regulatory climate]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[employer survey]]></category>
		<category><![CDATA[lagging data]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[office vacancy]]></category>
		<category><![CDATA[cost of doing business]]></category>
		<category><![CDATA[natural environment]]></category>
		<category><![CDATA[net firm migration]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[tax base]]></category>
		<category><![CDATA[CNBC Top States for Business]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[economic engine]]></category>
		<category><![CDATA[quality of life]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-dont-be-fooled-by-the-hype/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16725-mark-harmsworth-washington-policy-center-business-exodus-economy--300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="A spring 2026 survey found 24% of WA employers considering relocating out of state, nearly triple the winter 2025 level." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16725-mark-harmsworth-washington-policy-center-business-exodus-economy--300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16725-mark-harmsworth-washington-policy-center-business-exodus-economy--711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16725-mark-harmsworth-washington-policy-center-business-exodus-economy--150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16725-mark-harmsworth-washington-policy-center-business-exodus-economy--768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16725-mark-harmsworth-washington-policy-center-business-exodus-economy-.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A spring 2026 survey found 24% of WA employers considering relocating out of state, nearly triple the winter 2025 level.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-dont-be-fooled-by-the-hype/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/c6a6b7-16725-podcast.mp3" length="2350749" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Government propaganda or transparency? Lawsuit filed against income tax repeal ballot language</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-government-propaganda-or-transparency-lawsuit-filed-against-income-tax-repeal-ballot-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-government-propaganda-or-transparency-lawsuit-filed-against-income-tax-repeal-ballot-language</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-government-propaganda-or-transparency-lawsuit-filed-against-income-tax-repeal-ballot-language/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 00:41:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[RCW 29A.72.027]]></category>
		<category><![CDATA[separation of powers]]></category>
		<category><![CDATA[Ryan Frost]]></category>
		<category><![CDATA[Washington State Wire]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[appropriation authority]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[9.9% income tax]]></category>
		<category><![CDATA[government propaganda]]></category>
		<category><![CDATA[constitutional challenge]]></category>
		<category><![CDATA[fiscal clairvoyance]]></category>
		<category><![CDATA[dedicated funding]]></category>
		<category><![CDATA[voters guide]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[legislative fund raids]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[income tax repeal]]></category>
		<category><![CDATA[Lynda Wilson]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Arthur West]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[state revenue]]></category>
		<category><![CDATA[ballot language]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[ballot initiative]]></category>
		<category><![CDATA[fiscal impact statement]]></category>
		<category><![CDATA[Senate Ways and Means Committee]]></category>
		<category><![CDATA[government transparency]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-government-propaganda-or-transparency-lawsuit-filed-against-income-tax-repeal-ballot-language/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16714-jason-mercier-mountain-states-policy-center-washington-income-tax-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="A lawsuit challenges ballot language warning of education cuts from a tax not set to collect revenue until 2029." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16714-jason-mercier-mountain-states-policy-center-washington-income-tax-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16714-jason-mercier-mountain-states-policy-center-washington-income-tax-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16714-jason-mercier-mountain-states-policy-center-washington-income-tax-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16714-jason-mercier-mountain-states-policy-center-washington-income-tax-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16714-jason-mercier-mountain-states-policy-center-washington-income-tax.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A lawsuit challenges ballot language warning of education cuts from a tax not set to collect revenue until 2029.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-government-propaganda-or-transparency-lawsuit-filed-against-income-tax-repeal-ballot-language/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/389d1c-16714-podcast.mp3" length="2550957" type="audio/mpeg" />

			</item>
		<item>
		<title>‘Government edit’? Two lawsuits challenge state’s description of WA income tax measure</title>
		<link>https://www.clarkcountytoday.com/news/government-edit-two-lawsuits-challenge-states-description-of-wa-income-tax-measure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-edit-two-lawsuits-challenge-states-description-of-wa-income-tax-measure</link>
					<comments>https://www.clarkcountytoday.com/news/government-edit-two-lawsuits-challenge-states-description-of-wa-income-tax-measure/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 19:13:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fiscal effects]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[voter pamphlet]]></category>
		<category><![CDATA[2022 law]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Brian Heywood]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[Washington State Supreme Court]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[wage income]]></category>
		<category><![CDATA[Steve Hobbs]]></category>
		<category><![CDATA[Northwest Progressive Institute]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Jim Walsh]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[Initiative 645]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[initiative process]]></category>
		<category><![CDATA[public investment impact disclosure]]></category>
		<category><![CDATA[Mike Faulk]]></category>
		<category><![CDATA[Callie Castillo]]></category>
		<category><![CDATA[separation of powers]]></category>
		<category><![CDATA[Service Employees International Union 775]]></category>
		<category><![CDATA[Arthur West]]></category>
		<category><![CDATA[Thurston County Superior Court]]></category>
		<category><![CDATA[Nick Brown]]></category>
		<category><![CDATA[Andrew Villeneuve]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[Washington Conservation Action]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/government-edit-two-lawsuits-challenge-states-description-of-wa-income-tax-measure/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16711-initiative-645-income-tax-ballot-lawsuit-washington-state-let-s-g-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Two lawsuits contest the 15-word ballot disclosure for Initiative 645, which would repeal Washington&#039;s 9.9% income tax on individual and household wage income above $1 million." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16711-initiative-645-income-tax-ballot-lawsuit-washington-state-let-s-g-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16711-initiative-645-income-tax-ballot-lawsuit-washington-state-let-s-g-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16711-initiative-645-income-tax-ballot-lawsuit-washington-state-let-s-g-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16711-initiative-645-income-tax-ballot-lawsuit-washington-state-let-s-g-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16711-initiative-645-income-tax-ballot-lawsuit-washington-state-let-s-g.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Two lawsuits contest the 15-word ballot disclosure for Initiative 645, which would repeal Washington's 9.9% income tax on individual and household wage income above $1 million.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/government-edit-two-lawsuits-challenge-states-description-of-wa-income-tax-measure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/13ffae-16711-podcast.mp3" length="4201101" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Misinformation in ‘public investment disclosure statement’ for state income tax repeal</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-misinformation-in-public-investment-disclosure-statement-for-state-income-tax-repeal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-misinformation-in-public-investment-disclosure-statement-for-state-income-tax-repeal</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-misinformation-in-public-investment-disclosure-statement-for-state-income-tax-repeal/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 19:10:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Joe Fitzgibbon]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Ryan Frost]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[Fair Start for Kids Account]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[budget spending]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[state income tax repeal]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[public investment disclosure statement]]></category>
		<category><![CDATA[general fund]]></category>
		<category><![CDATA[Governor Locke]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Apple Health and Homes Account]]></category>
		<category><![CDATA[David Boze]]></category>
		<category><![CDATA[electioneering]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-misinformation-in-public-investment-disclosure-statement-for-state-income-tax-repeal/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16710-washington-policy-center-state-income-tax-repeal-disclosure-state-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="The income tax earmarks nothing for K-12, higher ed, or healthcare — only 5% goes to the Fair Start for Kids Account starting in 2029." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16710-washington-policy-center-state-income-tax-repeal-disclosure-state-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16710-washington-policy-center-state-income-tax-repeal-disclosure-state-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16710-washington-policy-center-state-income-tax-repeal-disclosure-state-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16710-washington-policy-center-state-income-tax-repeal-disclosure-state-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16710-washington-policy-center-state-income-tax-repeal-disclosure-state.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>The income tax earmarks nothing for K-12, higher ed, or healthcare — only 5% goes to the Fair Start for Kids Account starting in 2029.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-misinformation-in-public-investment-disclosure-statement-for-state-income-tax-repeal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
