<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Kent &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/joe-kent/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 11 Aug 2026 22:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Joe Kent &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Will SW Washington Democrats repeat the mistake of their Republican counterparts</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-will-sw-washington-democrats-repeat-the-mistake-of-their-republican-counterparts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-will-sw-washington-democrats-repeat-the-mistake-of-their-republican-counterparts</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-will-sw-washington-democrats-repeat-the-mistake-of-their-republican-counterparts/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 21:45:51 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Staff Opinions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[congressional seat]]></category>
		<category><![CDATA[Third Congressional District]]></category>
		<category><![CDATA[RINO]]></category>
		<category><![CDATA[voter strategy]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[November election]]></category>
		<category><![CDATA[liberal Democrat]]></category>
		<category><![CDATA[Ken Vance]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[party unity]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[staff opinions]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[2024 election]]></category>
		<category><![CDATA[2022 election]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[write-in candidate]]></category>
		<category><![CDATA[Brett Hennrich]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[political strategy]]></category>
		<category><![CDATA[independent voter]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-will-sw-washington-democrats-repeat-the-mistake-of-their-republican-counterparts/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16768-sw-washington-3rd-congressional-district-gluesenkamp-perez-herrer-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Clark County Today editor Ken Vance draws a parallel between Republicans ousting Herrera Beutler in 2022 and liberal Democrats now distancing themselves from Gluesenkamp Perez." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16768-sw-washington-3rd-congressional-district-gluesenkamp-perez-herrer-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16768-sw-washington-3rd-congressional-district-gluesenkamp-perez-herrer-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16768-sw-washington-3rd-congressional-district-gluesenkamp-perez-herrer-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16768-sw-washington-3rd-congressional-district-gluesenkamp-perez-herrer-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16768-sw-washington-3rd-congressional-district-gluesenkamp-perez-herrer.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Clark County Today editor Ken Vance draws a parallel between Republicans ousting Herrera Beutler in 2022 and liberal Democrats now distancing themselves from Gluesenkamp Perez.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-will-sw-washington-democrats-repeat-the-mistake-of-their-republican-counterparts/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/033be5-16768-podcast.mp3" length="3868416" type="audio/mpeg" />

			</item>
		<item>
		<title>Liberal Hennrich in 3rd District won’t support Gluesenkamp Perez</title>
		<link>https://www.clarkcountytoday.com/news/liberal-hennrich-in-3rd-district-wont-support-gluesenkamp-perez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liberal-hennrich-in-3rd-district-wont-support-gluesenkamp-perez</link>
					<comments>https://www.clarkcountytoday.com/news/liberal-hennrich-in-3rd-district-wont-support-gluesenkamp-perez/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 18:37:43 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[House speaker]]></category>
		<category><![CDATA[battleground district]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[pronouns]]></category>
		<category><![CDATA[progressive voters]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[Mike Johnson]]></category>
		<category><![CDATA[write-in vote]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[defense bill]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[Trump endorsement]]></category>
		<category><![CDATA[Brent Hennrich]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[parental consent]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Jake Goldstein-Street]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[2026 election]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/liberal-hennrich-in-3rd-district-wont-support-gluesenkamp-perez/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16766-brent-hennrich-marie-gluesenkamp-perez-3rd-congressional-district-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Democrat Brent Hennrich, who earned over 16% in the 3rd District primary, says he will not support Rep. Marie Gluesenkamp Perez in the general election." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16766-brent-hennrich-marie-gluesenkamp-perez-3rd-congressional-district-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16766-brent-hennrich-marie-gluesenkamp-perez-3rd-congressional-district-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16766-brent-hennrich-marie-gluesenkamp-perez-3rd-congressional-district-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16766-brent-hennrich-marie-gluesenkamp-perez-3rd-congressional-district-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16766-brent-hennrich-marie-gluesenkamp-perez-3rd-congressional-district.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Democrat Brent Hennrich, who earned over 16% in the 3rd District primary, says he will not support Rep. Marie Gluesenkamp Perez in the general election.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/liberal-hennrich-in-3rd-district-wont-support-gluesenkamp-perez/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/c1665f-16766-podcast.mp3" length="4091136" type="audio/mpeg" />

			</item>
		<item>
		<title>Yacolt Community Church pastor remembered following fatal motorcycle crash</title>
		<link>https://www.clarkcountytoday.com/people/yacolt-community-church-pastor-remembered-following-fatal-motorcycle-crash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yacolt-community-church-pastor-remembered-following-fatal-motorcycle-crash</link>
					<comments>https://www.clarkcountytoday.com/people/yacolt-community-church-pastor-remembered-following-fatal-motorcycle-crash/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 19:23:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[North Country EMS]]></category>
		<category><![CDATA[Cade Barker]]></category>
		<category><![CDATA[motorcycle crash]]></category>
		<category><![CDATA[Bill Douglas]]></category>
		<category><![CDATA[East Clark County]]></category>
		<category><![CDATA[Pastor Bill Douglas]]></category>
		<category><![CDATA[Traffic Homicide Unit]]></category>
		<category><![CDATA[Yacolt Community Church]]></category>
		<category><![CDATA[fatal crash]]></category>
		<category><![CDATA[Northeast Worthington Road]]></category>
		<category><![CDATA[The Reflector Newspaper]]></category>
		<category><![CDATA[half-staff flags]]></category>
		<category><![CDATA[Yacolt]]></category>
		<category><![CDATA[National Counterterrorism Center]]></category>
		<category><![CDATA[community mourning]]></category>
		<category><![CDATA[Clark County Sheriff’s Office]]></category>
		<category><![CDATA[church community]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[Clark County Fire District 13]]></category>
		<category><![CDATA[spiritual leader]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[Amboy Road]]></category>
		<category><![CDATA[Heather Douglas]]></category>
		<category><![CDATA[Memorial Service]]></category>
		<category><![CDATA[LifeFlight]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/yacolt-community-church-pastor-remembered-following-fatal-motorcycle-crash/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16365-yacolt-community-church-pastor-bill-douglas-memorial-cross-amboy--300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Yacolt flags flew at half-staff as the community mourned Pastor Bill Douglas, killed in a single-motorcycle crash on May 27." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16365-yacolt-community-church-pastor-bill-douglas-memorial-cross-amboy--300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16365-yacolt-community-church-pastor-bill-douglas-memorial-cross-amboy--711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16365-yacolt-community-church-pastor-bill-douglas-memorial-cross-amboy--150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16365-yacolt-community-church-pastor-bill-douglas-memorial-cross-amboy--768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16365-yacolt-community-church-pastor-bill-douglas-memorial-cross-amboy-.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Yacolt flags flew at half-staff as the community mourned Pastor Bill Douglas, killed in a single-motorcycle crash on May 27.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/people/yacolt-community-church-pastor-remembered-following-fatal-motorcycle-crash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VIDEO: Congresswoman Gluesenkamp Perez still mum about WA’s new income tax</title>
		<link>https://www.clarkcountytoday.com/news/video-congresswoman-gluesenkamp-perez-still-mum-about-was-new-income-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-congresswoman-gluesenkamp-perez-still-mum-about-was-new-income-tax</link>
					<comments>https://www.clarkcountytoday.com/news/video-congresswoman-gluesenkamp-perez-still-mum-about-was-new-income-tax/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 23:45:18 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cascade Party]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[Democratic challenger]]></category>
		<category><![CDATA[3rd District]]></category>
		<category><![CDATA[State of Washington]]></category>
		<category><![CDATA[campaign war-chest]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Republican side]]></category>
		<category><![CDATA[out of state donations]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[FEC filings]]></category>
		<category><![CDATA[vote-getters]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[average contribution]]></category>
		<category><![CDATA[Trump endorsement]]></category>
		<category><![CDATA[Super PAC]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[independent voice]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[congressional race]]></category>
		<category><![CDATA[working people]]></category>
		<category><![CDATA[Antony Barran]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[top two primary]]></category>
		<category><![CDATA[Centralia]]></category>
		<category><![CDATA[weak campaign]]></category>
		<category><![CDATA[Jeffrey Epstein]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[August 4]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[public filings]]></category>
		<category><![CDATA[Federal Election Commission]]></category>
		<category><![CDATA[vulnerable seat]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[congressional level]]></category>
		<category><![CDATA[millionaire tax]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[Senate minority leader]]></category>
		<category><![CDATA[Brent Hennrich]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[deduction]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184609</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16103-marie-gluesenkamp-perez-john-braun-congressional-race-campaign-finance-3-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Democratic Rep. Marie Gluesenkamp Perez raised $1.3 million while avoiding questions about the state&#039;s new income tax." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16103-marie-gluesenkamp-perez-john-braun-congressional-race-campaign-finance-3-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16103-marie-gluesenkamp-perez-john-braun-congressional-race-campaign-finance-3-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16103-marie-gluesenkamp-perez-john-braun-congressional-race-campaign-finance-3-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16103-marie-gluesenkamp-perez-john-braun-congressional-race-campaign-finance-3-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16103-marie-gluesenkamp-perez-john-braun-congressional-race-campaign-finance-3.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Democratic Rep. Marie Gluesenkamp Perez raised $1.3 million while avoiding questions about the state's new income tax.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/video-congresswoman-gluesenkamp-perez-still-mum-about-was-new-income-tax/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/eb9a75-16103-podcast.mp3" length="3018693" type="audio/mpeg" />

			</item>
		<item>
		<title>Dollars flowing into a pair of hotly contested WA congressional races</title>
		<link>https://www.clarkcountytoday.com/news/dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races</link>
					<comments>https://www.clarkcountytoday.com/news/dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 22:55:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[4th Congressional District]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Matt Boehnke]]></category>
		<category><![CDATA[Federal Election Commission]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[John Duresky]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[election 2026]]></category>
		<category><![CDATA[Brent Hennrich]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[Dan Newhouse]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[political campaigns]]></category>
		<category><![CDATA[central Washington]]></category>
		<category><![CDATA[congressional races]]></category>
		<category><![CDATA[Yakima County]]></category>
		<category><![CDATA[Jerrod Sessler]]></category>
		<category><![CDATA[Amanda McKinney]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[Trump endorsement]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184334</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Amanda McKinney leads 4th District GOP field with $523,892 raised, while Braun trails significantly behind incumbent." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Amanda McKinney leads 4th District GOP field with $523,892 raised, while Braun trails significantly behind incumbent.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/581e23-16065-podcast.mp3" length="2965821" type="audio/mpeg" />

			</item>
		<item>
		<title>Trump backs John Braun to unseat Marie Gluesenkamp Perez in US House race</title>
		<link>https://www.clarkcountytoday.com/news/trump-backs-john-braun-to-unseat-marie-gluesenkamp-perez-in-us-house-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-backs-john-braun-to-unseat-marie-gluesenkamp-perez-in-us-house-race</link>
					<comments>https://www.clarkcountytoday.com/news/trump-backs-john-braun-to-unseat-marie-gluesenkamp-perez-in-us-house-race/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 23:31:22 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chehalis]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[counterterrorism]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[Steve Scalise]]></category>
		<category><![CDATA[Senate minority leader]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[Truth Social]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[Cascade Party]]></category>
		<category><![CDATA[Centralia]]></category>
		<category><![CDATA[Antony Barran]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[Lewis County]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[Braun Northwest]]></category>
		<category><![CDATA[Federal Election Commission]]></category>
		<category><![CDATA[Mike Johnson]]></category>
		<category><![CDATA[emergency vehicles]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Brent Hennrich]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184183</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16053-john-braun-washington-senate-minority-leader-press-conference-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="State Senate minority leader John Braun secured Trump&#039;s backing to challenge the Democratic congresswoman in 2026." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16053-john-braun-washington-senate-minority-leader-press-conference-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16053-john-braun-washington-senate-minority-leader-press-conference-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16053-john-braun-washington-senate-minority-leader-press-conference-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16053-john-braun-washington-senate-minority-leader-press-conference-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16053-john-braun-washington-senate-minority-leader-press-conference-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>State Senate minority leader John Braun secured Trump's backing to challenge the Democratic congresswoman in 2026.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/trump-backs-john-braun-to-unseat-marie-gluesenkamp-perez-in-us-house-race/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/a1ec9f-16053-podcast.mp3" length="2574093" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: In defense of Joe Kent, a war hero</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-in-defense-of-joe-kent-a-war-hero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-in-defense-of-joe-kent-a-war-hero</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-in-defense-of-joe-kent-a-war-hero/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 00:04:01 +0000</pubDate>
				<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[Ozzie Gonzalez]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Trump administration]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[Pope Leo XIV]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183048</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15783-ozzie-gonzalez-joe-kent-foreign-policy-clark-county-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Ozzie Gonzalez shares a firsthand account of his time working for Joe Kent, emphasizing Kent’s military background and principled stance on foreign policy controversies." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15783-ozzie-gonzalez-joe-kent-foreign-policy-clark-county-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15783-ozzie-gonzalez-joe-kent-foreign-policy-clark-county-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15783-ozzie-gonzalez-joe-kent-foreign-policy-clark-county-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15783-ozzie-gonzalez-joe-kent-foreign-policy-clark-county-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15783-ozzie-gonzalez-joe-kent-foreign-policy-clark-county.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Ozzie Gonzalez shares a firsthand account of his time working for Joe Kent, emphasizing Kent’s military background and principled stance on foreign policy controversies. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-in-defense-of-joe-kent-a-war-hero/feed/</wfw:commentRss>
