<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Initiative 2066 &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/initiative-2066/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Mon, 11 Nov 2024 23:36:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Initiative 2066 &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Natural gas protection initiative approved by voters</title>
		<link>https://www.clarkcountytoday.com/news/natural-gas-protection-initiative-approved-by-voters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-protection-initiative-approved-by-voters</link>
					<comments>https://www.clarkcountytoday.com/news/natural-gas-protection-initiative-approved-by-voters/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 23:30:27 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[progressive climate measures]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[gas vs electric appliances]]></category>
		<category><![CDATA[Building Industry Association]]></category>
		<category><![CDATA[state energy policy]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Puget Sound Energy]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[Elections24]]></category>
		<category><![CDATA[energy choice]]></category>
		<category><![CDATA[rural communities]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=162423</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Natural-gas-protection-initiative-approved-I-2066-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington state voters approved Initiative 2066, keeping natural gas as an option and repealing parts of a recent law restricting gas use." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Natural-gas-protection-initiative-approved-I-2066-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Natural-gas-protection-initiative-approved-I-2066-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Natural-gas-protection-initiative-approved-I-2066-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Natural-gas-protection-initiative-approved-I-2066-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-Natural-gas-protection-initiative-approved-I-2066.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington state voters approved Initiative 2066, keeping natural gas as an option and repealing parts of a recent law restricting gas use.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/natural-gas-protection-initiative-approved-by-voters/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Washington state&#8217;s natural gas ballot measure a tossup in initial returns</title>
		<link>https://www.clarkcountytoday.com/news/washington-states-natural-gas-ballot-measure-a-tossup-in-initial-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-states-natural-gas-ballot-measure-a-tossup-in-initial-returns</link>
					<comments>https://www.clarkcountytoday.com/news/washington-states-natural-gas-ballot-measure-a-tossup-in-initial-returns/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 21:49:09 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Greg Lane]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Elections24]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[energy choice]]></category>
		<category><![CDATA[Building Industry Association of Washington]]></category>
		<category><![CDATA[natural gas ballot measure]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[conservative politics]]></category>
		<category><![CDATA[U.S. Energy Information Administration]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[Puget Sound Energy]]></category>
		<category><![CDATA[Climate Solutions report]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[natural gas ban]]></category>
		<category><![CDATA[HB 1589]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=162196</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-washington-natural-gas-ballot-measure-i-2066-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington state’s Initiative 2066, aimed at preserving natural gas as an energy option, led narrowly in early election returns." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-washington-natural-gas-ballot-measure-i-2066-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-washington-natural-gas-ballot-measure-i-2066-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-washington-natural-gas-ballot-measure-i-2066-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-washington-natural-gas-ballot-measure-i-2066-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/11/Large_Clark-County-Today-washington-natural-gas-ballot-measure-i-2066.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington state’s Initiative 2066, aimed at preserving natural gas as an energy option, led narrowly in early election returns.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-states-natural-gas-ballot-measure-a-tossup-in-initial-returns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Initiative opponents claim blocking natural gas ban will drive up gas bills</title>
		<link>https://www.clarkcountytoday.com/news/initiative-opponents-claim-blocking-natural-gas-ban-will-drive-up-gas-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=initiative-opponents-claim-blocking-natural-gas-ban-will-drive-up-gas-bills</link>
					<comments>https://www.clarkcountytoday.com/news/initiative-opponents-claim-blocking-natural-gas-ban-will-drive-up-gas-bills/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 23:51:25 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Elections24]]></category>
		<category><![CDATA[BIAW]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[energy choice]]></category>
		<category><![CDATA[Synapse Energy Economics]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[utility costs]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[NW Energy Coalition]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[gas bills]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[electric appliances]]></category>
		<category><![CDATA[Climate Solutions]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=161849</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-initiative-2066-natural-gas-bill-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Opponents claim Initiative 2066 will drive up natural gas bills in Washington state." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-initiative-2066-natural-gas-bill-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-initiative-2066-natural-gas-bill-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-initiative-2066-natural-gas-bill-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-initiative-2066-natural-gas-bill-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-initiative-2066-natural-gas-bill.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Opponents claim Initiative 2066 will drive up natural gas bills in Washington state.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/initiative-opponents-claim-blocking-natural-gas-ban-will-drive-up-gas-bills/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capital gains tax pushes Washington to third-worst state for retirees, survey says</title>
		<link>https://www.clarkcountytoday.com/news/capital-gains-tax-pushes-washington-to-third-worst-state-for-retirees-survey-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-gains-tax-pushes-washington-to-third-worst-state-for-retirees-survey-says</link>
					<comments>https://www.clarkcountytoday.com/news/capital-gains-tax-pushes-washington-to-third-worst-state-for-retirees-survey-says/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 01:33:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Initiative 2124]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Tax Foundation]]></category>
		<category><![CDATA[overall well-being]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[best states for retirement]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[worst states for retirement]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Initiative 2117]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Initiative 2109]]></category>
		<category><![CDATA[Delaware]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=158005</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-capital-gains-tax-retirement-washington-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington ranks as the third worst state for retirees in 2024 due to its capital gains tax and estate tax." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-capital-gains-tax-retirement-washington-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-capital-gains-tax-retirement-washington-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-capital-gains-tax-retirement-washington.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Washington ranks as the third worst state for retirees in 2024 due to its capital gains tax and estate tax.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/capital-gains-tax-pushes-washington-to-third-worst-state-for-retirees-survey-says/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Washington energy choice initiative officially qualifies for the November ballot</title>
		<link>https://www.clarkcountytoday.com/news/washington-energy-choice-initiative-officially-qualifies-for-the-november-ballot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-energy-choice-initiative-officially-qualifies-for-the-november-ballot</link>
					<comments>https://www.clarkcountytoday.com/news/washington-energy-choice-initiative-officially-qualifies-for-the-november-ballot/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 00:55:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[energy choices]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Washington energy choice initiative]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[November ballot]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[Washington Secretary of State’s Office]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=157707</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-officially-qualifies-for-the-November-ballot-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Initiative 2066 to protect energy choices like natural gas has officially qualified for the November ballot, according to the Washington Secretary of State&#039;s Office." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-officially-qualifies-for-the-November-ballot-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-officially-qualifies-for-the-November-ballot-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-officially-qualifies-for-the-November-ballot-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-officially-qualifies-for-the-November-ballot-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-officially-qualifies-for-the-November-ballot.jpg 1116w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Initiative 2066 to protect energy choices like natural gas has officially qualified for the November ballot, according to the Washington Secretary of State's Office.
]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-energy-choice-initiative-officially-qualifies-for-the-november-ballot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Washington secretary of state certifies I-2066 for November ballot</title>
		<link>https://www.clarkcountytoday.com/news/washington-secretary-of-state-certifies-i-2066-for-november-ballot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-secretary-of-state-certifies-i-2066-for-november-ballot</link>
					<comments>https://www.clarkcountytoday.com/news/washington-secretary-of-state-certifies-i-2066-for-november-ballot/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 23:51:57 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Gov. Jay Inslee]]></category>
		<category><![CDATA[November ballot]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[Washington Secretary of State’s Office]]></category>
		<category><![CDATA[Puget Sound Energy]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[HB 1589]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[signatures gathered]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=157679</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-secretary-of-state-certifies-I-2066-for-November-ballot-2-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="On Wednesday (July 24), Let’s Go Washington announced that the Secretary of State’s office has officially certified I-2066 for November’s ballot." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-secretary-of-state-certifies-I-2066-for-November-ballot-2-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-secretary-of-state-certifies-I-2066-for-November-ballot-2-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-secretary-of-state-certifies-I-2066-for-November-ballot-2-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-secretary-of-state-certifies-I-2066-for-November-ballot-2-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-secretary-of-state-certifies-I-2066-for-November-ballot-2.jpg 1116w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Due to the gargantuan effort that gathered 546,002 signatures in just 46 days, LGW and supporters surpassed the goal of gathering 324,516 signatures in record time OLYMPIA &#8211; On Wednesday (July 24), Let’s Go Washington (LGW) announced that the Secretary of State’s office has officially certified I-2066 for November’s ballot. Due to the gargantuan effort ...]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-secretary-of-state-certifies-i-2066-for-november-ballot/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Washington energy choice initiative supporters turn in 431,000 voter signatures</title>
		<link>https://www.clarkcountytoday.com/news/washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures</link>
					<comments>https://www.clarkcountytoday.com/news/washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 01:13:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Secretary of State’s office]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[protect energy choice]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[431]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[000 signatures turned in]]></category>
		<category><![CDATA[decided by voters]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Republican-backed initiatives]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[November ballot]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=156805</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Backers of Initiative 2066 turned in more than 431,000 signatures Tuesday to the Secretary of State’s Office with the hope of getting the measure to protect energy choices like natural gas and propane on this November&#039;s ballot." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-Washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures.jpg 1116w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Backers of Initiative 2066 turned in more than 431,000 signatures Tuesday to the Secretary of State’s Office with the hope of getting the measure to protect energy choices like natural gas and propane on this November's ballot.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-energy-choice-initiative-supporters-turn-in-431000-voter-signatures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Protect Energy Choice – sign I-2066 this June</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-protect-energy-choice-sign-i-2066-this-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-protect-energy-choice-sign-i-2066-this-june</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-protect-energy-choice-sign-i-2066-this-june/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 30 May 2024 01:01:59 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Washington State House of Representatives]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[initiative process]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[Washington State Legislature]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Dangerous Rhetoric]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington State Senate]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=155264</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-I-2066-Cover-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Nancy Churchill points out that while Democrats control the Washington State House and Senate, they do not control the initiative process." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-I-2066-Cover-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-I-2066-Cover-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-I-2066-Cover.jpg 711w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Nancy Churchill points out that while Democrats control the Washington State House and Senate, they do not control the initiative process.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-protect-energy-choice-sign-i-2066-this-june/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Signature gathering begins for WA ballot measure to repeal natural gas phase out</title>
		<link>https://www.clarkcountytoday.com/news/signature-gathering-begins-for-wa-ballot-measure-to-repeal-natural-gas-phase-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signature-gathering-begins-for-wa-ballot-measure-to-repeal-natural-gas-phase-out</link>
					<comments>https://www.clarkcountytoday.com/news/signature-gathering-begins-for-wa-ballot-measure-to-repeal-natural-gas-phase-out/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 May 2024 19:52:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[House Bill 1589]]></category>
		<category><![CDATA[signature gathering]]></category>
		<category><![CDATA[WA ballot measure]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[repeal natural gas phase out]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Initiative 2066]]></category>
		<category><![CDATA[judge ruling]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Thurston County Superior Court]]></category>
		<category><![CDATA[Building Industry Association of Washington]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=154784</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-Signature-gathering-begins-for-WA-ballot-measure-to-repeal-natural-gas-phase-out-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="A court challenge over the title of an initiative to the ballot concerning the natural gas phase out in Washington has ended." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-Signature-gathering-begins-for-WA-ballot-measure-to-repeal-natural-gas-phase-out-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-Signature-gathering-begins-for-WA-ballot-measure-to-repeal-natural-gas-phase-out-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-Signature-gathering-begins-for-WA-ballot-measure-to-repeal-natural-gas-phase-out.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A court challenge over the title of an initiative to the ballot concerning the natural gas phase out in Washington has ended. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/signature-gathering-begins-for-wa-ballot-measure-to-repeal-natural-gas-phase-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
