<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>immersed tunnel &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/immersed-tunnel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Wed, 17 Jun 2026 18:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>immersed tunnel &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Letter: The IBR’s concrete obscenity</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-the-ibrs-concrete-obscenity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-the-ibrs-concrete-obscenity</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-the-ibrs-concrete-obscenity/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 18:57:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[30-year bonds]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[single-family homes]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[freeway expansion]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Locally Preferred Alternative]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-the-ibrs-concrete-obscenity/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16457-bob-ortblad-interstate-bridge-replacement-ibr-letter-opinion-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Bob Ortblad argues $17.7 billion buys one extra lane for five miles — and 30 years of debt for future generations." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16457-bob-ortblad-interstate-bridge-replacement-ibr-letter-opinion-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16457-bob-ortblad-interstate-bridge-replacement-ibr-letter-opinion-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16457-bob-ortblad-interstate-bridge-replacement-ibr-letter-opinion-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16457-bob-ortblad-interstate-bridge-replacement-ibr-letter-opinion-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16457-bob-ortblad-interstate-bridge-replacement-ibr-letter-opinion.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Bob Ortblad argues $17.7 billion buys one extra lane for five miles — and 30 years of debt for future generations.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-the-ibrs-concrete-obscenity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/5abbfd-16457-podcast.mp3" length="1856640" type="audio/mpeg" />

			</item>
		<item>
		<title>Washington and Oregon transportation commissions discuss tolling options</title>
		<link>https://www.clarkcountytoday.com/news/washington-and-oregon-transportation-commissions-discuss-tolling-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-and-oregon-transportation-commissions-discuss-tolling-options</link>
					<comments>https://www.clarkcountytoday.com/news/washington-and-oregon-transportation-commissions-discuss-tolling-options/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:00:08 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[toll escalation]]></category>
		<category><![CDATA[Washington Transportation Commission]]></category>
		<category><![CDATA[megaproject]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[bi-state commissions]]></category>
		<category><![CDATA[IBR Program]]></category>
		<category><![CDATA[Julie Meredith]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[2035]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[Oregon Transportation Commission]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[Washington State Transportation Commission]]></category>
		<category><![CDATA[City Observatory]]></category>
		<category><![CDATA[2028]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Just Crossing Alliance]]></category>
		<category><![CDATA[Washington State Secretary of Transportation]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Lisa Sumption]]></category>
		<category><![CDATA[Oregon Department of Transportation]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[low-income discount]]></category>
		<category><![CDATA[Margaret Tweet]]></category>
		<category><![CDATA[Carl See]]></category>
		<category><![CDATA[seismic resilient]]></category>
		<category><![CDATA[traffic diversion]]></category>
		<category><![CDATA[Toll rates]]></category>
		<category><![CDATA[Paul Valencia]]></category>
		<category><![CDATA[non-peak hours]]></category>
		<category><![CDATA[Julie Brown]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/washington-and-oregon-transportation-commissions-discuss-tolling-options/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="I-5 tolls could range from $1.55 to $4.70 depending on the plan, with final rates set in late 2027." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>I-5 tolls could range from $1.55 to $4.70 depending on the plan, with final rates set in late 2027.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-and-oregon-transportation-commissions-discuss-tolling-options/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/48f253-16394-podcast.mp3" length="3056253" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Buyer beware (caveat emptor)</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-buyer-beware-caveat-emptor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-buyer-beware-caveat-emptor</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-buyer-beware-caveat-emptor/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 23:32:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Washington Transportation Commission]]></category>
		<category><![CDATA[Fort McHenry Tunnel]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Antwerp tunnel]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[Vancouver BC]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia Transportation Investment Corporation]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[caveat emptor]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[buyer beware]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[seismic risk]]></category>
		<category><![CDATA[transit ridership]]></category>
		<category><![CDATA[bridge design]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[toll revenue]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-buyer-beware-caveat-emptor/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Bob Ortblad argues the IBR recycled a $200M bridge design while spending $30M on public relations." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Bob Ortblad argues the IBR recycled a $200M bridge design while spending $30M on public relations.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-buyer-beware-caveat-emptor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Letter: Interstate Bridge Replacement design is engineered manslaughter</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-interstate-bridge-replacement-design-is-engineered-manslaughter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-interstate-bridge-replacement-design-is-engineered-manslaughter</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-interstate-bridge-replacement-design-is-engineered-manslaughter/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 20:27:47 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[earthquake resistant]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[professional engineer]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[WAC 196-23-020]]></category>
		<category><![CDATA[tunnel alternative]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[bridge safety]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[S-curve]]></category>
		<category><![CDATA[Hayden Island]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[semi-truck accidents]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[black ice]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[engineered manslaughter]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-interstate-bridge-replacement-design-is-engineered-manslaughter/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16148-bob-ortblad-engineer-interstate-bridge-replacement-critic-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Engineer warns IBR&#039;s planned S-curve approach will create deadly conditions worse than San Francisco&#039;s accident-prone detour." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16148-bob-ortblad-engineer-interstate-bridge-replacement-critic-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16148-bob-ortblad-engineer-interstate-bridge-replacement-critic-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16148-bob-ortblad-engineer-interstate-bridge-replacement-critic-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16148-bob-ortblad-engineer-interstate-bridge-replacement-critic-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16148-bob-ortblad-engineer-interstate-bridge-replacement-critic.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Engineer warns IBR's planned S-curve approach will create deadly conditions worse than San Francisco's accident-prone detour.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-interstate-bridge-replacement-design-is-engineered-manslaughter/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/14e682-16148-podcast.mp3" length="3756960" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Vancouver Mayor Anne McEnerny-Ogle makes several serious and incorrect engineering statements</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-vancouver-mayor-anne-mcenerny-ogle-makes-several-serious-and-incorrect-engineering-statements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-vancouver-mayor-anne-mcenerny-ogle-makes-several-serious-and-incorrect-engineering-statements</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-vancouver-mayor-anne-mcenerny-ogle-makes-several-serious-and-incorrect-engineering-statements/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 21:01:14 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[Ted Williams Tunnel]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[Seismic safety]]></category>
		<category><![CDATA[British Columbia tunnel]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[bridge engineering]]></category>
		<category><![CDATA[WSP]]></category>
		<category><![CDATA[bridge design]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Hayden Island]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[earthquake safety]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[Fort McHenry Tunnel]]></category>
		<category><![CDATA[Vancouver Mayor]]></category>
		<category><![CDATA[KGW8]]></category>
		<category><![CDATA[bridge construction]]></category>
		<category><![CDATA[engineering error]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183550</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15857-bob-ortblad-vancouver-mayor-ibr-bridge-immersed-tunnel-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Bob Ortblad critiques engineering claims by Vancouver Mayor Anne McEnerny-Ogle, highlighting cost and safety advantages of an immersed tunnel for the I-5 crossing." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15857-bob-ortblad-vancouver-mayor-ibr-bridge-immersed-tunnel-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15857-bob-ortblad-vancouver-mayor-ibr-bridge-immersed-tunnel-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15857-bob-ortblad-vancouver-mayor-ibr-bridge-immersed-tunnel-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15857-bob-ortblad-vancouver-mayor-ibr-bridge-immersed-tunnel-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15857-bob-ortblad-vancouver-mayor-ibr-bridge-immersed-tunnel.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Bob Ortblad critiques engineering claims by Vancouver Mayor Anne McEnerny-Ogle, highlighting cost and safety advantages of an immersed tunnel for the I-5 crossing. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-vancouver-mayor-anne-mcenerny-ogle-makes-several-serious-and-incorrect-engineering-statements/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Letter: The Interstate Bridge Replacement Program’s $141 million bribe can be better spent on sandwich steel-concrete tubes</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-the-interstate-bridge-replacement-programs-141-million-bribe-can-be-better-spent-on-sandwich-steel-concrete-tubes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-the-interstate-bridge-replacement-programs-141-million-bribe-can-be-better-spent-on-sandwich-steel-concrete-tubes</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-the-interstate-bridge-replacement-programs-141-million-bribe-can-be-better-spent-on-sandwich-steel-concrete-tubes/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 02:37:33 +0000</pubDate>
				<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[sandwich steel-concrete tunnel]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[bridge clearance mitigation]]></category>
		<category><![CDATA[WSP]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[I-5 Bridge replacement]]></category>
		<category><![CDATA[Thompson Metal Fab]]></category>
		<category><![CDATA[Greenberry Industrial]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[Vigor Marine]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=181467</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15538-bob-ortblad-ibr-immersed-tunnel-letter-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Bob Ortblad argues that an immersed tunnel using sandwich steel-concrete tubes would be a more cost-effective alternative to the current Interstate Bridge Replacement Program design." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15538-bob-ortblad-ibr-immersed-tunnel-letter-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15538-bob-ortblad-ibr-immersed-tunnel-letter-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15538-bob-ortblad-ibr-immersed-tunnel-letter-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15538-bob-ortblad-ibr-immersed-tunnel-letter-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15538-bob-ortblad-ibr-immersed-tunnel-letter.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Bob Ortblad argues that an immersed tunnel using sandwich steel-concrete tubes would be a more cost-effective alternative to the current Interstate Bridge Replacement Program design. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-the-interstate-bridge-replacement-programs-141-million-bribe-can-be-better-spent-on-sandwich-steel-concrete-tubes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Letter: British Columbia’s new immersed tunnel can solve Interstate Bridge Replacement Program’s $17.7 billion problem</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-british-columbias-new-immersed-tunnel-can-solve-interstate-bridge-replacement-programs-17-7-billion-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-british-columbias-new-immersed-tunnel-can-solve-interstate-bridge-replacement-programs-17-7-billion-problem</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-british-columbias-new-immersed-tunnel-can-solve-interstate-bridge-replacement-programs-17-7-billion-problem/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 01:17:26 +0000</pubDate>
				<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Tunnel Concept Assessment]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[WSP]]></category>
		<category><![CDATA[Highway 99 Tunnel Program]]></category>
		<category><![CDATA[Hayden Island]]></category>
		<category><![CDATA[Massey Immersed Tunnel]]></category>
		<category><![CDATA[Fort Vancouver]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[IBR Program]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[I-5 Bridge replacement]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=181306</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15516-bob-ortblad-immersed-tunnel-ibr-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Bob Ortblad argues that an immersed tunnel similar to a project underway in British Columbia could significantly reduce costs and impacts associated with the Interstate Bridge Replacement Program." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15516-bob-ortblad-immersed-tunnel-ibr-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15516-bob-ortblad-immersed-tunnel-ibr-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15516-bob-ortblad-immersed-tunnel-ibr-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15516-bob-ortblad-immersed-tunnel-ibr-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15516-bob-ortblad-immersed-tunnel-ibr.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Bob Ortblad argues that an immersed tunnel similar to a project underway in British Columbia could significantly reduce costs and impacts associated with the Interstate Bridge Replacement Program. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-british-columbias-new-immersed-tunnel-can-solve-interstate-bridge-replacement-programs-17-7-billion-problem/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Interstate Bridge: $273 million on consultants for ‘basically the same project?’</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-interstate-bridge-273-million-on-consultants-for-basically-the-same-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-interstate-bridge-273-million-on-consultants-for-basically-the-same-project</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-interstate-bridge-273-million-on-consultants-for-basically-the-same-project/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 00:00:14 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Washington State Department of Transportation]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[transportation policy]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[Greg Johnson]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[infrastructure spending]]></category>
		<category><![CDATA[Interstate Bridge Replacement Project]]></category>
		<category><![CDATA[Oregon Department of Transportation]]></category>
		<category><![CDATA[benefit-cost analysis]]></category>
		<category><![CDATA[WSDOT]]></category>
		<category><![CDATA[WSP USA]]></category>
		<category><![CDATA[consulting costs]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[highway boondoggles]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[City Observatory]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=178019</guid>

