<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>government accountability &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/government-accountability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Mon, 04 May 2026 13:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>government accountability &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Future 42 Clark County releases inaugural local government scorecards</title>
		<link>https://www.clarkcountytoday.com/news/future-42-clark-county-releases-inaugural-local-government-scorecards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-42-clark-county-releases-inaugural-local-government-scorecards</link>
					<comments>https://www.clarkcountytoday.com/news/future-42-clark-county-releases-inaugural-local-government-scorecards/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 01 May 2026 20:27:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ty Stober]]></category>
		<category><![CDATA[voter information]]></category>
		<category><![CDATA[Future 42 Clark County]]></category>
		<category><![CDATA[Glen Yung]]></category>
		<category><![CDATA[Sue Marshall]]></category>
		<category><![CDATA[local government scorecards]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[property tax increases]]></category>
		<category><![CDATA[nonpartisan evaluations]]></category>
		<category><![CDATA[Bart Hansen]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[rental registration fee]]></category>
		<category><![CDATA[Sarah Fox]]></category>
		<category><![CDATA[Wil Fuentes]]></category>
		<category><![CDATA[ethics violation]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[Matt Little]]></category>
		<category><![CDATA[bridge shelter funding]]></category>
		<category><![CDATA[Kim Harless]]></category>
		<category><![CDATA[downtown parking]]></category>
		<category><![CDATA[Leslie Lewallen]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[homeless housing first plan]]></category>
		<category><![CDATA[Michelle Belkot]]></category>
		<category><![CDATA[Police Services Levy]]></category>
		<category><![CDATA[Vancouver City Council]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[light rail funding]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[Diana Perez]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/future-42-clark-county-releases-inaugural-local-government-scorecards/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16162-future-42-clark-county-government-scorecards-leslie-lewallen-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Future 42 Clark County releases nonpartisan scorecards evaluating Vancouver City Council and Clark County Council voting records." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16162-future-42-clark-county-government-scorecards-leslie-lewallen-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16162-future-42-clark-county-government-scorecards-leslie-lewallen-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16162-future-42-clark-county-government-scorecards-leslie-lewallen-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16162-future-42-clark-county-government-scorecards-leslie-lewallen-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16162-future-42-clark-county-government-scorecards-leslie-lewallen.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Future 42 Clark County releases nonpartisan scorecards evaluating Vancouver City Council and Clark County Council voting records.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/future-42-clark-county-releases-inaugural-local-government-scorecards/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/ef5b8b-16162-podcast.mp3" length="2618421" type="audio/mpeg" />

			</item>
		<item>
		<title>Sarah Mittelman announces campaign for Washington State Representative, LD 49 (Position 1)</title>
		<link>https://www.clarkcountytoday.com/news/sarah-mittelman-announces-campaign-for-washington-state-representative-ld-49-position-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarah-mittelman-announces-campaign-for-washington-state-representative-ld-49-position-1</link>
					<comments>https://www.clarkcountytoday.com/news/sarah-mittelman-announces-campaign-for-washington-state-representative-ld-49-position-1/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 22:31:40 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[taxpayer dollars]]></category>
		<category><![CDATA[PMHNP-BC]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[community advocate]]></category>
		<category><![CDATA[Washington state representative]]></category>
		<category><![CDATA[substance misuse]]></category>
		<category><![CDATA[healthcare experience]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[mental health challenges]]></category>
		<category><![CDATA[community growth]]></category>
		<category><![CDATA[substance use disorders]]></category>
		<category><![CDATA[housing instability]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Behavioral Health]]></category>
		<category><![CDATA[Sarah Mittelman]]></category>
		<category><![CDATA[position 1]]></category>
		<category><![CDATA[LD 49]]></category>
		<category><![CDATA[49th legislative district]]></category>
		<category><![CDATA[psychiatric mental health nurse practitioner]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184758</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16123-sarah-mittelman-state-representative-campaign-ld49-vancouver-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Psychiatric nurse practitioner Sarah Mittelman launches bid for LD 49 state representative seat." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16123-sarah-mittelman-state-representative-campaign-ld49-vancouver-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16123-sarah-mittelman-state-representative-campaign-ld49-vancouver-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16123-sarah-mittelman-state-representative-campaign-ld49-vancouver-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16123-sarah-mittelman-state-representative-campaign-ld49-vancouver-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16123-sarah-mittelman-state-representative-campaign-ld49-vancouver.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Psychiatric nurse practitioner Sarah Mittelman launches bid for LD 49 state representative seat.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/sarah-mittelman-announces-campaign-for-washington-state-representative-ld-49-position-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/980730-16123-podcast.mp3" length="2717760" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: The growing gap between public voice and political power</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-growing-gap-between-public-voice-and-political-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-growing-gap-between-public-voice-and-political-power</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-growing-gap-between-public-voice-and-political-power/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 20:05:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[No Kings protest]]></category>
		<category><![CDATA[Todd Myers]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[The Revolt of the Public]]></category>
		<category><![CDATA[state policy]]></category>
		<category><![CDATA[Martin Gurri]]></category>
		<category><![CDATA[civic participation]]></category>
		<category><![CDATA[local action]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[political influence]]></category>
		<category><![CDATA[Manka Dhingra]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[columns]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183726</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15883-washington-policy-center-todd-myers-public-engagement-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Todd Myers describes how large-scale protest and sign-ins often fail to sway state leaders, and argues authentic influence is most likely found through local action." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15883-washington-policy-center-todd-myers-public-engagement-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15883-washington-policy-center-todd-myers-public-engagement-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15883-washington-policy-center-todd-myers-public-engagement-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15883-washington-policy-center-todd-myers-public-engagement-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-15883-washington-policy-center-todd-myers-public-engagement.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Todd Myers describes how large-scale protest and sign-ins often fail to sway state leaders, and argues authentic influence is most likely found through local action. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-the-growing-gap-between-public-voice-and-political-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Historical state income tax and another massive operating budget highlight the end of the 2026 legislative session</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-historical-state-income-tax-and-another-massive-operating-budget-highlight-the-end-of-the-2026-legislative-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-historical-state-income-tax-and-another-massive-operating-budget-highlight-the-end-of-the-2026-legislative-session</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-historical-state-income-tax-and-another-massive-operating-budget-highlight-the-end-of-the-2026-legislative-session/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 23:14:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[Madrona Youth Mental Health Facility]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[Battle Ground Remy Park]]></category>
		<category><![CDATA[infrastructure funding]]></category>
		<category><![CDATA[taxpayer impact]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[Salmon Creek Wastewater Treatment]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[Rep. John Ley]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[capital budget]]></category>
		<category><![CDATA[housing trust fund]]></category>
		<category><![CDATA[Clark County Fire District 3]]></category>
		<category><![CDATA[Rep. Stephanie McClintock]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Battle Ground City Hall]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Senate Bill 6346]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[bridge construction]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Senate Bill 6003]]></category>
		<category><![CDATA[legislative session]]></category>
		<category><![CDATA[House Capital Budget Committee]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[LEOFF 1 pension]]></category>
		<category><![CDATA[state income tax]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Hidden Village Mobile Home Park]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Family Forest Fish Passage]]></category>
		<category><![CDATA[Lars Larson]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183119</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15794-rep-john-ley-state-income-tax-operating-budget-legislative-update-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rep. John Ley details the passage of a state income tax, an expanding $80 billion budget, and new Clark County infrastructure funding following the 2026 legislative session." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15794-rep-john-ley-state-income-tax-operating-budget-legislative-update-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15794-rep-john-ley-state-income-tax-operating-budget-legislative-update-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15794-rep-john-ley-state-income-tax-operating-budget-legislative-update-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15794-rep-john-ley-state-income-tax-operating-budget-legislative-update-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15794-rep-john-ley-state-income-tax-operating-budget-legislative-update.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Rep. John Ley details the passage of a state income tax, an expanding $80 billion budget, and new Clark County infrastructure funding following the 2026 legislative session. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-historical-state-income-tax-and-another-massive-operating-budget-highlight-the-end-of-the-2026-legislative-session/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Washingtonians want affordability, not more taxes, according to our recent survey</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washingtonians-want-affordability-not-more-taxes-according-to-our-recent-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washingtonians-want-affordability-not-more-taxes-according-to-our-recent-survey</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washingtonians-want-affordability-not-more-taxes-according-to-our-recent-survey/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 20:45:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[Senate Bill 6346]]></category>
		<category><![CDATA[18th Legislative District]]></category>
		<category><![CDATA[legislative survey]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[state income tax]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington State]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=181455</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15537-washington-affordability-tax-survey-opinion-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rep. John Ley shares results from a legislative survey showing affordability concerns and opposition to new taxes among respondents, while outlining Republican priorities in Olympia." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15537-washington-affordability-tax-survey-opinion-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15537-washington-affordability-tax-survey-opinion-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15537-washington-affordability-tax-survey-opinion-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15537-washington-affordability-tax-survey-opinion-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15537-washington-affordability-tax-survey-opinion.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Rep. John Ley shares results from a legislative survey showing affordability concerns and opposition to new taxes among respondents, while outlining Republican priorities in Olympia. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washingtonians-want-affordability-not-more-taxes-according-to-our-recent-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: ‘If you tolerate lies and dishonesty from the government, you’re guaranteed more’</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-if-you-tolerate-lies-and-dishonesty-from-the-government-youre-guaranteed-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-if-you-tolerate-lies-and-dishonesty-from-the-government-youre-guaranteed-more</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-if-you-tolerate-lies-and-dishonesty-from-the-government-youre-guaranteed-more/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 21:38:38 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Greg Johnson]]></category>
		<category><![CDATA[infrastructure spending]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[The Northwest Nonsense]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[project costs]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[taxpayer transparency]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[Lars Larson]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[I-5 Bridge replacement]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Cost estimates]]></category>
		<category><![CDATA[government accountability]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179555</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15268-lars-larson-i5-bridge-opinion-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Lars Larson criticizes state officials for refusing to disclose updated cost estimates for the Interstate Bridge Replacement project, arguing that a lack of transparency guarantees further government dishonesty." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15268-lars-larson-i5-bridge-opinion-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15268-lars-larson-i5-bridge-opinion-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15268-lars-larson-i5-bridge-opinion-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15268-lars-larson-i5-bridge-opinion-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15268-lars-larson-i5-bridge-opinion.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Lars Larson criticizes state officials for refusing to disclose updated cost estimates for the Interstate Bridge Replacement project, arguing that a lack of transparency guarantees further government dishonesty. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-if-you-tolerate-lies-and-dishonesty-from-the-government-youre-guaranteed-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Kitchen table advocacy – Influence the legislature from home</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-kitchen-table-advocacy-influence-the-legislature-from-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-kitchen-table-advocacy-influence-the-legislature-from-home</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-kitchen-table-advocacy-influence-the-legislature-from-home/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 01:33:51 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[Washington State Legislature]]></category>
		<category><![CDATA[Ferry County Republican Party]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[kitchen table advocacy]]></category>
		<category><![CDATA[Dangerous Rhetoric]]></category>
		<category><![CDATA[legislative session 2026]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[committee hearings]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[bill advocacy]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[rural Washington]]></category>
		<category><![CDATA[political influence]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[education policy]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179021</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15198-nancy-churchill-kitchen-table-advocacy-opinion-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Nancy Churchill encourages citizens to influence the Washington State Legislature from home by focusing on committees, building small advocacy teams, and engaging positively with legislators." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15198-nancy-churchill-kitchen-table-advocacy-opinion-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15198-nancy-churchill-kitchen-table-advocacy-opinion-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15198-nancy-churchill-kitchen-table-advocacy-opinion-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15198-nancy-churchill-kitchen-table-advocacy-opinion-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15198-nancy-churchill-kitchen-table-advocacy-opinion.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Nancy Churchill encourages citizens to influence the Washington State Legislature from home by focusing on committees, building small advocacy teams, and engaging positively with legislators. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-kitchen-table-advocacy-influence-the-legislature-from-home/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: When elected officials raise your property taxes, don’t blame the assessor</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-when-elected-officials-raise-your-property-taxes-dont-blame-the-assessor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-when-elected-officials-raise-your-property-taxes-dont-blame-the-assessor</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-when-elected-officials-raise-your-property-taxes-dont-blame-the-assessor/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 20:55:14 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Initiative 747]]></category>
		<category><![CDATA[county assessor]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[taxing districts]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[fiscal sanity]]></category>
		<category><![CDATA[Paul Guppy]]></category>
		<category><![CDATA[property tax system]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[budget-based tax]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[rate-based tax]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[tax burden]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179012</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Paul Guppy explains that property tax increases are set by elected officials, not assessors, and urges holding the right officials accountable to restore fiscal sanity." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-1536x864.jpg 1536w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/15197-paul-guppy-property-taxes-washington-opinion-column-2048x1152.jpg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Paul Guppy explains that property tax increases are set by elected officials, not assessors, and urges holding the right officials accountable to restore fiscal sanity. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-when-elected-officials-raise-your-property-taxes-dont-blame-the-assessor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
