<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food and Drug Administration &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/food-and-drug-administration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 15 Oct 2024 21:28:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Food and Drug Administration &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Letter: How front-of-pack nutrition labeling could help Clark County and America</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-how-front-of-pack-nutrition-labeling-could-help-clark-county-and-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-how-front-of-pack-nutrition-labeling-could-help-clark-county-and-america</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-how-front-of-pack-nutrition-labeling-could-help-clark-county-and-america/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 21:03:20 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[stroke prevention]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[front-of-pack nutrition labeling]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Clark County health]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[nutrition awareness]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[FDA proposed rules]]></category>
		<category><![CDATA[nutrition facts label]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=161128</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-Front-of-pack-nutrition-labeling-Clark-County-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Clark County resident Lilian Tsi Stielstra urges the FDA to adopt front-of-pack nutrition labeling to help improve health and nutrition awareness." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-Front-of-pack-nutrition-labeling-Clark-County-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-Front-of-pack-nutrition-labeling-Clark-County-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-Front-of-pack-nutrition-labeling-Clark-County-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-Front-of-pack-nutrition-labeling-Clark-County-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/10/Large_Clark-County-Today-Front-of-pack-nutrition-labeling-Clark-County.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Clark County resident Lilian Tsi Stielstra urges the FDA to adopt front-of-pack nutrition labeling to help improve health and nutrition awareness.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-how-front-of-pack-nutrition-labeling-could-help-clark-county-and-america/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FDA agrees to remove anti-ivermectin posts off the internet in lawsuit settlement</title>
		<link>https://www.clarkcountytoday.com/news/fda-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement</link>
					<comments>https://www.clarkcountytoday.com/news/fda-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 00:39:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[practice medicine]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[prescribe ivermectin]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Appeals Court]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[COVID treatment]]></category>
		<category><![CDATA[Dr. Robert L. Apter]]></category>
		<category><![CDATA[Dr. Mary Talley Bowden]]></category>
		<category><![CDATA[Dr. Paul E. Marik]]></category>
		<category><![CDATA[American Greatness]]></category>
		<category><![CDATA[lawsuit settled]]></category>
		<category><![CDATA[Latest]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=152636</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/03/Large_Clark-County-Today-FDA-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="The Food and Drug Administration has reportedly settled a lawsuit brought by three doctors who accused the health regulator of interfering with their ability to practice medicine and prescribe Ivermectin to treat COVID." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/03/Large_Clark-County-Today-FDA-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/03/Large_Clark-County-Today-FDA-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/03/Large_Clark-County-Today-FDA-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement.jpg 711w" sizes="(max-width: 300px) 100vw, 300px" /></p>The Food and Drug Administration has reportedly settled a lawsuit brought by three doctors who accused the health regulator of interfering with their ability to practice medicine and prescribe Ivermectin to treat COVID.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/fda-agrees-to-remove-anti-ivermectin-posts-off-the-internet-in-lawsuit-settlement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Probe: Feds keep hidden records on vaccine injuries, barely follow up</title>
		<link>https://www.clarkcountytoday.com/news/probe-feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=probe-feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up</link>
					<comments>https://www.clarkcountytoday.com/news/probe-feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 02:44:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[VAERS]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[COVID vaccines]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Just The News]]></category>
		<category><![CDATA[Vaccine Adverse Events Reporting System]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Covid-19]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=146487</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-Probe-Feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="A report in Just the News explained the Vaccine Adverse Events Reporting System which is run by the Centers for Disease Control and the FDA, contains a &quot;back end&quot; to which only regulators have access." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-Probe-Feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-Probe-Feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-Probe-Feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up.jpg 750w" sizes="(max-width: 300px) 100vw, 300px" /></p>A report in Just the News explained the Vaccine Adverse Events Reporting System which is run by the Centers for Disease Control and the FDA, contains a "back end" to which only regulators have access.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/probe-feds-keep-hidden-records-on-vaccine-injuries-barely-follow-up/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>CDC confirms heart disease risk soars 13,200 percent among vaccinated</title>
		<link>https://www.clarkcountytoday.com/news/cdc-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated</link>
					<comments>https://www.clarkcountytoday.com/news/cdc-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 04:40:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[myocarditis]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[COVID Vaccine]]></category>
		<category><![CDATA[COVID shot]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Slaynews.com]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[autoimmune heart disease]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[mRNA COVID vaccination]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=138404</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-CDC-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="A bombshell CDC and FDA study reveals that the risk of autoimmune heart disease is 13,200% higher in vaccinated individuals, with the mRNA COVID vaccines increasing the risk of myocarditis by 133 times the background risk in the population, particularly associated with Pfizer-BioNTech shots." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-CDC-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-CDC-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-CDC-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A bombshell CDC and FDA study reveals that the risk of autoimmune heart disease is 13,200% higher in vaccinated individuals, with the mRNA COVID vaccines increasing the risk of myocarditis by 133 times the background risk in the population, particularly associated with Pfizer-BioNTech shots.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/cdc-confirms-heart-disease-risk-soars-13200-percent-among-vaccinated/feed/</wfw:commentRss>
			<slash:comments>30</slash:comments>
		
		
			</item>
		<item>
		<title>FDA finally pulls permission for J&#038;J COVID shots!</title>
		<link>https://www.clarkcountytoday.com/news/fda-finally-pulls-permission-for-jj-covid-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-finally-pulls-permission-for-jj-covid-shots</link>
					<comments>https://www.clarkcountytoday.com/news/fda-finally-pulls-permission-for-jj-covid-shots/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 23:37:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID shots]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[bleeding threats]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Bob Unruh]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[COVID Vaccine]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=138008</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-FDA-finally-pulls-permission-for-JJ-COVID-shots-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Photo courtesy Johnson &amp; Johnson" decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-FDA-finally-pulls-permission-for-JJ-COVID-shots-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-FDA-finally-pulls-permission-for-JJ-COVID-shots-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/06/Large_Clark-County-Today-FDA-finally-pulls-permission-for-JJ-COVID-shots.jpg 711w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>The FDA has withdrawn permission for Johnson &#038; Johnson's COVID-19 vaccine due to complications involving blood clots, following revelations that a large batch of doses had expired, raising concerns about the safety and efficacy of the vaccines.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/fda-finally-pulls-permission-for-jj-covid-shots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID tests declared unsafe, mass recall issued</title>
		<link>https://www.clarkcountytoday.com/news/covid-tests-declared-unsafe-mass-recall-issued/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-tests-declared-unsafe-mass-recall-issued</link>
					<comments>https://www.clarkcountytoday.com/news/covid-tests-declared-unsafe-mass-recall-issued/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 09 May 2023 02:56:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[COVID-19 at-home tests]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[Roche Diagnostics]]></category>
		<category><![CDATA[species of bacteria]]></category>
		<category><![CDATA[CVS Health]]></category>
		<category><![CDATA[COVID-19 test recalled]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[The Western Journal]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=136043</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-COVID-tests-declared-unsafe-mass-recall-issued-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Image courtesy U.S. FDA Recalls/Twitter" decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-COVID-tests-declared-unsafe-mass-recall-issued-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-COVID-tests-declared-unsafe-mass-recall-issued-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/05/Large_Clark-County-Today-COVID-tests-declared-unsafe-mass-recall-issued.jpg 711w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>FDA warns of bacterial infection risk and inaccurate results in a recall of SD Biosensor's Pilot COVID-19 At-Home Tests distributed by Roche Diagnostics, affecting numerous lot numbers. The FDA reported that about 500,000 tests were distributed to CVS Health.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/covid-tests-declared-unsafe-mass-recall-issued/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Despite mountain of damning evidence, FDA pushes annual COVID boosters</title>
		<link>https://www.clarkcountytoday.com/news/despite-mountain-of-damning-evidence-fda-pushes-annual-covid-boosters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-mountain-of-damning-evidence-fda-pushes-annual-covid-boosters</link>
					<comments>https://www.clarkcountytoday.com/news/despite-mountain-of-damning-evidence-fda-pushes-annual-covid-boosters/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 23:08:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[booster shots]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[COVID shots]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[booster vaccines]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=130372</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Despite-mountain-of-damning-evidence-FDA-pushes-annual-COVID-boosters-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="The FDA is now recommending Americans take annual COVID booster vaccines much like the flu shots that are made available every year, but selling that plan to a skeptical public will be increasingly difficult as doubts about the booster shots grow." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Despite-mountain-of-damning-evidence-FDA-pushes-annual-COVID-boosters-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Despite-mountain-of-damning-evidence-FDA-pushes-annual-COVID-boosters-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/01/Large_Clark-County-Today-Despite-mountain-of-damning-evidence-FDA-pushes-annual-COVID-boosters.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>The FDA is now recommending Americans take annual COVID booster vaccines much like the flu shots that are made available every year, but selling that plan to a skeptical public will be increasingly difficult as doubts about the booster shots grow.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/despite-mountain-of-damning-evidence-fda-pushes-annual-covid-boosters/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>WATCH: Dr. Robert Malone discloses in new book &#8216;things I no longer believe&#8217;</title>
		<link>https://www.clarkcountytoday.com/news/watch-dr-robert-malone-discloses-in-new-book-things-i-no-longer-believe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-dr-robert-malone-discloses-in-new-book-things-i-no-longer-believe</link>
					<comments>https://www.clarkcountytoday.com/news/watch-dr-robert-malone-discloses-in-new-book-things-i-no-longer-believe/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 22:21:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[mRNA technology platform]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[new book]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Lies My Gov&#039;t Told Me&#039;]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[COVID vaccines]]></category>
		<category><![CDATA[Art Moore]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Dr. Robert Malone]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=127052</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-WATCH-Dr.-Robert-Malone-discloses-in-new-book-things-I-no-longer-believe-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="The coronavirus pandemic has been a revelation to many, not least to Dr. Robert Malone, the inventor of the mRNA technology platform used in the Pfizer and Moderna COVID vaccines he vehemently opposes." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-WATCH-Dr.-Robert-Malone-discloses-in-new-book-things-I-no-longer-believe-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-WATCH-Dr.-Robert-Malone-discloses-in-new-book-things-I-no-longer-believe-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-WATCH-Dr.-Robert-Malone-discloses-in-new-book-things-I-no-longer-believe.jpg 711w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>The coronavirus pandemic has been a revelation to many, not least to Dr. Robert Malone, the inventor of the mRNA technology platform used in the Pfizer and Moderna COVID vaccines he vehemently opposes.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/watch-dr-robert-malone-discloses-in-new-book-things-i-no-longer-believe/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>FDA study finds Pfizer jab elevates myocarditis risk in kids</title>
		<link>https://www.clarkcountytoday.com/news/fda-study-finds-pfizer-jab-elevates-myocarditis-risk-in-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-study-finds-pfizer-jab-elevates-myocarditis-risk-in-kids</link>
					<comments>https://www.clarkcountytoday.com/news/fda-study-finds-pfizer-jab-elevates-myocarditis-risk-in-kids/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 19:41:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Art Moore]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Vaccine Adverse Events Reporting System]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Pfizer COVID-19 shot]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Biologics Effectiveness and Safety Initiative]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[VARES]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[myocarditis]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=126205</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-FDA-study-finds-Pfizer-jab-elevates-myocarditis-risk-in-kids-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Researchers with the Food and Drug Administration concluded after an analysis of the agency&#039;s data that there is an elevated risk of myocarditis in children as young as 12 after taking the Pfizer COVID-19 shot." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-FDA-study-finds-Pfizer-jab-elevates-myocarditis-risk-in-kids-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-FDA-study-finds-Pfizer-jab-elevates-myocarditis-risk-in-kids-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/11/Large_Clark-County-Today-FDA-study-finds-Pfizer-jab-elevates-myocarditis-risk-in-kids.jpg 750w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Researchers with the Food and Drug Administration concluded after an analysis of the agency's data that there is an elevated risk of myocarditis in children as young as 12 after taking the Pfizer COVID-19 shot.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/fda-study-finds-pfizer-jab-elevates-myocarditis-risk-in-kids/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>CDC database: 648 nursing babies harmed by COVID vax, 3 dead</title>
		<link>https://www.clarkcountytoday.com/news/cdc-database-648-nursing-babies-harmed-by-covid-vax-3-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-database-648-nursing-babies-harmed-by-covid-vax-3-dead</link>
					<comments>https://www.clarkcountytoday.com/news/cdc-database-648-nursing-babies-harmed-by-covid-vax-3-dead/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 19:03:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Art Moore]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[WND News Center]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Naomi Wolf]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Steve Bannon]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[breastfed infants]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[nursing babies]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=123791</guid>

