<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOIA &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/foia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Thu, 14 May 2026 21:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>FOIA &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Letter: When the city of Vancouver’s own photos prove the problem</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-when-the-city-of-vancouvers-own-photos-prove-the-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-when-the-city-of-vancouvers-own-photos-prove-the-problem</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-when-the-city-of-vancouvers-own-photos-prove-the-problem/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 14 May 2026 21:19:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[stormwater pollution]]></category>
		<category><![CDATA[cleanup notices]]></category>
		<category><![CDATA[Peter Bracchi]]></category>
		<category><![CDATA[unequal enforcement]]></category>
		<category><![CDATA[Men’s Share House]]></category>
		<category><![CDATA[neighborhood decline]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[police time]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[ADA access]]></category>
		<category><![CDATA[homeless encampment]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[sidewalk access]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[public trust]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[tents]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[tarps]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-when-the-city-of-vancouvers-own-photos-prove-the-problem/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16243-peter-bracchi-mens-share-house-vancouver-police-photos-public-records-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Over 5,000 Vancouver police photos obtained via FOIA show repeated cleanup notices and the same conditions returning." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16243-peter-bracchi-mens-share-house-vancouver-police-photos-public-records-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16243-peter-bracchi-mens-share-house-vancouver-police-photos-public-records-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16243-peter-bracchi-mens-share-house-vancouver-police-photos-public-records-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16243-peter-bracchi-mens-share-house-vancouver-police-photos-public-records-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16243-peter-bracchi-mens-share-house-vancouver-police-photos-public-records.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Over 5,000 Vancouver police photos obtained via FOIA show repeated cleanup notices and the same conditions returning.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-when-the-city-of-vancouvers-own-photos-prove-the-problem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/f549fe-16243-podcast.mp3" length="2935680" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Neighbors for a Better Crossing calls for a current seismic study for $7.5 Billion Interstate Bridge project</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-neighbors-for-a-better-crossing-calls-for-a-current-seismic-study-for-7-5-billion-interstate-bridge-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-neighbors-for-a-better-crossing-calls-for-a-current-seismic-study-for-7-5-billion-interstate-bridge-project</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-neighbors-for-a-better-crossing-calls-for-a-current-seismic-study-for-7-5-billion-interstate-bridge-project/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 19:37:15 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[WSDOT]]></category>
		<category><![CDATA[Neighbors For A Better Crossing]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[historic bridge]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[tunnel alternative]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[bridge safety]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[seismic study]]></category>
		<category><![CDATA[Hayden Island]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Gary Clark]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[immersed tube tunnel]]></category>
		<category><![CDATA[bridge transparency]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[bridge retrofit]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=172741</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-i-5-Bridge-Andi-Schwartz-250201_20-b-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Neighbors for a Better Crossing is urging a new seismic study before construction proceeds on the $7.5 billion IBR project, raising transparency concerns and proposing an immersed tube tunnel alternative." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-i-5-Bridge-Andi-Schwartz-250201_20-b-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-i-5-Bridge-Andi-Schwartz-250201_20-b-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-i-5-Bridge-Andi-Schwartz-250201_20-b-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-i-5-Bridge-Andi-Schwartz-250201_20-b-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-i-5-Bridge-Andi-Schwartz-250201_20-b.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Neighbors for a Better Crossing is urging a new seismic study before construction proceeds on the $7.5 billion IBR project, raising transparency concerns and proposing an immersed tube tunnel alternative.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-neighbors-for-a-better-crossing-calls-for-a-current-seismic-study-for-7-5-billion-interstate-bridge-project/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
