<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fiscal management &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/fiscal-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Mon, 10 Aug 2026 19:33:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>fiscal management &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Washington state’s rainy day fund won’t help fire victims</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-states-rainy-day-fund-wont-help-fire-victims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-states-rainy-day-fund-wont-help-fire-victims</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-states-rainy-day-fund-wont-help-fire-victims/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 19:33:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[arsonists]]></category>
		<category><![CDATA[eastern Washington]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[healthcare funding]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[18th Legislative District]]></category>
		<category><![CDATA[wildfire relief]]></category>
		<category><![CDATA[Rep. John Ley]]></category>
		<category><![CDATA[wildfire funding]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[Olympia Democrats]]></category>
		<category><![CDATA[fiscal management]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[spending addiction]]></category>
		<category><![CDATA[balanced budget]]></category>
		<category><![CDATA[SB 5893]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[$80 billion budget]]></category>
		<category><![CDATA[wasteful spending]]></category>
		<category><![CDATA[Senator Shelly Short]]></category>
		<category><![CDATA[state treasurer]]></category>
		<category><![CDATA[rainy day fund]]></category>
		<category><![CDATA[Spokane wildfires]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[retired firefighters pension fund]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[Mike Pellicciotti]]></category>
		<category><![CDATA[bicycle education programs]]></category>
		<category><![CDATA[record revenues]]></category>
		<category><![CDATA[fiscal discipline]]></category>
		<category><![CDATA[emergency response funding]]></category>
		<category><![CDATA[property rights]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-states-rainy-day-fund-wont-help-fire-victims/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16792-washington-state-rainy-day-fund-wildfire-spokane-fiscal-reserves-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rep. John Ley says Washington&#039;s reserves sit at about 5.6 percent, the lowest in the nation, leaving little for wildfire relief." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16792-washington-state-rainy-day-fund-wildfire-spokane-fiscal-reserves-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16792-washington-state-rainy-day-fund-wildfire-spokane-fiscal-reserves-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16792-washington-state-rainy-day-fund-wildfire-spokane-fiscal-reserves-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16792-washington-state-rainy-day-fund-wildfire-spokane-fiscal-reserves-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/08/Large_Clark-County-Today-16792-washington-state-rainy-day-fund-wildfire-spokane-fiscal-reserves.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Rep. John Ley says Washington's reserves sit at about 5.6 percent, the lowest in the nation, leaving little for wildfire relief.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-states-rainy-day-fund-wont-help-fire-victims/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/c60551-16792-podcast.mp3" length="3417216" type="audio/mpeg" />

			</item>
	<span class="ai-content"></span>
</channel>
</rss>
