<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Natural Resources &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/department-of-natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Thu, 09 Apr 2026 07:58:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Department of Natural Resources &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>‘Our new normal’: WA confronts another year of drought</title>
		<link>https://www.clarkcountytoday.com/news/our-new-normal-wa-confronts-another-year-of-drought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-new-normal-wa-confronts-another-year-of-drought</link>
					<comments>https://www.clarkcountytoday.com/news/our-new-normal-wa-confronts-another-year-of-drought/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 02:01:51 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dave Upthegrove]]></category>
		<category><![CDATA[Casey Sixkiller]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Washington State Climate Office]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[Department of Ecology]]></category>
		<category><![CDATA[Yakima River Basin]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[Karin Bumbaco]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[emergency declaration]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183825</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16013-yakima-river-drought-conditions-washington-state-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Casey Sixkiller says every watershed in Washington has dropped below 75% of normal water supply." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16013-yakima-river-drought-conditions-washington-state-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16013-yakima-river-drought-conditions-washington-state-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16013-yakima-river-drought-conditions-washington-state-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16013-yakima-river-drought-conditions-washington-state-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16013-yakima-river-drought-conditions-washington-state.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Casey Sixkiller says every watershed in Washington has dropped below 75% of normal water supply.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/our-new-normal-wa-confronts-another-year-of-drought/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Discover Pass sales dip after price increase</title>
		<link>https://www.clarkcountytoday.com/news/discover-pass-sales-dip-after-price-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discover-pass-sales-dip-after-price-increase</link>
					<comments>https://www.clarkcountytoday.com/news/discover-pass-sales-dip-after-price-increase/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 23:49:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual pass sales]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[day pass sales]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Laura Holmes]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[state parks visitation]]></category>
		<category><![CDATA[Washington state parks]]></category>
		<category><![CDATA[state parks budget]]></category>
		<category><![CDATA[Discover Pass]]></category>
		<category><![CDATA[Parks and Recreation Commission]]></category>
		<category><![CDATA[Department of Fish and Wildlife]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[Bill Lucia]]></category>
		<category><![CDATA[price increase]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=178565</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Large_Clark-County-Today-15141-discover-pass-price-increase-washington-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington State Parks reports that Discover Pass sales dropped after the October price hike, while revenue increased." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Large_Clark-County-Today-15141-discover-pass-price-increase-washington-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Large_Clark-County-Today-15141-discover-pass-price-increase-washington-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Large_Clark-County-Today-15141-discover-pass-price-increase-washington-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Large_Clark-County-Today-15141-discover-pass-price-increase-washington-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Large_Clark-County-Today-15141-discover-pass-price-increase-washington.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington State Parks reports that Discover Pass sales dropped after the October price hike, while revenue increased. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/discover-pass-sales-dip-after-price-increase/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mark your calendars: No Discover Pass required on these 2026 days</title>
		<link>https://www.clarkcountytoday.com/news/mark-your-calendars-no-discover-pass-required-on-these-2026-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-your-calendars-no-discover-pass-required-on-these-2026-days</link>
					<comments>https://www.clarkcountytoday.com/news/mark-your-calendars-no-discover-pass-required-on-these-2026-days/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 00:30:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[public lands]]></category>
		<category><![CDATA[WDFW]]></category>
		<category><![CDATA[Smokey Bear]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Juneteenth]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[First Day Hikes]]></category>
		<category><![CDATA[Veterans Day]]></category>
		<category><![CDATA[free days]]></category>
		<category><![CDATA[Washington state parks]]></category>
		<category><![CDATA[Billy Frank Jr.]]></category>
		<category><![CDATA[Discover Pass]]></category>
		<category><![CDATA[National Public Lands Day]]></category>
		<category><![CDATA[Department of Fish and Wildlife]]></category>
		<category><![CDATA[World Mental Health Day]]></category>
		<category><![CDATA[recreation opportunities]]></category>
		<category><![CDATA[conservation funding]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[nature access]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outdoor recreation]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=178297</guid>

					<description><![CDATA[<p><img width="300" height="208" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Small_Clark-County-Today-15103-battle-ground-lake-state-park-file-photo-300x208.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington’s state land agencies have announced 12 Discover Pass free days for 2026, allowing visitors to explore parks and public lands without needing a pass." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Small_Clark-County-Today-15103-battle-ground-lake-state-park-file-photo-300x208.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Small_Clark-County-Today-15103-battle-ground-lake-state-park-file-photo-150x104.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Small_Clark-County-Today-15103-battle-ground-lake-state-park-file-photo-80x54.jpg 80w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Small_Clark-County-Today-15103-battle-ground-lake-state-park-file-photo-81x55.jpg 81w, https://www.clarkcountytoday.com/wp-content/uploads/2025/11/Small_Clark-County-Today-15103-battle-ground-lake-state-park-file-photo.jpg 360w" sizes="(max-width: 300px) 100vw, 300px" /></p>Discover Pass free days make it easier for everyone – especially those new to the outdoors – to check out their state-managed lands OLYMPIA – Washington’s state land management agencies have designated 12 Discover Pass free days for 2026, creating more opportunities for visitors to experience our state’s beauty.&#160;&#160; On these free days, a Discover ...]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/mark-your-calendars-no-discover-pass-required-on-these-2026-days/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Tax hikes won’t fix a spending problem</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-tax-hikes-wont-fix-a-spending-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-tax-hikes-wont-fix-a-spending-problem</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-tax-hikes-wont-fix-a-spending-problem/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 23:35:47 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[supplemental budget]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[utility costs]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Todd Myers]]></category>
		<category><![CDATA[wasteful spending]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[CETA]]></category>
		<category><![CDATA[Department of Corrections]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[state employee pay]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Climate Commitment Act]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[legislature]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=177640</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/10/Large_Clark-County-Today-15012-todd-myers-tax-hikes-washington-policy-center-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Todd Myers of the Washington Policy Center argues that Washington’s budget crisis is self-inflicted, driven by overspending and misplaced priorities rather than lack of revenue." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/10/Large_Clark-County-Today-15012-todd-myers-tax-hikes-washington-policy-center-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/10/Large_Clark-County-Today-15012-todd-myers-tax-hikes-washington-policy-center-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/10/Large_Clark-County-Today-15012-todd-myers-tax-hikes-washington-policy-center-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/10/Large_Clark-County-Today-15012-todd-myers-tax-hikes-washington-policy-center-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/10/Large_Clark-County-Today-15012-todd-myers-tax-hikes-washington-policy-center.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Todd Myers of the Washington Policy Center argues that Washington’s budget crisis is self-inflicted, driven by overspending and misplaced priorities rather than lack of revenue. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-tax-hikes-wont-fix-a-spending-problem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rep. Kevin Waters issues statement after the DNR&#8217;s nearsighted decision to limit timber harvesting in Washington</title>
		<link>https://www.clarkcountytoday.com/news/rep-kevin-waters-issues-statement-after-the-dnrs-nearsighted-decision-to-limit-timber-harvesting-in-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rep-kevin-waters-issues-statement-after-the-dnrs-nearsighted-decision-to-limit-timber-harvesting-in-washington</link>
					<comments>https://www.clarkcountytoday.com/news/rep-kevin-waters-issues-statement-after-the-dnrs-nearsighted-decision-to-limit-timber-harvesting-in-washington/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 21:16:45 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kevin Waters]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[school funding]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[timber economy]]></category>
		<category><![CDATA[Washington State House Republicans]]></category>
		<category><![CDATA[timber harvest]]></category>
		<category><![CDATA[forest conservation]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[older forests]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Rep. Kevin Waters]]></category>
		<category><![CDATA[timber-dependent counties]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[commissioner of public lands]]></category>
		<category><![CDATA[Pacific County]]></category>
		<category><![CDATA[17th Legislative District]]></category>
		<category><![CDATA[Wahkiakum County]]></category>
		<category><![CDATA[rural counties]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[county budgets]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Dave Upthegrove]]></category>
		<category><![CDATA[local mills]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[rural economy]]></category>
		<category><![CDATA[wildfire emission credits]]></category>
		<category><![CDATA[Skamania County]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=174841</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/08/Large_Clark-County-Today-rep-kevin-waters-dnr-timber-decision-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rep. Kevin Waters criticized the DNR’s decision to conserve over 10,000 acres of older forests, warning it will harm rural counties, reduce school funding, and weaken Washington’s timber economy." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/08/Large_Clark-County-Today-rep-kevin-waters-dnr-timber-decision-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/08/Large_Clark-County-Today-rep-kevin-waters-dnr-timber-decision-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/08/Large_Clark-County-Today-rep-kevin-waters-dnr-timber-decision-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/08/Large_Clark-County-Today-rep-kevin-waters-dnr-timber-decision-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/08/Large_Clark-County-Today-rep-kevin-waters-dnr-timber-decision.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Rep. Kevin Waters criticized the DNR’s decision to conserve over 10,000 acres of older forests, warning it will harm rural counties, reduce school funding, and weaken Washington’s timber economy.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/rep-kevin-waters-issues-statement-after-the-dnrs-nearsighted-decision-to-limit-timber-harvesting-in-washington/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Vancouver Fire extinguishes brush fire</title>
		<link>https://www.clarkcountytoday.com/news/vancouver-fire-extinguishes-brush-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-fire-extinguishes-brush-fire</link>
					<comments>https://www.clarkcountytoday.com/news/vancouver-fire-extinguishes-brush-fire/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 19:28:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fire suppression]]></category>
		<category><![CDATA[Erwin O. Rieger Memorial Highway]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Vancouver Fire Department]]></category>
		<category><![CDATA[brush fire]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=173496</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-vancouver-fire-dense-blackberry-fire-5-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Vancouver Fire crews quickly extinguished a 50-by-50-foot blackberry brush fire Monday morning along Erwin O. Rieger Memorial Highway, with no injuries reported." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-vancouver-fire-dense-blackberry-fire-5-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-vancouver-fire-dense-blackberry-fire-5-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-vancouver-fire-dense-blackberry-fire-5-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-vancouver-fire-dense-blackberry-fire-5-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/07/Large_Clark-County-Today-vancouver-fire-dense-blackberry-fire-5.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Vancouver Fire crews quickly extinguished a 50-by-50-foot blackberry brush fire Monday morning along Erwin O. Rieger Memorial Highway, with no injuries reported.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/vancouver-fire-extinguishes-brush-fire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Annual Discover Pass cost set to increase in October</title>
		<link>https://www.clarkcountytoday.com/news/annual-discover-pass-cost-set-to-increase-in-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-discover-pass-cost-set-to-increase-in-october</link>
					<comments>https://www.clarkcountytoday.com/news/annual-discover-pass-cost-set-to-increase-in-october/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 20 May 2025 01:50:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[state parks funding]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[disabled veterans pass]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Fish and Wildlife]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[vehicle parking fees]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[Washington state parks]]></category>
		<category><![CDATA[Discover Pass]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[state lands]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=170369</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/05/Large_Clark-County-Today-discover-pass-price-increase-2025-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington’s Discover Pass fee will rise from $30 to $45 starting October 1, 2025, to help support state parks amid shifting budget priorities." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/05/Large_Clark-County-Today-discover-pass-price-increase-2025-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/05/Large_Clark-County-Today-discover-pass-price-increase-2025-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/05/Large_Clark-County-Today-discover-pass-price-increase-2025-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/05/Large_Clark-County-Today-discover-pass-price-increase-2025-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/05/Large_Clark-County-Today-discover-pass-price-increase-2025.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Washington’s Discover Pass fee will rise from $30 to $45 starting October 1, 2025, to help support state parks amid shifting budget priorities.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/annual-discover-pass-cost-set-to-increase-in-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>East County home destroyed by fast-moving fire</title>
		<link>https://www.clarkcountytoday.com/news/east-county-home-destroyed-by-fast-moving-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-county-home-destroyed-by-fast-moving-fire</link>
					<comments>https://www.clarkcountytoday.com/news/east-county-home-destroyed-by-fast-moving-fire/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sat, 06 Jul 2024 22:40:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vancouver Fire Department]]></category>
		<category><![CDATA[Camas-Washougal Fire Department]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[East County Fire and Rescue]]></category>
		<category><![CDATA[East County home]]></category>
		<category><![CDATA[Skamania County Fire District 4]]></category>
		<category><![CDATA[wildland firefighting engines]]></category>
		<category><![CDATA[Camas]]></category>
		<category><![CDATA[home destroyed by fire]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Latest]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=156970</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-East-County-home-destroyed-by-fast-moving-fire-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Just after 3:30 p.m. Friday (July 5), East County Fire and Rescue (ECFR) was dispatched to a report of a column of smoke near NE Bradford Road and NE 53rd Street in Camas." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-East-County-home-destroyed-by-fast-moving-fire-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-East-County-home-destroyed-by-fast-moving-fire-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-East-County-home-destroyed-by-fast-moving-fire-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-East-County-home-destroyed-by-fast-moving-fire-768x409.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2024/07/Large_Clark-County-Today-East-County-home-destroyed-by-fast-moving-fire.jpg 1178w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Just after 3:30 p.m. Friday (July 5), East County Fire and Rescue (ECFR) was dispatched to a report of a column of smoke near NE Bradford Road and NE 53rd Street in Camas.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/east-county-home-destroyed-by-fast-moving-fire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>County plans wildfire fuel reduction efforts</title>
		<link>https://www.clarkcountytoday.com/news/county-plans-wildfire-fuel-reduction-efforts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-plans-wildfire-fuel-reduction-efforts</link>
					<comments>https://www.clarkcountytoday.com/news/county-plans-wildfire-fuel-reduction-efforts/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 03 May 2024 21:56:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vancouver Fire Department]]></category>
		<category><![CDATA[Southwest Clean Air Agency]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[East County Fire and Rescue]]></category>
		<category><![CDATA[wildfire suppression operating base]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[wildfire reduction efforts]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Clark County Council]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=154248</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-County-plans-wildfire-fuel-reduction-efforts--300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="DNR wildfire suppression operating base at Camp Bonneville approved by county along with plans for wildfire reduction efforts." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-County-plans-wildfire-fuel-reduction-efforts--300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-County-plans-wildfire-fuel-reduction-efforts--150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2024/05/Large_Clark-County-Today-County-plans-wildfire-fuel-reduction-efforts-.jpg 527w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>DNR wildfire suppression operating base at Camp Bonneville approved by county along with plans for wildfire reduction efforts.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/county-plans-wildfire-fuel-reduction-efforts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rep. Greg Cheney critical of DOC’s decision to close Larch Corrections Center</title>
		<link>https://www.clarkcountytoday.com/news/rep-greg-cheney-critical-of-docs-decision-to-close-larch-corrections-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rep-greg-cheney-critical-of-docs-decision-to-close-larch-corrections-center</link>
					<comments>https://www.clarkcountytoday.com/news/rep-greg-cheney-critical-of-docs-decision-to-close-larch-corrections-center/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 17:26:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Washington State Legislature]]></category>
		<category><![CDATA[Washington State Department of Corrections]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[Rep. Greg Cheney]]></category>
		<category><![CDATA[fighting wildfires]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Larch Corrections Center]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=140047</guid>

