<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate spending &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/climate-spending/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Fri, 09 Sep 2022 19:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>climate spending &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Many who claim climate spending is good can’t really explain why</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-many-who-claim-climate-spending-is-good-cant-really-explain-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-many-who-claim-climate-spending-is-good-cant-really-explain-why</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-many-who-claim-climate-spending-is-good-cant-really-explain-why/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 19:54:21 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Todd Myers]]></category>
		<category><![CDATA[climate spending]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington State Utilities and Transportation Commission]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[City of Vancouver]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=122578</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/09/large_Clark-County-Today-Opinion-Many-who-claim-climate-spending-is-good-cant-really-explain-why-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Todd Myers of the Washington Policy Center challenges the assessment of city of Vancouver officials about the tiny benefit residents would get for a $9 million price tag." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/09/large_Clark-County-Today-Opinion-Many-who-claim-climate-spending-is-good-cant-really-explain-why-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/09/large_Clark-County-Today-Opinion-Many-who-claim-climate-spending-is-good-cant-really-explain-why-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/09/large_Clark-County-Today-Opinion-Many-who-claim-climate-spending-is-good-cant-really-explain-why.jpg 711w" sizes="(max-width: 300px) 100vw, 300px" /></p>Todd Myers of the Washington Policy Center challenges the assessment of city of Vancouver officials about the tiny benefit residents would get for a $9 million price tag.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-many-who-claim-climate-spending-is-good-cant-really-explain-why/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Governor Inslee&#8217;s flight to Scotland could have eliminated a year of CO2 for his entire staff</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-governor-inslees-flight-to-scotland-could-have-eliminated-a-year-of-co2-for-his-entire-staff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-governor-inslees-flight-to-scotland-could-have-eliminated-a-year-of-co2-for-his-entire-staff</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-governor-inslees-flight-to-scotland-could-have-eliminated-a-year-of-co2-for-his-entire-staff/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 11 May 2022 00:33:49 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Todd Myers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[flight to Scotland]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[climate spending]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Gov. Jay Inslee]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[columns]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=114804</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2022/05/Vertical-Large-Image-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Todd Myers of the Washington Policy Center points out the apparent difference between Governor Inslee’s words and his actions." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2022/05/Vertical-Large-Image-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2022/05/Vertical-Large-Image-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2022/05/Vertical-Large-Image.jpg 750w" sizes="(max-width: 300px) 100vw, 300px" /></p>Todd Myers of the Washington Policy Center points out the apparent difference between Governor Inslee’s words and his actions.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-governor-inslees-flight-to-scotland-could-have-eliminated-a-year-of-co2-for-his-entire-staff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
