<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Commitment Act of 2021 &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/climate-commitment-act-of-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 05 Dec 2023 20:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Climate Commitment Act of 2021 &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Gov&#8217;s Office downplays former state economist&#8217;s claim of pressure to lie about gas prices</title>
		<link>https://www.clarkcountytoday.com/news/govs-office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=govs-office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices</link>
					<comments>https://www.clarkcountytoday.com/news/govs-office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 20:53:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Washington State Department of Transportation]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[Climate Commitment Act of 2021]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[economist’s complaint]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[Washington’s cap-and-trade policy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[state economist]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Gov. Jay Inslee]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=147402</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/12/Large_Clark-County-Today-Govs-Office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="The Governor’s Office has preliminary, tentative findings regarding a former state economist who says he had to resign after suffering retaliation for his analysis that Washington’s cap-and-trade policy would significantly increase gas prices." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/12/Large_Clark-County-Today-Govs-Office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/12/Large_Clark-County-Today-Govs-Office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/12/Large_Clark-County-Today-Govs-Office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices.jpg 750w" sizes="(max-width: 300px) 100vw, 300px" /></p>The Governor’s Office has preliminary, tentative findings regarding a former state economist who says he had to resign after suffering retaliation for his analysis that Washington’s cap-and-trade policy would significantly increase gas prices.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/govs-office-downplays-former-state-economists-claim-of-pressure-to-lie-about-gas-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘Let’s Go Washington!’ org turns in nearly 420K signatures for anti-carbon tax initiative</title>
		<link>https://www.clarkcountytoday.com/news/lets-go-washington-org-turns-in-nearly-420k-signatures-for-anti-carbon-tax-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-go-washington-org-turns-in-nearly-420k-signatures-for-anti-carbon-tax-initiative</link>
					<comments>https://www.clarkcountytoday.com/news/lets-go-washington-org-turns-in-nearly-420k-signatures-for-anti-carbon-tax-initiative/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 02:42:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Initiative 2117]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Washington state’s cap-and-trade law]]></category>
		<category><![CDATA[Climate Commitment Act of 2021]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[I2117]]></category>
		<category><![CDATA[Glen Morgan]]></category>
		<category><![CDATA[Andrew Stevens]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[We the Governed]]></category>
		<category><![CDATA[Let’s Go Washington]]></category>
		<category><![CDATA[The Center Square Washington]]></category>
		<category><![CDATA[Secretary of State’s office]]></category>
		<category><![CDATA[signatures turned in]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=146827</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-‘Lets-Go-Washington-org-turns-in-nearly-420K-signatures-for-anti-carbon-tax-initiative-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Political consultant Andrew Stevens, left, and Glen Morgan, founder of the &quot;We the Governed&quot; website, carry boxes of Initiative 2117 signatures during Tuesday afternoon&#039;s drop-off event at the Secretary of State&#039;s office in Tumwater. Photo by Brett Davis" decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-‘Lets-Go-Washington-org-turns-in-nearly-420K-signatures-for-anti-carbon-tax-initiative-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-‘Lets-Go-Washington-org-turns-in-nearly-420K-signatures-for-anti-carbon-tax-initiative-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2023/11/Large_Clark-County-Today-‘Lets-Go-Washington-org-turns-in-nearly-420K-signatures-for-anti-carbon-tax-initiative.jpg 711w" sizes="(max-width: 300px) 100vw, 300px" /></p>Nearly 240,000 signatures were turned into the Secretary of State’s office in Tumwater on Tuesday afternoon in an effort to qualify Initiative 2117, a measure to repeal Washington state’s cap-and-trade law.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/lets-go-washington-org-turns-in-nearly-420k-signatures-for-anti-carbon-tax-initiative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
