<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Public Utilities &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/clark-public-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Sun, 14 Jun 2026 19:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Clark Public Utilities &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Vehicle strikes power pole on Highway 99</title>
		<link>https://www.clarkcountytoday.com/news/vehicle-strikes-power-pole-on-highway-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vehicle-strikes-power-pole-on-highway-99</link>
					<comments>https://www.clarkcountytoday.com/news/vehicle-strikes-power-pole-on-highway-99/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 19:29:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[non-life threatening injuries]]></category>
		<category><![CDATA[Clark County Sheriff’s Office]]></category>
		<category><![CDATA[Highway 99]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[NE 78th Street]]></category>
		<category><![CDATA[Clark County Fire District 6]]></category>
		<category><![CDATA[vehicle fire]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[power pole strike]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Mazda 3]]></category>
		<category><![CDATA[vehicle collision]]></category>
		<category><![CDATA[NE 84th Avenue]]></category>
		<category><![CDATA[NE Highway 99]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[single-vehicle crash]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/vehicle-strikes-power-pole-on-highway-99/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16433-clark-county-highway-99-vehicle-fire-power-pole-crash-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="A 44-year-old driver was hospitalized after his Mazda 3 struck a power pole and caught fire on NE Highway 99." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16433-clark-county-highway-99-vehicle-fire-power-pole-crash-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16433-clark-county-highway-99-vehicle-fire-power-pole-crash-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16433-clark-county-highway-99-vehicle-fire-power-pole-crash-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16433-clark-county-highway-99-vehicle-fire-power-pole-crash-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16433-clark-county-highway-99-vehicle-fire-power-pole-crash.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>A 44-year-old driver was hospitalized after his Mazda 3 struck a power pole and caught fire on NE Highway 99.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/vehicle-strikes-power-pole-on-highway-99/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/9d3b76-16433-podcast.mp3" length="1340640" type="audio/mpeg" />

			</item>
		<item>
		<title>Washougal High School students pitch energy ideas to Clark PUD</title>
		<link>https://www.clarkcountytoday.com/youth/washougal-high-school-students-pitch-energy-ideas-to-clark-pud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washougal-high-school-students-pitch-energy-ideas-to-clark-pud</link>
					<comments>https://www.clarkcountytoday.com/youth/washougal-high-school-students-pitch-energy-ideas-to-clark-pud/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 19:00:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Kaden Gabriel]]></category>
		<category><![CDATA[Audrey Gale]]></category>
		<category><![CDATA[Charles Bennett]]></category>
		<category><![CDATA[Washougal]]></category>
		<category><![CDATA[Bailey Burk]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[OpenSciEd]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[Washougal High School]]></category>
		<category><![CDATA[student proposals]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[Anthony Garibay-Villa]]></category>
		<category><![CDATA[youth education]]></category>
		<category><![CDATA[Zeecha Van Hoose]]></category>
		<category><![CDATA[Clean Energy Transformation Act]]></category>
		<category><![CDATA[utility management]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183176</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15802-washougal-high-students-energy-proposals-clark-pud-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="High schoolers modeled power grid solutions, balancing future growth, clean energy laws, and everyday reliability challenges with direct input from utility experts." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15802-washougal-high-students-energy-proposals-clark-pud-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15802-washougal-high-students-energy-proposals-clark-pud-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15802-washougal-high-students-energy-proposals-clark-pud-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15802-washougal-high-students-energy-proposals-clark-pud-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/03/Large_Clark-County-Today-15802-washougal-high-students-energy-proposals-clark-pud.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>High schoolers modeled power grid solutions, balancing future growth, clean energy laws, and everyday reliability challenges with direct input from utility experts. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/youth/washougal-high-school-students-pitch-energy-ideas-to-clark-pud/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Natural gas leak mitigated near 44th Street and 123rd Avenue</title>
		<link>https://www.clarkcountytoday.com/news/natural-gas-leak-mitigated-near-44th-street-and-123rd-avenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-leak-mitigated-near-44th-street-and-123rd-avenue</link>
					<comments>https://www.clarkcountytoday.com/news/natural-gas-leak-mitigated-near-44th-street-and-123rd-avenue/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 01:50:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vancouver Fire Department]]></category>
		<category><![CDATA[air monitoring]]></category>
		<category><![CDATA[Vancouver Police Department]]></category>
		<category><![CDATA[Vancouver Public Works]]></category>
		<category><![CDATA[Northwest Natural Gas]]></category>
		<category><![CDATA[natural gas leak]]></category>
		<category><![CDATA[VFD]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County PUD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[44th Street]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[123rd Avenue]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[emergency evacuation]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=182148</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15641-vfd-natural-gas-leak-44th-123rd-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Vancouver Fire Department crews responded to a natural gas leak near 44th Street and 123rd Avenue, evacuating 71 homes and impacting approximately 307 residents." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15641-vfd-natural-gas-leak-44th-123rd-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15641-vfd-natural-gas-leak-44th-123rd-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15641-vfd-natural-gas-leak-44th-123rd-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15641-vfd-natural-gas-leak-44th-123rd-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/02/Large_Clark-County-Today-15641-vfd-natural-gas-leak-44th-123rd.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Vancouver Fire Department crews responded to a natural gas leak near 44th Street and 123rd Avenue, evacuating 71 homes and impacting approximately 307 residents. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/natural-gas-leak-mitigated-near-44th-street-and-123rd-avenue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Late night apartment fire displaces one resident at Alder Creek Apartments</title>
		<link>https://www.clarkcountytoday.com/news/late-night-apartment-fire-displaces-one-resident-at-alder-creek-apartments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-night-apartment-fire-displaces-one-resident-at-alder-creek-apartments</link>
					<comments>https://www.clarkcountytoday.com/news/late-night-apartment-fire-displaces-one-resident-at-alder-creek-apartments/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 17:35:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fire investigation]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Alder Creek Apartments]]></category>
		<category><![CDATA[Northeast 49th Street]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Trauma Intervention Team]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[Vancouver Fire Department]]></category>
		<category><![CDATA[apartment fire]]></category>
		<category><![CDATA[residential fire]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179966</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15323-alder-creek-apartment-fire-vancouver-20251229_000306-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="A late-night fire at the Alder Creek Apartments displaced one resident, while fire crews quickly contained the blaze and prevented it from spreading." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15323-alder-creek-apartment-fire-vancouver-20251229_000306-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15323-alder-creek-apartment-fire-vancouver-20251229_000306-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15323-alder-creek-apartment-fire-vancouver-20251229_000306-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15323-alder-creek-apartment-fire-vancouver-20251229_000306-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15323-alder-creek-apartment-fire-vancouver-20251229_000306.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A late-night fire at the Alder Creek Apartments displaced one resident, while fire crews quickly contained the blaze and prevented it from spreading. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/late-night-apartment-fire-displaces-one-resident-at-alder-creek-apartments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather update: Heavy rains and strong wind gusts expected for the rest of Thursday</title>
		<link>https://www.clarkcountytoday.com/news/weather-update-heavy-rains-and-strong-wind-gusts-expected-for-the-rest-of-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-update-heavy-rains-and-strong-wind-gusts-expected-for-the-rest-of-thursday</link>
					<comments>https://www.clarkcountytoday.com/news/weather-update-heavy-rains-and-strong-wind-gusts-expected-for-the-rest-of-thursday/#respond</comments>
		
		<dc:creator><![CDATA[Paul Valencia]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 20:50:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[flood potential advisory]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[Battle Ground]]></category>
		<category><![CDATA[Southwest Washington]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark Regional Emergency Services Agency]]></category>
		<category><![CDATA[Camas]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Ridgefield]]></category>
		<category><![CDATA[wind advisory]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[NWS]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179667</guid>

					<description><![CDATA[<p><img width="300" height="160" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15283-windstorm-branches-clark-county-paul-valencia-300x160.jpg" class="attachment-medium size-medium wp-post-image" alt="Heavy rain, wind gusts up to 45 mph, and ongoing flood risks are forecast for Southwest Washington as utilities continue restoring power after earlier storm damage." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15283-windstorm-branches-clark-county-paul-valencia-300x160.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15283-windstorm-branches-clark-county-paul-valencia-750x400.jpg 750w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15283-windstorm-branches-clark-county-paul-valencia-150x80.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15283-windstorm-branches-clark-county-paul-valencia-768x410.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15283-windstorm-branches-clark-county-paul-valencia.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Heavy rain, wind gusts up to 45 mph, and ongoing flood risks are forecast for Southwest Washington as utilities continue restoring power after earlier storm damage. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/weather-update-heavy-rains-and-strong-wind-gusts-expected-for-the-rest-of-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CRESA officials ask public to call 911 only for emergencies during weather events</title>
		<link>https://www.clarkcountytoday.com/news/cresa-officials-ask-public-to-call-911-only-for-emergencies-during-weather-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cresa-officials-ask-public-to-call-911-only-for-emergencies-during-weather-events</link>
					<comments>https://www.clarkcountytoday.com/news/cresa-officials-ask-public-to-call-911-only-for-emergencies-during-weather-events/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 22:42:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[911 calls]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[weather events]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[flood potential]]></category>
		<category><![CDATA[Clark Regional Emergency Services Agency]]></category>
		<category><![CDATA[backup generators]]></category>
		<category><![CDATA[CRESA]]></category>
		<category><![CDATA[powered medical equipment]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[downed trees]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[windstorm]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Clark County PUD]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179646</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15280-cresa-911-weather-advisory-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="CRESA officials are urging residents to reserve 911 calls for life-threatening emergencies during weather events as storms continue to cause power outages and hazardous conditions." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15280-cresa-911-weather-advisory-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15280-cresa-911-weather-advisory-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15280-cresa-911-weather-advisory-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15280-cresa-911-weather-advisory-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15280-cresa-911-weather-advisory.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>CRESA officials are urging residents to reserve 911 calls for life-threatening emergencies during weather events as storms continue to cause power outages and hazardous conditions. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/cresa-officials-ask-public-to-call-911-only-for-emergencies-during-weather-events/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Wild windstorm knocks out power, closes roads, and cancels school throughout Clark County</title>
		<link>https://www.clarkcountytoday.com/news/wild-windstorm-knocks-out-power-closes-roads-and-cancels-school-throughout-clark-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wild-windstorm-knocks-out-power-closes-roads-and-cancels-school-throughout-clark-county</link>
					<comments>https://www.clarkcountytoday.com/news/wild-windstorm-knocks-out-power-closes-roads-and-cancels-school-throughout-clark-county/#comments</comments>
		
		<dc:creator><![CDATA[Paul Valencia]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 21:46:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[windstorm]]></category>
		<category><![CDATA[Hockinson]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[fallen trees]]></category>
		<category><![CDATA[Ridgefield]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[La Center]]></category>
		<category><![CDATA[Southwest Washington]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[city of Battle Ground]]></category>
		<category><![CDATA[flooding potential]]></category>
		<category><![CDATA[school closures]]></category>
		<category><![CDATA[city of Camas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[downed trees]]></category>
		<category><![CDATA[City of Vancouver]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Battle Ground]]></category>
		<category><![CDATA[Clark County Sheriff’s Office]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Washogual]]></category>
		<category><![CDATA[Camas]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179625</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15277-clark-county-windstorm-damage-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="A powerful windstorm tore through Clark County, leaving tens of thousands without power, forcing widespread school closures, and blocking roads with downed trees and debris." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15277-clark-county-windstorm-damage-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15277-clark-county-windstorm-damage-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15277-clark-county-windstorm-damage-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15277-clark-county-windstorm-damage-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15277-clark-county-windstorm-damage.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A powerful windstorm tore through Clark County, leaving tens of thousands without power, forcing widespread school closures, and blocking roads with downed trees and debris. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/wild-windstorm-knocks-out-power-closes-roads-and-cancels-school-throughout-clark-county/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>County Public Works ready to respond to storm impacts, shares resources for residents</title>
		<link>https://www.clarkcountytoday.com/news/county-public-works-ready-to-respond-to-storm-impacts-shares-resources-for-residents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-public-works-ready-to-respond-to-storm-impacts-shares-resources-for-residents</link>
					<comments>https://www.clarkcountytoday.com/news/county-public-works-ready-to-respond-to-storm-impacts-shares-resources-for-residents/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 00:54:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[State Route 14]]></category>
		<category><![CDATA[gusty winds]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[road hazards]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[State Route 500]]></category>
		<category><![CDATA[149th Street Operations Center]]></category>
		<category><![CDATA[State Route 502]]></category>
		<category><![CDATA[State Route 501]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[park closures]]></category>
		<category><![CDATA[emergency reporting]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[downed trees]]></category>
		<category><![CDATA[storm safety tips]]></category>
		<category><![CDATA[Clark County Public Works]]></category>
		<category><![CDATA[State Route 503]]></category>
		<category><![CDATA[Public Works social media]]></category>
		<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[78th Street Operations Center]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[email notifications]]></category>
		<category><![CDATA[Interstate 205]]></category>
		<category><![CDATA[storm response]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=179197</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15222-clark-county-public-works-storm-response-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Clark County Public Works is prepared for this week’s storms and is sharing contacts, sandbag sites, and safety tips to help residents handle flooding, downed trees, and other hazards." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15222-clark-county-public-works-storm-response-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15222-clark-county-public-works-storm-response-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15222-clark-county-public-works-storm-response-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15222-clark-county-public-works-storm-response-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2025/12/Large_Clark-County-Today-15222-clark-county-public-works-storm-response.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Clark County Public Works is prepared for this week’s storms and is sharing contacts, sandbag sites, and safety tips to help residents handle flooding, downed trees, and other hazards. ]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/county-public-works-ready-to-respond-to-storm-impacts-shares-resources-for-residents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clark Public Utilities adopts 2026 budget for electric, generating and water systems</title>
		<link>https://www.clarkcountytoday.com/news/clark-public-utilities-adopts-2026-budget-for-electric-generating-and-water-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clark-public-utilities-adopts-2026-budget-for-electric-generating-and-water-systems</link>
					<comments>https://www.clarkcountytoday.com/news/clark-public-utilities-adopts-2026-budget-for-electric-generating-and-water-systems/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 18:21:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nancy Barnes]]></category>
		<category><![CDATA[electric grid reliability]]></category>
		<category><![CDATA[infrastructure upgrades]]></category>
		<category><![CDATA[2026 budget]]></category>
		<category><![CDATA[electric system budget]]></category>
		<category><![CDATA[generating system]]></category>
		<category><![CDATA[system reliability]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[water rate increase Jan. 1]]></category>
		<category><![CDATA[hydropower and wind energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Washington Public Utility District Association]]></category>
		<category><![CDATA[Clark Public Utilities]]></category>
		<category><![CDATA[electric rates unchanged]]></category>
		<category><![CDATA[capital projects]]></category>
		<category><![CDATA[water system budget]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=178986</guid>

