<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bus rapid transit &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/bus-rapid-transit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 11 Aug 2026 22:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>bus rapid transit &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>C-TRAN to build new Vine station at Mill Plain/Chkalov</title>
		<link>https://www.clarkcountytoday.com/news/c-tran-to-build-new-vine-station-at-mill-plain-chkalov/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-tran-to-build-new-vine-station-at-mill-plain-chkalov</link>
					<comments>https://www.clarkcountytoday.com/news/c-tran-to-build-new-vine-station-at-mill-plain-chkalov/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 21:39:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[Vine station]]></category>
		<category><![CDATA[Mill Plain Boulevard]]></category>
		<category><![CDATA[westbound station]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[median station]]></category>
		<category><![CDATA[BAT lane]]></category>
		<category><![CDATA[community partners]]></category>
		<category><![CDATA[Business Access and Transit]]></category>
		<category><![CDATA[Highway 99]]></category>
		<category><![CDATA[intersection access]]></category>
		<category><![CDATA[Chkalov Drive]]></category>
		<category><![CDATA[Randy Parker]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[2027 construction]]></category>
		<category><![CDATA[The Current]]></category>
		<category><![CDATA[on-demand service]]></category>
		<category><![CDATA[Fourth Plain corridor]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=188654</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16687-c-tran-vine-westbound-station-mill-plain-chkalov-vancouver-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="C-TRAN plans a 2027 westbound Vine station at Mill Plain and Chkalov, the first median-design stop in its BRT network." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16687-c-tran-vine-westbound-station-mill-plain-chkalov-vancouver-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16687-c-tran-vine-westbound-station-mill-plain-chkalov-vancouver-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16687-c-tran-vine-westbound-station-mill-plain-chkalov-vancouver-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16687-c-tran-vine-westbound-station-mill-plain-chkalov-vancouver-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16687-c-tran-vine-westbound-station-mill-plain-chkalov-vancouver-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>C-TRAN plans a 2027 westbound Vine station at Mill Plain and Chkalov, the first median-design stop in its BRT network.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/c-tran-to-build-new-vine-station-at-mill-plain-chkalov/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/a5eb23-16687-podcast.mp3" length="3650400" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: John Braun for Congress – Navy captain, business leader, and state senator</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 00:32:57 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MAX light rail]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[state senator]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Chehalis]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[Capital Investment Grant]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[August 4 primary]]></category>
		<category><![CDATA[I-205]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[CDL drivers]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[tuition cuts]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Douglas Tweet]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=188343</guid>

					<description><![CDATA[<p><img width="300" height="208" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-300x208.jpg" class="attachment-medium size-medium wp-post-image" alt="Despite worsening congestion, hurting freight, and raising tolls, Perez supports the IBR bridge plan. John Braun looks for affordable, sensible modifications." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-300x208.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-150x104.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-80x54.jpg 80w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-81x55.jpg 81w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas.jpg 360w" sizes="(max-width: 300px) 100vw, 300px" /></p>Despite worsening congestion, hurting freight, and raising tolls, Perez supports the IBR bridge plan. John Braun looks for affordable, sensible modifications.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/03747e-16650-podcast.mp3" length="3267669" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Local politicians have ignored repeated votes against light rail and a county resolution opposing light rail</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-local-politicians-have-ignored-repeated-votes-against-light-rail-and-a-county-resolution-opposing-light-rail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-local-politicians-have-ignored-repeated-votes-against-light-rail-and-a-county-resolution-opposing-light-rail</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-local-politicians-have-ignored-repeated-votes-against-light-rail-and-a-county-resolution-opposing-light-rail/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 00:05:40 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Peter Silliman]]></category>
		<category><![CDATA[light rail costs]]></category>
		<category><![CDATA[Troy McCoy]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Temple Lentz]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[county policy]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[District 2]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[TriMet MAX]]></category>
		<category><![CDATA[Margaret Tweet]]></category>
		<category><![CDATA[Sue Marshall]]></category>
		<category><![CDATA[The Vine]]></category>
		<category><![CDATA[District 3]]></category>
		<category><![CDATA[Clark County Council]]></category>
		<category><![CDATA[Bryan Shull]]></category>
		<category><![CDATA[Michelle Belkot]]></category>
		<category><![CDATA[Charles Prestrud]]></category>
		<category><![CDATA[Charter Review Commission]]></category>
		<category><![CDATA[county resolution]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[Fuentes]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[IBR costs]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[voter-rejected light rail]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Glen Yung]]></category>
		<category><![CDATA[District 5]]></category>
		<category><![CDATA[C-TRAN Board]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=188057</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16612-margaret-tweet-clark-county-light-rail-opposition-letter-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Clark County voters rejected light rail in 2012 and again passed a 68% advisory vote against it in 2013 — but the fight continues." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16612-margaret-tweet-clark-county-light-rail-opposition-letter-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16612-margaret-tweet-clark-county-light-rail-opposition-letter-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16612-margaret-tweet-clark-county-light-rail-opposition-letter-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16612-margaret-tweet-clark-county-light-rail-opposition-letter-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16612-margaret-tweet-clark-county-light-rail-opposition-letter-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Clark County voters rejected light rail in 2012 and again passed a 68% advisory vote against it in 2013 — but the fight continues.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-local-politicians-have-ignored-repeated-votes-against-light-rail-and-a-county-resolution-opposing-light-rail/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/2cb09a-16612-podcast.mp3" length="4085493" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: C-TRAN outpaces TriMet – Strong finances and growing ridership, but a cautionary note on costs and efficiency</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:17:28 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Farebox Recovery]]></category>
		<category><![CDATA[passenger fares]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Clark County taxpayers]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[fiscal stewardship]]></category>
		<category><![CDATA[C-VAN]]></category>
		<category><![CDATA[Fourth Plain BRT]]></category>
		<category><![CDATA[Highway 99 corridor]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[tax revenue]]></category>
		<category><![CDATA[articulated buses]]></category>
		<category><![CDATA[capital budget]]></category>
		<category><![CDATA[on-demand transit]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[The Current]]></category>
		<category><![CDATA[rail service]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[operating costs]]></category>
		<category><![CDATA[Julie Syring]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[transit efficiency]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=188028</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="C-TRAN&#039;s farebox recovery has dropped from 17% in 2017 to just 4.2% in 2025, even as reserves top $201 million." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>C-TRAN's farebox recovery has dropped from 17% in 2017 to just 4.2% in 2025, even as reserves top $201 million.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/031b6b-16609-podcast.mp3" length="3002925" type="audio/mpeg" />

			</item>
		<item>
		<title>Leaders react to Erik Paulsen’s proposal to bring rail infrastructure to streets of Vancouver</title>
		<link>https://www.clarkcountytoday.com/opinion/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver</link>
					<comments>https://www.clarkcountytoday.com/opinion/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 21:05:30 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vancouver Waterfront]]></category>
		<category><![CDATA[tax increase]]></category>
		<category><![CDATA[fixed rail]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[rail infrastructure]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[George Patton]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[District 18]]></category>
		<category><![CDATA[Vancouver Urban Growth Area]]></category>
		<category><![CDATA[C-TRAN Board]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[The Vine]]></category>
		<category><![CDATA[Tim Hein]]></category>
		<category><![CDATA[Clark County Council]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[Vancouver City Council]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[staff opinions]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[small cities]]></category>
		<category><![CDATA[Bart Hansen]]></category>
		<category><![CDATA[Expo Center]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[C-TRAN 2045]]></category>
		<category><![CDATA[Interstate Bridge]]></category>
		<category><![CDATA[replacement bridge]]></category>
		<category><![CDATA[20-year plan]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="C-TRAN&#039;s Tim Hein warns Vancouver and Clark County must sell fixed rail costs to their own constituents." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>C-TRAN's Tim Hein warns Vancouver and Clark County must sell fixed rail costs to their own constituents.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/8166f9-16502-podcast.mp3" length="2837709" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Clark County does not have a need for light rail</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-clark-county-does-not-have-a-need-for-light-rail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-clark-county-does-not-have-a-need-for-light-rail</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-clark-county-does-not-have-a-need-for-light-rail/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 21:50:39 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Staff Opinions]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[The Vine]]></category>
		<category><![CDATA[taxpayer costs]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[staff opinions]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[C-TRAN Board of Directors]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[Paul Valencia]]></category>
		<category><![CDATA[trolleys]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[transit-oriented development]]></category>
		<category><![CDATA[Ken Vance]]></category>
		<category><![CDATA[Sue Marshall]]></category>
		<category><![CDATA[MAX system]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Yellow Line]]></category>
		<category><![CDATA[reserve fund balance]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[farebox revenue]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-clark-county-does-not-have-a-need-for-light-rail/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Clark County voters have rejected light rail three times while C-TRAN runs a reserve fund surplus and TriMet faces bankruptcy by 2029." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Clark County voters have rejected light rail three times while C-TRAN runs a reserve fund surplus and TriMet faces bankruptcy by 2029.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-clark-county-does-not-have-a-need-for-light-rail/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/d42a5d-16501-podcast.mp3" length="2967333" type="audio/mpeg" />

			</item>
		<item>
		<title>Vancouver leaders want C-TRAN to look into fixed rail infrastructure throughout the city</title>
		<link>https://www.clarkcountytoday.com/news/vancouver-leaders-want-c-tran-to-look-into-fixed-rail-infrastructure-throughout-the-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-leaders-want-c-tran-to-look-into-fixed-rail-infrastructure-throughout-the-city</link>
					<comments>https://www.clarkcountytoday.com/news/vancouver-leaders-want-c-tran-to-look-into-fixed-rail-infrastructure-throughout-the-city/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 18:36:31 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Kim Harless]]></category>
		<category><![CDATA[Public Transportation Benefit Area]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[long-range plan]]></category>
		<category><![CDATA[Vancouver Urban Growth Area]]></category>
		<category><![CDATA[The Vine]]></category>
		<category><![CDATA[PTBA]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[fixed rail]]></category>
		<category><![CDATA[C-TRAN Board of Directors]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[trolleys]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[Sue Marshall]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[Vancouver City Council]]></category>
		<category><![CDATA[C-TRAN 2045 plan]]></category>
		<category><![CDATA[VUGA]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[subdistrict tax]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/vancouver-leaders-want-c-tran-to-look-into-fixed-rail-infrastructure-throughout-the-city/</guid>

