<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRT &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/brt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Sat, 18 Jul 2026 04:52:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2026/07/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>BRT &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Letter: John Braun for Congress – Navy captain, business leader, and state senator</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 00:32:57 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Capital Investment Grant]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[August 4 primary]]></category>
		<category><![CDATA[I-205]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[CDL drivers]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[tuition cuts]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Douglas Tweet]]></category>
		<category><![CDATA[MAX light rail]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[state senator]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Chehalis]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[freight]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=188343</guid>

					<description><![CDATA[<p><img width="300" height="208" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-300x208.jpg" class="attachment-medium size-medium wp-post-image" alt="Despite worsening congestion, hurting freight, and raising tolls, Perez supports the IBR bridge plan. John Braun looks for affordable, sensible modifications." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-300x208.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-150x104.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-80x54.jpg 80w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas-81x55.jpg 81w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/f45916-Small_Clark-County-Today-16650-douglas-tweet-john-braun-3rd-congressional-district-camas.jpg 360w" sizes="(max-width: 300px) 100vw, 300px" /></p>Despite worsening congestion, hurting freight, and raising tolls, Perez supports the IBR bridge plan. John Braun looks for affordable, sensible modifications.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-john-braun-for-congress-navy-captain-business-leader-and-state-senator/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/03747e-16650-podcast.mp3" length="3267669" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: C-TRAN outpaces TriMet – Strong finances and growing ridership, but a cautionary note on costs and efficiency</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:17:28 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[articulated buses]]></category>
		<category><![CDATA[capital budget]]></category>
		<category><![CDATA[on-demand transit]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[The Current]]></category>
		<category><![CDATA[rail service]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[operating costs]]></category>
		<category><![CDATA[Julie Syring]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[transit efficiency]]></category>
		<category><![CDATA[Farebox Recovery]]></category>
		<category><![CDATA[passenger fares]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Clark County taxpayers]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[fiscal stewardship]]></category>
		<category><![CDATA[C-VAN]]></category>
		<category><![CDATA[Fourth Plain BRT]]></category>
		<category><![CDATA[Highway 99 corridor]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[tax revenue]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=188028</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="C-TRAN&#039;s farebox recovery has dropped from 17% in 2017 to just 4.2% in 2025, even as reserves top $201 million." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/07/Large_Clark-County-Today-16609-ctran-ridership-operating-costs-bus-rapid-transit-clark-county-20.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>C-TRAN's farebox recovery has dropped from 17% in 2017 to just 4.2% in 2025, even as reserves top $201 million.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-c-tran-outpaces-trimet-strong-finances-and-growing-ridership-but-a-cautionary-note-on-costs-and-efficiency/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/031b6b-16609-podcast.mp3" length="3002925" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Fact-checking the C-TRAN fixed rail discussion</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-fact-checking-the-c-tran-fixed-rail-discussion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-fact-checking-the-c-tran-fixed-rail-discussion</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-fact-checking-the-c-tran-fixed-rail-discussion/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 21:19:30 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[fixed rail]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Michael Backman]]></category>
		<category><![CDATA[tram system]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[rail conversion]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[utility overhauls]]></category>
		<category><![CDATA[Paul Valencia]]></category>
		<category><![CDATA[demographic metrics]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[watchdog]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[Vancouver transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[The Vine]]></category>
		<category><![CDATA[Clark County taxpayers]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-fact-checking-the-c-tran-fixed-rail-discussion/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16506-michael-backman-vancouver-ctran-fixed-rail-letter-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Vancouver resident Michael Backman calls Councilor Erik Paulsen&#039;s 300,000-population transit claim misleading." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16506-michael-backman-vancouver-ctran-fixed-rail-letter-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16506-michael-backman-vancouver-ctran-fixed-rail-letter-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16506-michael-backman-vancouver-ctran-fixed-rail-letter-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16506-michael-backman-vancouver-ctran-fixed-rail-letter-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16506-michael-backman-vancouver-ctran-fixed-rail-letter.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Vancouver resident Michael Backman calls Councilor Erik Paulsen's 300,000-population transit claim misleading.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-fact-checking-the-c-tran-fixed-rail-discussion/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/399b61-16506-podcast.mp3" length="1556160" type="audio/mpeg" />

			</item>
		<item>
		<title>Leaders react to Erik Paulsen’s proposal to bring rail infrastructure to streets of Vancouver</title>
		<link>https://www.clarkcountytoday.com/opinion/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver</link>
					<comments>https://www.clarkcountytoday.com/opinion/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 21:05:30 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[District 18]]></category>
		<category><![CDATA[Vancouver Urban Growth Area]]></category>
		<category><![CDATA[C-TRAN Board]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[The Vine]]></category>
		<category><![CDATA[Tim Hein]]></category>
		<category><![CDATA[Clark County Council]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[Vancouver City Council]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[staff opinions]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[small cities]]></category>
		<category><![CDATA[Bart Hansen]]></category>
		<category><![CDATA[Expo Center]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[C-TRAN 2045]]></category>
		<category><![CDATA[Interstate Bridge]]></category>
		<category><![CDATA[replacement bridge]]></category>
		<category><![CDATA[20-year plan]]></category>
		<category><![CDATA[Vancouver Waterfront]]></category>
		<category><![CDATA[tax increase]]></category>
		<category><![CDATA[fixed rail]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[rail infrastructure]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[George Patton]]></category>
		<category><![CDATA[BRT]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="C-TRAN&#039;s Tim Hein warns Vancouver and Clark County must sell fixed rail costs to their own constituents." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16502-ctran-board-tim-hein-erik-paulsen-fixed-rail-vancouver-transit-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>C-TRAN's Tim Hein warns Vancouver and Clark County must sell fixed rail costs to their own constituents.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/leaders-react-to-erik-paulsens-proposal-to-bring-rail-infrastructure-to-streets-of-vancouver/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/8166f9-16502-podcast.mp3" length="2837709" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Clark County does not have a need for light rail</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-clark-county-does-not-have-a-need-for-light-rail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-clark-county-does-not-have-a-need-for-light-rail</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-clark-county-does-not-have-a-need-for-light-rail/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 21:50:39 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Staff Opinions]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[taxpayer costs]]></category>
		<category><![CDATA[Erik Paulsen]]></category>
		<category><![CDATA[staff opinions]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[C-TRAN Board of Directors]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[Paul Valencia]]></category>
		<category><![CDATA[trolleys]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[transit-oriented development]]></category>
		<category><![CDATA[Ken Vance]]></category>
		<category><![CDATA[Sue Marshall]]></category>
		<category><![CDATA[MAX system]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Yellow Line]]></category>
		<category><![CDATA[reserve fund balance]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[farebox revenue]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[The Vine]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-clark-county-does-not-have-a-need-for-light-rail/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Clark County voters have rejected light rail three times while C-TRAN runs a reserve fund surplus and TriMet faces bankruptcy by 2029." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16501-c-tran-bus-rapid-transit-vine-vancouver-clark-county-light-rail-o.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Clark County voters have rejected light rail three times while C-TRAN runs a reserve fund surplus and TriMet faces bankruptcy by 2029.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-clark-county-does-not-have-a-need-for-light-rail/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/d42a5d-16501-podcast.mp3" length="2967333" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: ‘When are we going to get the full and complete details of the Interstate Bridge Replacement Program’s I-5 Bridge replacement project?’</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-when-are-we-going-to-get-the-full-and-complete-details-of-the-interstate-bridge-replacement-programs-i-5-bridge-replacement-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-when-are-we-going-to-get-the-full-and-complete-details-of-the-interstate-bridge-replacement-programs-i-5-bridge-replacement-project</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-when-are-we-going-to-get-the-full-and-complete-details-of-the-interstate-bridge-replacement-programs-i-5-bridge-replacement-project/#comments</comments>
		
		<dc:creator><![CDATA[Ken Vance, Editor]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 16:33:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Staff Opinions]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Yellow Line]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[Bob Ferguson]]></category>
		<category><![CDATA[Ken Vance]]></category>
		<category><![CDATA[bridge replacement]]></category>
		<category><![CDATA[Paul Valencia]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Library Square]]></category>
		<category><![CDATA[Vancouver City Council]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[C-TRAN]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Evergreen Boulevard]]></category>
		<category><![CDATA[WSDOT]]></category>
		<category><![CDATA[Kate Brown]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[public oversight]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[multimodal hub]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[Southwest Washington Regional Transportation Council]]></category>
		<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=183890</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16023-ken-vance-clark-county-today-editor-opinion-writer-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="IBR team buried key details about light rail ending at waterfront with massive elevator system required." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16023-ken-vance-clark-county-today-editor-opinion-writer-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16023-ken-vance-clark-county-today-editor-opinion-writer-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16023-ken-vance-clark-county-today-editor-opinion-writer-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16023-ken-vance-clark-county-today-editor-opinion-writer-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16023-ken-vance-clark-county-today-editor-opinion-writer.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>IBR team buried key details about light rail ending at waterfront with massive elevator system required.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-when-are-we-going-to-get-the-full-and-complete-details-of-the-interstate-bridge-replacement-programs-i-5-bridge-replacement-project/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: ‘I-5 Bridge replacement plan does not accomplish the needs of the project’</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-i-5-bridge-replacement-project-does-not-accomplish-the-needs-of-the-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-i-5-bridge-replacement-project-does-not-accomplish-the-needs-of-the-project</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-i-5-bridge-replacement-project-does-not-accomplish-the-needs-of-the-project/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 18:53:50 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[replacement project]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[collector distributor]]></category>
		<category><![CDATA[mobility capacity]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vancouver Wa]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Portland Or]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[Kevin Peterson]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[urban integration]]></category>
		<category><![CDATA[BRT]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=182851</guid>

