<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda McKinney &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/tag/amanda-mckinney/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Fri, 17 Apr 2026 22:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Amanda McKinney &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Dollars flowing into a pair of hotly contested WA congressional races</title>
		<link>https://www.clarkcountytoday.com/news/dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races</link>
					<comments>https://www.clarkcountytoday.com/news/dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 22:55:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[Trump endorsement]]></category>
		<category><![CDATA[4th Congressional District]]></category>
		<category><![CDATA[Joe Kent]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Matt Boehnke]]></category>
		<category><![CDATA[Federal Election Commission]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<category><![CDATA[John Duresky]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[election 2026]]></category>
		<category><![CDATA[Brent Hennrich]]></category>
		<category><![CDATA[Jerry Cornfield]]></category>
		<category><![CDATA[John Braun]]></category>
		<category><![CDATA[Dan Newhouse]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[political campaigns]]></category>
		<category><![CDATA[central Washington]]></category>
		<category><![CDATA[congressional races]]></category>
		<category><![CDATA[Yakima County]]></category>
		<category><![CDATA[Jerrod Sessler]]></category>
		<category><![CDATA[Amanda McKinney]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184334</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Amanda McKinney leads 4th District GOP field with $523,892 raised, while Braun trails significantly behind incumbent." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16065-washington-congressional-campaign-fundraising-reports.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Amanda McKinney leads 4th District GOP field with $523,892 raised, while Braun trails significantly behind incumbent.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/dollars-flowing-into-a-pair-of-hotly-contested-wa-congressional-races/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/581e23-16065-podcast.mp3" length="2965821" type="audio/mpeg" />

			</item>
	<span class="ai-content"></span>
</channel>
</rss>
