<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 09 Jun 2026 21:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Transportation &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Transportation officials may be pivoting as costs explode on interstate bridge replacement</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-transportation-officials-may-be-pivoting-as-costs-explode-on-interstate-bridge-replacement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-transportation-officials-may-be-pivoting-as-costs-explode-on-interstate-bridge-replacement</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-transportation-officials-may-be-pivoting-as-costs-explode-on-interstate-bridge-replacement/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 21:56:57 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bob Pishue]]></category>
		<category><![CDATA[freight mobility]]></category>
		<category><![CDATA[Final Environmental Impact Statement]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[bike paths]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[California High Speed Rail]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[cost overruns]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[bus transit]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[light rail]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-transportation-officials-may-be-pivoting-as-costs-explode-on-interstate-bridge-replacement/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16401-i5-interstate-bridge-replacement-columbia-river-vancouver-portlan-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Rail&#039;s share of the I-5 bridge budget may be far larger than the 14% figure officials are citing." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16401-i5-interstate-bridge-replacement-columbia-river-vancouver-portlan-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16401-i5-interstate-bridge-replacement-columbia-river-vancouver-portlan-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16401-i5-interstate-bridge-replacement-columbia-river-vancouver-portlan-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16401-i5-interstate-bridge-replacement-columbia-river-vancouver-portlan-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16401-i5-interstate-bridge-replacement-columbia-river-vancouver-portlan.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Rail's share of the I-5 bridge budget may be far larger than the 14% figure officials are citing.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-transportation-officials-may-be-pivoting-as-costs-explode-on-interstate-bridge-replacement/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/b062c1-16401-podcast.mp3" length="2432061" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: IBR program’s $13-17 billion fraud and mismanagement, perpetuated by Vancouver Mayor Anne McEnerny-Ogle and Oregon Gov. Tina Kotek</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-ibr-programs-13-17-billion-fraud-and-mismanagement-perpetuated-by-vancouver-mayor-anne-mcenerny-ogle-and-oregon-gov-tina-kotek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-ibr-programs-13-17-billion-fraud-and-mismanagement-perpetuated-by-vancouver-mayor-anne-mcenerny-ogle-and-oregon-gov-tina-kotek</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-ibr-programs-13-17-billion-fraud-and-mismanagement-perpetuated-by-vancouver-mayor-anne-mcenerny-ogle-and-oregon-gov-tina-kotek/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:39:27 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Greg Johnson]]></category>
		<category><![CDATA[cost overrun]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[steel pipe piles]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[WSP]]></category>
		<category><![CDATA[Critical Energy Infrastructure Hub]]></category>
		<category><![CDATA[Tina Kotek]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[Kevin Peterson]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[mismanagement]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[Neighbors For A Better Crossing]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[navigational clearance]]></category>
		<category><![CDATA[Hayden Island]]></category>
		<category><![CDATA[historic bridge]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[USS Gerald R. Ford]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[National Historic Preservation Act]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[USS Yaquina]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Gary Clark]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[National Marine Fishery Service]]></category>
		<category><![CDATA[seismic retrofit]]></category>
		<category><![CDATA[ridership projections]]></category>
		<category><![CDATA[Bonneville Dam]]></category>
		<category><![CDATA[Oregon City Abernathy Bridge]]></category>
		<category><![CDATA[immersed tube tunnel]]></category>
		<category><![CDATA[US Coast Guard]]></category>
		<category><![CDATA[financial audit]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[Anne McEnerny-Ogle]]></category>
		<category><![CDATA[Nigel Jaquiss]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[cost-plus contract]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-ibr-programs-13-17-billion-fraud-and-mismanagement-perpetuated-by-vancouver-mayor-anne-mcenerny-ogle-and-oregon-gov-tina-kotek/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16396-gary-clark-neighbors-better-crossing-i5-bridge-replacement-ibr-fr-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Gary Clark argues IBR hid a $17B cost estimate from lawmakers while spending up to $280M with no public benefit." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16396-gary-clark-neighbors-better-crossing-i5-bridge-replacement-ibr-fr-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16396-gary-clark-neighbors-better-crossing-i5-bridge-replacement-ibr-fr-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16396-gary-clark-neighbors-better-crossing-i5-bridge-replacement-ibr-fr-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16396-gary-clark-neighbors-better-crossing-i5-bridge-replacement-ibr-fr-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16396-gary-clark-neighbors-better-crossing-i5-bridge-replacement-ibr-fr.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Gary Clark argues IBR hid a $17B cost estimate from lawmakers while spending up to $280M with no public benefit.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-ibr-programs-13-17-billion-fraud-and-mismanagement-perpetuated-by-vancouver-mayor-anne-mcenerny-ogle-and-oregon-gov-tina-kotek/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: The IBR shell game for TriMet at Ruby Junction</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-ibr-shell-game-for-trimet-at-ruby-junction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-ibr-shell-game-for-trimet-at-ruby-junction</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-ibr-shell-game-for-trimet-at-ruby-junction/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:06:25 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[Gresham]]></category>
		<category><![CDATA[cost overrun]]></category>
		<category><![CDATA[18th Legislative District]]></category>
		<category><![CDATA[Steve Whitter]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Marie Gluesenkamp Perez]]></category>
		<category><![CDATA[shell game]]></category>
		<category><![CDATA[WSP]]></category>
		<category><![CDATA[Tina Kotek]]></category>
		<category><![CDATA[maintenance facility]]></category>
		<category><![CDATA[Kris Strickler]]></category>
		<category><![CDATA[Ruby Junction]]></category>
		<category><![CDATA[Jaime Herrera Beutler]]></category>
		<category><![CDATA[light rail vehicles]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[Greg Johnson]]></category>
		<category><![CDATA[bid packages]]></category>
		<category><![CDATA[Roger Millar]]></category>
		<category><![CDATA[Sean Duffy]]></category>
		<category><![CDATA[WSDOT]]></category>
		<category><![CDATA[forensic accountant]]></category>
		<category><![CDATA[MAX light rail]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[Julie Meredith]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[Tiffany Couch]]></category>
		<category><![CDATA[Carley Francis]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[public records]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-the-ibr-shell-game-for-trimet-at-ruby-junction/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16395-ibr-trimet-ruby-junction-320-million-light-rail-maintenance-facil-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="IBR allocates $320M for a TriMet maintenance facility 20 miles from the actual bridge project." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16395-ibr-trimet-ruby-junction-320-million-light-rail-maintenance-facil-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16395-ibr-trimet-ruby-junction-320-million-light-rail-maintenance-facil-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16395-ibr-trimet-ruby-junction-320-million-light-rail-maintenance-facil-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16395-ibr-trimet-ruby-junction-320-million-light-rail-maintenance-facil-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16395-ibr-trimet-ruby-junction-320-million-light-rail-maintenance-facil.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>IBR allocates $320M for a TriMet maintenance facility 20 miles from the actual bridge project.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-the-ibr-shell-game-for-trimet-at-ruby-junction/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/761043-16395-podcast.mp3" length="2881821" type="audio/mpeg" />

			</item>
		<item>
		<title>Washington and Oregon transportation commissions discuss tolling options</title>
		<link>https://www.clarkcountytoday.com/news/washington-and-oregon-transportation-commissions-discuss-tolling-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-and-oregon-transportation-commissions-discuss-tolling-options</link>
					<comments>https://www.clarkcountytoday.com/news/washington-and-oregon-transportation-commissions-discuss-tolling-options/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:00:08 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[IBR Program]]></category>
		<category><![CDATA[Julie Meredith]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[2035]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[Oregon Transportation Commission]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[Washington State Transportation Commission]]></category>
		<category><![CDATA[City Observatory]]></category>
		<category><![CDATA[2028]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Just Crossing Alliance]]></category>
		<category><![CDATA[Washington State Secretary of Transportation]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Lisa Sumption]]></category>
		<category><![CDATA[Oregon Department of Transportation]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[low-income discount]]></category>
		<category><![CDATA[Margaret Tweet]]></category>
		<category><![CDATA[Carl See]]></category>
		<category><![CDATA[seismic resilient]]></category>
		<category><![CDATA[traffic diversion]]></category>
		<category><![CDATA[Toll rates]]></category>
		<category><![CDATA[Paul Valencia]]></category>
		<category><![CDATA[non-peak hours]]></category>
		<category><![CDATA[Julie Brown]]></category>
		<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[toll escalation]]></category>
		<category><![CDATA[Washington Transportation Commission]]></category>
		<category><![CDATA[megaproject]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[bi-state commissions]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/washington-and-oregon-transportation-commissions-discuss-tolling-options/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="I-5 tolls could range from $1.55 to $4.70 depending on the plan, with final rates set in late 2027." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16394-interstate-bridge-replacement-columbia-river-tolling-i5-washingto.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>I-5 tolls could range from $1.55 to $4.70 depending on the plan, with final rates set in late 2027.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/news/washington-and-oregon-transportation-commissions-discuss-tolling-options/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/48f253-16394-podcast.mp3" length="3056253" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: ‘That is why the process matters’</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-that-is-why-the-process-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-that-is-why-the-process-matters</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-that-is-why-the-process-matters/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 21:50:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[shared-use path]]></category>
		<category><![CDATA[federal Record of Decision]]></category>
		<category><![CDATA[bridge construction]]></category>
		<category><![CDATA[IBR accountability dashboard]]></category>
		<category><![CDATA[design-builder]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[environmental work]]></category>
		<category><![CDATA[taxpayer spending]]></category>
		<category><![CDATA[preconstruction]]></category>
		<category><![CDATA[WSDOT]]></category>
		<category><![CDATA[Peter Bracchi]]></category>
		<category><![CDATA[corridor vision]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[bridge funding]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[bridge design]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Progressive Design-Build]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[bi-state project]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186538</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="The I-5 river bridge package is at roughly 30% design, meaning final construction drawings and final price are not yet set." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>The I-5 river bridge package is at roughly 30% design, meaning final construction drawings and final price are not yet set.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-that-is-why-the-process-matters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/8d4fdf-16392-podcast.mp3" length="4538880" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Forty years of Democrat governors’ judicial appointments</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-forty-years-of-democrat-governors-judicial-appointments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-forty-years-of-democrat-governors-judicial-appointments</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-forty-years-of-democrat-governors-judicial-appointments/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 21:44:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[Chris Gregoire]]></category>
		<category><![CDATA[Amboy]]></category>
		<category><![CDATA[judicial elections]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Tom Schenk]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[impartiality]]></category>
		<category><![CDATA[Climate Commitment Act]]></category>
		<category><![CDATA[Booth Gardner]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Washington State Supreme Court]]></category>
		<category><![CDATA[Court of Appeals]]></category>
		<category><![CDATA[Mike Lowry]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[John Spellman]]></category>
		<category><![CDATA[Dixy Lee Ray]]></category>
		<category><![CDATA[District Court]]></category>
		<category><![CDATA[Democrat governors]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[Washington politics]]></category>
		<category><![CDATA[incumbent judges]]></category>
		<category><![CDATA[emergency clause]]></category>
		<category><![CDATA[partisan judiciary]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Republican governor]]></category>
		<category><![CDATA[Brockmann House]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[judicial appointments]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[population flight]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186533</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Tom Schenk argues 150 Democrat-appointed judges shape Washington courts with no impartial check." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Tom Schenk argues 150 Democrat-appointed judges shape Washington courts with no impartial check.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-forty-years-of-democrat-governors-judicial-appointments/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/f80b95-16391-podcast.mp3" length="2598333" type="audio/mpeg" />

			</item>
		<item>
		<title>Work begins this month to improve intersection at Northeast 182nd Street and Risto Road</title>
		<link>https://www.clarkcountytoday.com/news/work-begins-this-month-to-improve-intersection-at-northeast-182nd-street-and-risto-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-begins-this-month-to-improve-intersection-at-northeast-182nd-street-and-risto-road</link>
					<comments>https://www.clarkcountytoday.com/news/work-begins-this-month-to-improve-intersection-at-northeast-182nd-street-and-risto-road/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 21:09:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Salmon Creek]]></category>
		<category><![CDATA[intersection improvement]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Northeast 199th Street]]></category>
		<category><![CDATA[Clark County Public Works]]></category>
		<category><![CDATA[Northeast 176th Avenue]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[Northeast 167th Avenue]]></category>
		<category><![CDATA[Northeast 182nd Avenue]]></category>
		<category><![CDATA[road resurfacing]]></category>
		<category><![CDATA[slope reduction]]></category>
		<category><![CDATA[single-lane roundabout]]></category>
		<category><![CDATA[road project]]></category>
		<category><![CDATA[roundabout]]></category>
		<category><![CDATA[community notice]]></category>
		<category><![CDATA[clark.wa.gov]]></category>
		<category><![CDATA[Risto Road]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186527</guid>

