<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letters To The Editor &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/category/opinion/letters_to_the_editor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Tue, 09 Jun 2026 22:55:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Letters To The Editor &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Letter: Congress quietly advances U.S.-Israel military integration through NDAA – Section 224</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-congress-quietly-advances-u-s-israel-military-integration-through-ndaa-section-224/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-congress-quietly-advances-u-s-israel-military-integration-through-ndaa-section-224</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-congress-quietly-advances-u-s-israel-military-integration-through-ndaa-section-224/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 22:55:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[U.S.-Israel military integration]]></category>
		<category><![CDATA[industrial cooperation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[military alliance]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[national sovereignty]]></category>
		<category><![CDATA[defense policy]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[National Defense Authorization Act]]></category>
		<category><![CDATA[missile defense]]></category>
		<category><![CDATA[counterintelligence]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[cyber capabilities]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[autonomous systems]]></category>
		<category><![CDATA[intelligence sharing]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[advanced sensing technologies]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[technology transfer]]></category>
		<category><![CDATA[Justin Forsman]]></category>
		<category><![CDATA[network integration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[defense agreements]]></category>
		<category><![CDATA[data fusion]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Section 224]]></category>
		<category><![CDATA[electronic warfare]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[NDAA]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Israel]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-congress-quietly-advances-u-s-israel-military-integration-through-ndaa-section-224/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16405-justin-forsman-vancouver-ndaa-section-224-us-israel-military-inte-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Justin Forsman calls for public debate on NDAA Section 224 and U.S.-Israel military technology integration." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16405-justin-forsman-vancouver-ndaa-section-224-us-israel-military-inte-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16405-justin-forsman-vancouver-ndaa-section-224-us-israel-military-inte-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16405-justin-forsman-vancouver-ndaa-section-224-us-israel-military-inte-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16405-justin-forsman-vancouver-ndaa-section-224-us-israel-military-inte-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16405-justin-forsman-vancouver-ndaa-section-224-us-israel-military-inte.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Justin Forsman calls for public debate on NDAA Section 224 and U.S.-Israel military technology integration.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-congress-quietly-advances-u-s-israel-military-integration-through-ndaa-section-224/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/4a6cd7-16405-podcast.mp3" length="2304981" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: ‘That is why the process matters’</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-that-is-why-the-process-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-that-is-why-the-process-matters</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-that-is-why-the-process-matters/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 21:50:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[taxpayer spending]]></category>
		<category><![CDATA[preconstruction]]></category>
		<category><![CDATA[WSDOT]]></category>
		<category><![CDATA[Peter Bracchi]]></category>
		<category><![CDATA[corridor vision]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[bridge funding]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[bridge design]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Progressive Design-Build]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[bi-state project]]></category>
		<category><![CDATA[shared-use path]]></category>
		<category><![CDATA[federal Record of Decision]]></category>
		<category><![CDATA[bridge construction]]></category>
		<category><![CDATA[IBR accountability dashboard]]></category>
		<category><![CDATA[design-builder]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[environmental work]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186538</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="The I-5 river bridge package is at roughly 30% design, meaning final construction drawings and final price are not yet set." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16392-peter-bracchi-i5-bridge-replacement-ibr-design-funding-vancouver-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>The I-5 river bridge package is at roughly 30% design, meaning final construction drawings and final price are not yet set.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-that-is-why-the-process-matters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/8d4fdf-16392-podcast.mp3" length="4538880" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Forty years of Democrat governors’ judicial appointments</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-forty-years-of-democrat-governors-judicial-appointments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-forty-years-of-democrat-governors-judicial-appointments</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-forty-years-of-democrat-governors-judicial-appointments/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 21:44:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Court of Appeals]]></category>
		<category><![CDATA[Mike Lowry]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[John Spellman]]></category>
		<category><![CDATA[Dixy Lee Ray]]></category>
		<category><![CDATA[District Court]]></category>
		<category><![CDATA[Democrat governors]]></category>
		<category><![CDATA[Interstate Bridge replacement]]></category>
		<category><![CDATA[Washington politics]]></category>
		<category><![CDATA[incumbent judges]]></category>
		<category><![CDATA[emergency clause]]></category>
		<category><![CDATA[partisan judiciary]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Republican governor]]></category>
		<category><![CDATA[Brockmann House]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[judicial appointments]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[population flight]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[Chris Gregoire]]></category>
		<category><![CDATA[Amboy]]></category>
		<category><![CDATA[judicial elections]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Tom Schenk]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[impartiality]]></category>
		<category><![CDATA[Climate Commitment Act]]></category>
		<category><![CDATA[Booth Gardner]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Washington State Supreme Court]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186533</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Tom Schenk argues 150 Democrat-appointed judges shape Washington courts with no impartial check." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16391-tom-schenk-washington-judicial-appointments-democrat-governors-le-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Tom Schenk argues 150 Democrat-appointed judges shape Washington courts with no impartial check.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-forty-years-of-democrat-governors-judicial-appointments/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/f80b95-16391-podcast.mp3" length="2598333" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: The logistics crisis of universal mail-in voting</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-the-logistics-crisis-of-universal-mail-in-voting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-the-logistics-crisis-of-universal-mail-in-voting</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-the-logistics-crisis-of-universal-mail-in-voting/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 19:39:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[rural voters]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[homebound voters]]></category>
		<category><![CDATA[ballot security]]></category>
		<category><![CDATA[Jonathan Hines]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[election infrastructure]]></category>
		<category><![CDATA[voter confidence]]></category>
		<category><![CDATA[voting reform]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[counting delays]]></category>
		<category><![CDATA[ballot counting]]></category>
		<category><![CDATA[universal mail-in voting]]></category>
		<category><![CDATA[election security]]></category>
		<category><![CDATA[unvoted ballots]]></category>
		<category><![CDATA[citizenship verification]]></category>
		<category><![CDATA[hybrid voting system]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[overseas voters]]></category>
		<category><![CDATA[in-person voting]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[bipartisan election judges]]></category>
		<category><![CDATA[election administration]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[absentee system]]></category>
		<category><![CDATA[voter ID]]></category>
		<category><![CDATA[drop boxes]]></category>
		<category><![CDATA[Pareto principle]]></category>
		<category><![CDATA[mail-in voting]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[California primary]]></category>
		<category><![CDATA[voter participation]]></category>
		<category><![CDATA[west coast]]></category>
		<category><![CDATA[chain of custody]]></category>
		<category><![CDATA[voter rolls]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-the-logistics-crisis-of-universal-mail-in-voting/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16383-jonathan-hines-vancouver-mail-in-voting-election-reform-letter-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Jonathan Hines argues that roughly 70% of voters already bypass mail in favor of drop boxes and in-person delivery." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16383-jonathan-hines-vancouver-mail-in-voting-election-reform-letter-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16383-jonathan-hines-vancouver-mail-in-voting-election-reform-letter-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16383-jonathan-hines-vancouver-mail-in-voting-election-reform-letter-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16383-jonathan-hines-vancouver-mail-in-voting-election-reform-letter-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16383-jonathan-hines-vancouver-mail-in-voting-election-reform-letter.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Jonathan Hines argues that roughly 70% of voters already bypass mail in favor of drop boxes and in-person delivery.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-the-logistics-crisis-of-universal-mail-in-voting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/2c21c7-16383-podcast.mp3" length="5143200" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: TriMet’s history of over-predicting light rail ridership</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-trimets-history-of-over-predicting-light-rail-ridership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-trimets-history-of-over-predicting-light-rail-ridership</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-trimets-history-of-over-predicting-light-rail-ridership/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 00:48:44 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[RTDM]]></category>
		<category><![CDATA[MAX Green Line]]></category>
		<category><![CDATA[Douglas Tweet]]></category>
		<category><![CDATA[MAX Orange Line]]></category>
		<category><![CDATA[light rail predictions]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[transit ridership data]]></category>
		<category><![CDATA[ridership forecasts]]></category>
		<category><![CDATA[transit funding]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[Oregon light rail]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[Cascade Policy Institute]]></category>
		<category><![CDATA[light rail ridership]]></category>
		<category><![CDATA[MAX light rail]]></category>
		<category><![CDATA[Oregon Metro Regional Travel Demand Model]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186419</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16294-douglas-tweet-i5-bridge-light-rail-auxiliary-lanes-letter-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="IBR&#039;s own data shows two auxiliary lanes outperform the recommended one-lane design on every congestion measure." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16294-douglas-tweet-i5-bridge-light-rail-auxiliary-lanes-letter-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16294-douglas-tweet-i5-bridge-light-rail-auxiliary-lanes-letter-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16294-douglas-tweet-i5-bridge-light-rail-auxiliary-lanes-letter-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16294-douglas-tweet-i5-bridge-light-rail-auxiliary-lanes-letter-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16294-douglas-tweet-i5-bridge-light-rail-auxiliary-lanes-letter-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>TriMet's MAX Green Line carried ~10,000–11,000 weekday riders in 2024–2026, less than a third of its 2020 forecast.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-trimets-history-of-over-predicting-light-rail-ridership/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/6d3fe2-16379-podcast.mp3" length="4230720" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: ‘The clearest losers are Antifa’</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-the-clearest-losers-are-antifa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-the-clearest-losers-are-antifa</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-the-clearest-losers-are-antifa/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 00:26:43 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Staff Opinions]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[5th District]]></category>
		<category><![CDATA[law and order]]></category>
		<category><![CDATA[masked protesters]]></category>
		<category><![CDATA[Tim Probst]]></category>
		<category><![CDATA[knife incident]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[civic pride]]></category>
		<category><![CDATA[Battle Ground City Council]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[Tyler Long]]></category>
		<category><![CDATA[Troy McCoy]]></category>
		<category><![CDATA[Mayor Overholser]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[Clark County Democratic Party]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[proclamations]]></category>
		<category><![CDATA[Antifa]]></category>
		<category><![CDATA[June 1 meeting]]></category>
		<category><![CDATA[Pride proclamation]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=186409</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16378-tyler-long-battle-ground-city-council-antifa-ice-proclamation-let-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Tyler Long argues Councilor Troy McCoy&#039;s own 2024 rule change backfired spectacularly at the June 1 Battle Ground City Council meeting." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16378-tyler-long-battle-ground-city-council-antifa-ice-proclamation-let-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16378-tyler-long-battle-ground-city-council-antifa-ice-proclamation-let-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16378-tyler-long-battle-ground-city-council-antifa-ice-proclamation-let-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16378-tyler-long-battle-ground-city-council-antifa-ice-proclamation-let-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16378-tyler-long-battle-ground-city-council-antifa-ice-proclamation-let-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Tyler Long argues Councilor Troy McCoy's own 2024 rule change backfired spectacularly at the June 1 Battle Ground City Council meeting.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-the-clearest-losers-are-antifa/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/969103-16378-podcast.mp3" length="4234560" type="audio/mpeg" />

			</item>
		<item>
		<title>Letter: Buyer beware (caveat emptor)</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-buyer-beware-caveat-emptor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-buyer-beware-caveat-emptor</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-buyer-beware-caveat-emptor/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 23:32:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transit ridership]]></category>
		<category><![CDATA[bridge design]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[toll revenue]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Washington Transportation Commission]]></category>
		<category><![CDATA[Fort McHenry Tunnel]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Antwerp tunnel]]></category>
		<category><![CDATA[Bob Ortblad]]></category>
		<category><![CDATA[Vancouver BC]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Fraser River]]></category>
		<category><![CDATA[British Columbia Transportation Investment Corporation]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[immersed tunnel]]></category>
		<category><![CDATA[caveat emptor]]></category>
		<category><![CDATA[I-5 Bridge]]></category>
		<category><![CDATA[buyer beware]]></category>
		<category><![CDATA[Letter to the editor]]></category>
		<category><![CDATA[seismic risk]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-buyer-beware-caveat-emptor/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Bob Ortblad argues the IBR recycled a $200M bridge design while spending $30M on public relations." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/06/Large_Clark-County-Today-16360-bob-ortblad-i5-bridge-replacement-immersed-tunnel-letter.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Bob Ortblad argues the IBR recycled a $200M bridge design while spending $30M on public relations.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-buyer-beware-caveat-emptor/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Letter: Food service, public health, and the Men’s Share House question</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-food-service-public-health-and-the-mens-share-house-question/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-food-service-public-health-and-the-mens-share-house-question</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-food-service-public-health-and-the-mens-share-house-question/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 28 May 2026 20:07:41 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[portable toilets]]></category>
