<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Wed, 13 May 2026 20:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Opinion &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion:  What would it take for elected officials to believe high earners are leaving Washington?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 20:09:59 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[digital advertising tax]]></category>
		<category><![CDATA[Katie Wilson]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Arthur Laffer]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Kris Johnson]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Stephen Moore]]></category>
		<category><![CDATA[Jamie Pedersen]]></category>
		<category><![CDATA[GeekWire]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Liz Peek]]></category>
		<category><![CDATA[Nick Hanauer]]></category>
		<category><![CDATA[Centers for Budget and Tax Policy]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[Ryan Frost]]></category>
		<category><![CDATA[National Taxpayers Union Foundation]]></category>
		<category><![CDATA[Bulwark Capital Management]]></category>
		<category><![CDATA[capital flight]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Fisher Investments]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[Joe Fitzgibbon]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[millionaire tax]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Soak and Sage]]></category>
		<category><![CDATA[out-migration]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[business relocation]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[wealth tax]]></category>
		<category><![CDATA[Zach Abraham]]></category>
		<category><![CDATA[state spending]]></category>
		<category><![CDATA[net migration]]></category>
		<category><![CDATA[The Hill]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marc Barros]]></category>
		<category><![CDATA[employer flight]]></category>
		<category><![CDATA[Camas]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Leslie Goeres]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Capital gains tax collections fell more than 50% in 2024 despite a 25% stock market gain that year." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16236-ryan-frost-washington-policy-center-high-earners-leaving-washington-tax-migration.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Capital gains tax collections fell more than 50% in 2024 despite a 25% stock market gain that year.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-what-would-it-take-for-elected-officials-to-believe-high-earners-are-leaving-washington/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/35735a-16236-podcast.mp3" length="6088413" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: IBR creates 50,000 road refugees</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-ibr-creates-50000-road-refugees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-ibr-creates-50000-road-refugees</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-ibr-creates-50000-road-refugees/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 19:03:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bridge funding]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Northwest Nonsense]]></category>
		<category><![CDATA[I-205]]></category>
		<category><![CDATA[Lars Larson]]></category>
		<category><![CDATA[toll financing]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[road refugees]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[green spending]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Glenn Jackson Bridge]]></category>
		<category><![CDATA[voter rejection]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[ODOT]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-ibr-creates-50000-road-refugees/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16234-lars-larson-ibr-i5-columbia-river-toll-bridge-commuters-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Lars Larson argues IBR&#039;s tolling plan would push 50,000 daily commuters off I-5 onto I-205." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16234-lars-larson-ibr-i5-columbia-river-toll-bridge-commuters-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16234-lars-larson-ibr-i5-columbia-river-toll-bridge-commuters-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16234-lars-larson-ibr-i5-columbia-river-toll-bridge-commuters-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16234-lars-larson-ibr-i5-columbia-river-toll-bridge-commuters-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16234-lars-larson-ibr-i5-columbia-river-toll-bridge-commuters.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Lars Larson argues IBR's tolling plan would push 50,000 daily commuters off I-5 onto I-205.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-ibr-creates-50000-road-refugees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/14c6be-16234-podcast.mp3" length="1768800" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: It’s time to save taxpayers from Sound Transit’s strategic misrepresentation</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-its-time-to-save-taxpayers-from-sound-transits-strategic-misrepresentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-its-time-to-save-taxpayers-from-sound-transits-strategic-misrepresentation</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-its-time-to-save-taxpayers-from-sound-transits-strategic-misrepresentation/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 18:48:48 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ST3]]></category>
		<category><![CDATA[Ballard line]]></category>
		<category><![CDATA[Northwest Progressive Institute]]></category>
		<category><![CDATA[Kirkland-Issaquah line]]></category>
		<category><![CDATA[performance audit]]></category>
		<category><![CDATA[rental car tax]]></category>
		<category><![CDATA[Tacoma spine]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Bob Pishue]]></category>
		<category><![CDATA[bonding period]]></category>
		<category><![CDATA[Sound Transit 3]]></category>
		<category><![CDATA[forensic audit]]></category>
		<category><![CDATA[infrastructure spending]]></category>
		<category><![CDATA[car tab]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[rail program]]></category>
		<category><![CDATA[taxpayer protection]]></category>
		<category><![CDATA[Motor Vehicle Excise Tax]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[cost overruns]]></category>
		<category><![CDATA[MVET]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[Bent Flyvberg]]></category>
		<category><![CDATA[megaprojects]]></category>
		<category><![CDATA[Sound Transit Board]]></category>
		<category><![CDATA[strategic misrepresentation]]></category>
		<category><![CDATA[Transit Taxes]]></category>
		<category><![CDATA[King County Executive]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-its-time-to-save-taxpayers-from-sound-transits-strategic-misrepresentation/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16232-sound-transit-light-rail-clark-county-taxpayer-cost-overrun-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Sound Transit&#039;s ST3 rail program faces a $35 billion shortfall, and Southwest Washington taxpayers could bear new costs." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16232-sound-transit-light-rail-clark-county-taxpayer-cost-overrun-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16232-sound-transit-light-rail-clark-county-taxpayer-cost-overrun-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16232-sound-transit-light-rail-clark-county-taxpayer-cost-overrun-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16232-sound-transit-light-rail-clark-county-taxpayer-cost-overrun-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16232-sound-transit-light-rail-clark-county-taxpayer-cost-overrun.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Sound Transit's ST3 rail program faces a $35 billion shortfall, and Southwest Washington taxpayers could bear new costs.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-its-time-to-save-taxpayers-from-sound-transits-strategic-misrepresentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/2393ac-16232-podcast.mp3" length="2458317" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: A tax scam based on a climate lie</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-a-tax-scam-based-on-a-climate-lie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-a-tax-scam-based-on-a-climate-lie</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-a-tax-scam-based-on-a-climate-lie/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 18:24:58 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[climate lie]]></category>
		<category><![CDATA[Todd Myers]]></category>
		<category><![CDATA[slush fund]]></category>
		<category><![CDATA[climate tax]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[Dangerous Rhetoric]]></category>
		<category><![CDATA[living costs]]></category>
		<category><![CDATA[working families]]></category>
		<category><![CDATA[Dr. Willie Soon]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[Opinion > Columns]]></category>
		<category><![CDATA[Gorilla Science]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[Tom Nelson]]></category>
		<category><![CDATA[Department of Ecology]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[Rip Wheeler]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[Influencing Olympia Effectively]]></category>
		<category><![CDATA[PNW Conservative]]></category>
		<category><![CDATA[Climate Commitment Act]]></category>
		<category><![CDATA[Ferry County Republican Party]]></category>
		<category><![CDATA[HEAL Act]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[carbon allowances]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[hockey stick graph]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[wood-stove replacement]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[administrative overhead]]></category>
		<category><![CDATA[electric bikes]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-a-tax-scam-based-on-a-climate-lie/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16231-nancy-churchill-climate-commitment-act-repeal-washington-carbon-tax-opinion-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Nancy Churchill argues the CCA costs families 52+ cents per gallon while missing every emissions target." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16231-nancy-churchill-climate-commitment-act-repeal-washington-carbon-tax-opinion-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16231-nancy-churchill-climate-commitment-act-repeal-washington-carbon-tax-opinion-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16231-nancy-churchill-climate-commitment-act-repeal-washington-carbon-tax-opinion-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16231-nancy-churchill-climate-commitment-act-repeal-washington-carbon-tax-opinion-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16231-nancy-churchill-climate-commitment-act-repeal-washington-carbon-tax-opinion.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Nancy Churchill argues the CCA costs families 52+ cents per gallon while missing every emissions target.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-a-tax-scam-based-on-a-climate-lie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Letter: Why Washington state families are paying for local &#038; foreign policy failures at the pump</title>
		<link>https://www.clarkcountytoday.com/opinion/letter-why-washington-state-families-are-paying-for-local-foreign-policy-failures-at-the-pump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-why-washington-state-families-are-paying-for-local-foreign-policy-failures-at-the-pump</link>
					<comments>https://www.clarkcountytoday.com/opinion/letter-why-washington-state-families-are-paying-for-local-foreign-policy-failures-at-the-pump/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 01:21:43 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Letters To The Editor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[IRGC]]></category>
		<category><![CDATA[Hazel Dell]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[Washington state fuel tax]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[climate auctions]]></category>
		<category><![CDATA[Southwest Washington]]></category>
		<category><![CDATA[affordability crisis]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pump prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[fuel taxes]]></category>
		<category><![CDATA[Jonathan Hines]]></category>
		<category><![CDATA[family budgets]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/letter-why-washington-state-families-are-paying-for-local-foreign-policy-failures-at-the-pump/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16228-jonathan-hines-washington-gas-prices-fuel-tax-foreign-policy-opinion-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Jonathan Hines argues Washington&#039;s $0.554/gal fuel tax turns global instability into a state windfall." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16228-jonathan-hines-washington-gas-prices-fuel-tax-foreign-policy-opinion-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16228-jonathan-hines-washington-gas-prices-fuel-tax-foreign-policy-opinion-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16228-jonathan-hines-washington-gas-prices-fuel-tax-foreign-policy-opinion-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16228-jonathan-hines-washington-gas-prices-fuel-tax-foreign-policy-opinion-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16228-jonathan-hines-washington-gas-prices-fuel-tax-foreign-policy-opinion.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Jonathan Hines argues Washington's $0.554/gal fuel tax turns global instability into a state windfall.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/letter-why-washington-state-families-are-paying-for-local-foreign-policy-failures-at-the-pump/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/cc3606-16228-podcast.mp3" length="4443360" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Clark County Council Is giddy about wasting your money on electric vehicles</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-clark-county-council-is-giddy-about-wasting-your-money-on-electric-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-clark-county-council-is-giddy-about-wasting-your-money-on-electric-vehicles</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-clark-county-council-is-giddy-about-wasting-your-money-on-electric-vehicles/#comments</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 00:54:06 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[WA ZIP program]]></category>
		<category><![CDATA[Rob Anderson]]></category>
		<category><![CDATA[fiscal accountability]]></category>
		<category><![CDATA[CALSTART]]></category>
		<category><![CDATA[public input]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[diesel vehicles]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[infrastructure costs]]></category>
		<category><![CDATA[battery replacement]]></category>
		<category><![CDATA[charter amendments]]></category>
		<category><![CDATA[taxpayer spending]]></category>
		<category><![CDATA[Charter Review Commissioner]]></category>
		<category><![CDATA[Climate Commitment Act]]></category>
		<category><![CDATA[supermajority requirement]]></category>
		<category><![CDATA[legislative staff]]></category>
		<category><![CDATA[Peter Silliman]]></category>
		<category><![CDATA[budget transparency]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ReformCast]]></category>
		<category><![CDATA[green energy policy]]></category>
		<category><![CDATA[REFORM Clark County]]></category>
		<category><![CDATA[levy increases]]></category>
		<category><![CDATA[electric vehicle costs]]></category>
		<category><![CDATA[electric backhoe]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[electric box trucks]]></category>
		<category><![CDATA[Clark County Council]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-clark-county-council-is-giddy-about-wasting-your-money-on-electric-vehicles/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16226-clark-county-council-electric-vehicle-purchase-taxpayer-cost-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="A $400,000 electric backhoe runs only four hours before needing a recharge, costing triple its diesel equivalent." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16226-clark-county-council-electric-vehicle-purchase-taxpayer-cost-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16226-clark-county-council-electric-vehicle-purchase-taxpayer-cost-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16226-clark-county-council-electric-vehicle-purchase-taxpayer-cost-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16226-clark-county-council-electric-vehicle-purchase-taxpayer-cost-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/05/Large_Clark-County-Today-16226-clark-county-council-electric-vehicle-purchase-taxpayer-cost-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>A $400,000 electric backhoe runs only four hours before needing a recharge, costing triple its diesel equivalent.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-clark-county-council-is-giddy-about-wasting-your-money-on-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/9d598c-16226-podcast.mp3" length="4277280" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Washington state is moving to punish superintendents who tell parents the truth about their own children</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-state-is-moving-to-punish-superintendents-who-tell-parents-the-truth-about-their-own-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-state-is-moving-to-punish-superintendents-who-tell-parents-the-truth-about-their-own-children</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-state-is-moving-to-punish-superintendents-who-tell-parents-the-truth-about-their-own-children/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 13 May 2026 00:49:14 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Chris Reykdal]]></category>
		<category><![CDATA[RCW 28A.642]]></category>
		<category><![CDATA[House Bill 1296]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[parental rights]]></category>
		<category><![CDATA[certificate revocation]]></category>
		<category><![CDATA[HB 1296]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Mirabelli v. Bonta]]></category>
		<category><![CDATA[Citizen Action Defense Fund]]></category>
		<category><![CDATA[non-certificated superintendents]]></category>
		<category><![CDATA[school transparency]]></category>
		<category><![CDATA[Office of Superintendent of Public Instruction]]></category>
		<category><![CDATA[Joel Ard]]></category>
		<category><![CDATA[Professional Educator Standards Board]]></category>
		<category><![CDATA[social transition]]></category>
		<category><![CDATA[Vicki Murray]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[parental notification]]></category>
		<category><![CDATA[WASA]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[superintendent discipline]]></category>
		<category><![CDATA[basic education funding]]></category>
		<category><![CDATA[single subject rule]]></category>
		<category><![CDATA[Kennewick School Board]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[willful noncompliance]]></category>
		<category><![CDATA[parents’ bill of rights]]></category>
		<category><![CDATA[strict scrutiny]]></category>
		<category><![CDATA[Gabe Galbraith]]></category>
		<category><![CDATA[Thurston County Superior Court]]></category>
		<category><![CDATA[gender expression]]></category>
