<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columns &#8211; ClarkCountyToday.com</title>
	<atom:link href="https://www.clarkcountytoday.com/category/opinion/columns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.clarkcountytoday.com</link>
	<description>Your News Source with Integrity</description>
	<lastBuildDate>Fri, 17 Apr 2026 19:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.clarkcountytoday.com/wp-content/uploads/2016/10/cropped-Andis-CCT-Icon-NEW-170522-01-1-36x36.jpg</url>
	<title>Columns &#8211; ClarkCountyToday.com</title>
	<link>https://www.clarkcountytoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Opinion: Tax day is painful enough without Washington adding its own</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-tax-day-is-painful-enough-without-washington-adding-its-own/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-tax-day-is-painful-enough-without-washington-adding-its-own</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-tax-day-is-painful-enough-without-washington-adding-its-own/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 17:43:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[Phil Talmadge]]></category>
		<category><![CDATA[Citizen Action Defense Fund]]></category>
		<category><![CDATA[progressive lawmakers]]></category>
		<category><![CDATA[Culliton v. Chase]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[repeal initiative]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[LEOFF pension]]></category>
		<category><![CDATA[Tax Day]]></category>
		<category><![CDATA[charitable deduction]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[married filers]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[tax threshold]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[fiscal note]]></category>
		<category><![CDATA[Public Works Assistance Account]]></category>
		<category><![CDATA[Ryan Frost]]></category>
		<category><![CDATA[Rob McKenna]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184251</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16058-washington-state-income-tax-policy-debate-4-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington&#039;s new 9.9% income tax mirrors federal pattern: start narrow, expand to hit everyone within years." decoding="async" fetchpriority="high" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16058-washington-state-income-tax-policy-debate-4-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16058-washington-state-income-tax-policy-debate-4-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16058-washington-state-income-tax-policy-debate-4-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16058-washington-state-income-tax-policy-debate-4-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16058-washington-state-income-tax-policy-debate-4.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>Washington's new 9.9% income tax mirrors federal pattern: start narrow, expand to hit everyone within years.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-tax-day-is-painful-enough-without-washington-adding-its-own/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/dd481b-16058-podcast.mp3" length="3049725" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: The high cost of hiding – Why IBR’s delayed revenue study is a $15 billion warning sign</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign-2</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign-2/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 18:13:07 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[work-from-home]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[pandemic traffic impacts]]></category>
		<category><![CDATA[Tacoma Narrows Bridge]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[bridge financing]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[toll revenue study]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[Investment Grade Analysis]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[revenue bonds]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[traffic forecasting]]></category>
		<category><![CDATA[Greg Johnson]]></category>
		<category><![CDATA[City Observatory]]></category>
		<category><![CDATA[Robert Moses]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CDM Smith]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[transportation infrastructure]]></category>
		<category><![CDATA[Stantec]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[public accountability]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign-2/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="IBR delays critical toll revenue analysis until June 2027, hiding financial details until after project approval." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>IBR delays critical toll revenue analysis until June 2027, hiding financial details until after project approval.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/6c69ee-16055-podcast.mp3" length="9214413" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: The high cost of hiding – Why IBR’s delayed revenue study is a $15 billion warning sign</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 18:11:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Stantec]]></category>
		<category><![CDATA[I-205]]></category>
		<category><![CDATA[work-from-home]]></category>
		<category><![CDATA[Tacoma Narrows Bridge]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[pandemic traffic impacts]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[bridge financing]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[toll revenue study]]></category>
		<category><![CDATA[Joe Cortright]]></category>
		<category><![CDATA[Investment Grade Analysis]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[IGA]]></category>
		<category><![CDATA[Greg Johnson]]></category>
		<category><![CDATA[revenue bonds]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[City Observatory]]></category>
		<category><![CDATA[traffic forecasting]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Robert Moses]]></category>
		<category><![CDATA[John Ley]]></category>
		<category><![CDATA[transportation infrastructure]]></category>
		<category><![CDATA[CDM Smith]]></category>
		<category><![CDATA[Interstate Bridge Replacement program]]></category>
		<category><![CDATA[public accountability]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="IBR delays critical toll revenue analysis until June 2027, hiding financial details until after project approval." decoding="async" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16055-interstate-bridge-replacement-toll-revenue-study-delay.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>IBR delays critical toll revenue analysis until June 2027, hiding financial details until after project approval.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-the-high-cost-of-hiding-why-ibrs-delayed-revenue-study-is-a-15-billion-warning-sign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/6c69ee-16055-podcast.mp3" length="9214413" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Washington fails the test for affordability</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-fails-the-test-for-affordability-2</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:11:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prices We Pay]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Association of Washington Businesses]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[zoning laws]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[State Environmental Policy Act]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington Roundtable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Kinetic West]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Ada County]]></category>
		<category><![CDATA[Idaho]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-fails-the-test-for-affordability-2/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-1.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: Washington fails the test for affordability</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washington-fails-the-test-for-affordability</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 17:09:26 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Kinetic West]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Mountain States Policy Center]]></category>
		<category><![CDATA[Ada County]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Prices We Pay]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Sam Cardwell]]></category>
		<category><![CDATA[Association of Washington Businesses]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[zoning laws]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Governor Ferguson]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[State Environmental Policy Act]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Washington Roundtable]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Montana]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-washington-fails-the-test-for-affordability/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16047-washington-state-affordability-cost-living-housing-crisis.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Mountain States Policy Center analysis reveals Washington ranks 5th most expensive state as residents migrate to Idaho and Texas.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-washington-fails-the-test-for-affordability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: How should teachers adapt to AI?</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-how-should-teachers-adapt-to-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-how-should-teachers-adapt-to-ai</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-how-should-teachers-adapt-to-ai/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 16:12:39 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Large Language Models]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[LLMs]]></category>
		<category><![CDATA[Artificial General Intelligence]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Donald Kimball]]></category>
		<category><![CDATA[education choice]]></category>
		<category><![CDATA[Washington State Standard]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/uncategorized/opinion-how-should-teachers-adapt-to-ai/</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16051-teachers-artificial-intelligence-classroom-technology-education-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Washington Policy Center&#039;s Donald Kimball explores balancing AI benefits with preserving critical thinking in classrooms." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16051-teachers-artificial-intelligence-classroom-technology-education-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16051-teachers-artificial-intelligence-classroom-technology-education-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16051-teachers-artificial-intelligence-classroom-technology-education-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16051-teachers-artificial-intelligence-classroom-technology-education-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16051-teachers-artificial-intelligence-classroom-technology-education.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Washington Policy Center's Donald Kimball explores balancing AI benefits with preserving critical thinking in classrooms.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-how-should-teachers-adapt-to-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opinion: if you&#8217;re a Trump-hating liberal, feel free to pay the old, higher tax rates today</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-if-youre-a-trump-hating-liberal-feel-free-to-pay-the-old-higher-tax-rates-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-if-youre-a-trump-hating-liberal-feel-free-to-pay-the-old-higher-tax-rates-today</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-if-youre-a-trump-hating-liberal-feel-free-to-pay-the-old-higher-tax-rates-today/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 21:08:49 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[One Big Beautiful bill]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[tax code]]></category>
		<category><![CDATA[Northwest Nonsense]]></category>
		<category><![CDATA[Lars Larson]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[unrealized gains]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Tax Day]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184163</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16044-trump-tax-rates-liberal-hypocrisy-lars-larson-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="Lars Larson challenges Trump-hating liberals to voluntarily pay the higher tax rates Harris proposed." decoding="async" loading="lazy" srcset="https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16044-trump-tax-rates-liberal-hypocrisy-lars-larson-300x169.jpg 300w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16044-trump-tax-rates-liberal-hypocrisy-lars-larson-711x400.jpg 711w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16044-trump-tax-rates-liberal-hypocrisy-lars-larson-150x84.jpg 150w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16044-trump-tax-rates-liberal-hypocrisy-lars-larson-768x432.jpg 768w, https://www.clarkcountytoday.com/wp-content/uploads/2026/04/Large_Clark-County-Today-16044-trump-tax-rates-liberal-hypocrisy-lars-larson.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>Lars Larson challenges Trump-hating liberals to voluntarily pay the higher tax rates Harris proposed.]]></description>
		
					<wfw:commentRss>https://www.clarkcountytoday.com/opinion/opinion-if-youre-a-trump-hating-liberal-feel-free-to-pay-the-old-higher-tax-rates-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://abacusai-apps-ccd5ce37d653fd7df559be4d-us-west-2.s3.us-west-2.amazonaws.com/36040/public/uploads/bde6c3-16044-podcast.mp3" length="1697760" type="audio/mpeg" />

			</item>
		<item>
		<title>Opinion: Washington’s broken trust</title>
		<link>https://www.clarkcountytoday.com/opinion/opinion-washingtons-broken-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-washingtons-broken-trust</link>
					<comments>https://www.clarkcountytoday.com/opinion/opinion-washingtons-broken-trust/#respond</comments>
		
		<dc:creator><![CDATA[ClarkCountyToday.com]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 21:01:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[Dave Upthegrove]]></category>
		<category><![CDATA[Sedro-Woolley School District]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[Lands Commissioner]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[timber sales]]></category>
		<category><![CDATA[habitat conservation plan]]></category>
		<category><![CDATA[Nancy Churchill]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[Eatonville]]></category>
		<category><![CDATA[timber harvest]]></category>
		<category><![CDATA[legal standing]]></category>
		<category><![CDATA[Washington Department of Natural Resources]]></category>
		<category><![CDATA[breach of fiduciary duty]]></category>
		<category><![CDATA[state constitution]]></category>
		<category><![CDATA[timber revenue]]></category>
		<category><![CDATA[Conservation Northwest]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[rural schools]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[enabling act]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[state trust lands]]></category>
		<category><![CDATA[Washington Supreme Court]]></category>
		<category><![CDATA[Mount Baker School District]]></category>
		<guid isPermaLink="false">https://www.clarkcountytoday.com/?p=184119</guid>

